Advertisement
Advertisement
Search Indicator:
Choose Country
Euro Area Services Sentiment
Last Release
Apr 30, 2022
Actual
13.5
Forecast
N/A
Previous
13.6
Frequency
Monthly
Units In
N/A
Next Release
May 30, 2022
Time to Release
10 Days 8 Hours
Highest | Lowest | Average | Date Range | Source |
35 Jun 1998 | -43.5 May 2020 | 9.46 | 1995-2022 | European Commission |
In the Euro Area, Services Sentiment measures the confidence level among service providers and accounts for 30 percent of the Economic Sentiment Indicator.
Latest Updates
The services confidence indicator in the Euro Area edged lower to 13.5 in April of 2022 from 13.6 in March, below market forecasts of 14.2. It mainly reflects a deterioration in managers' assessment of the past business situation while there was an improvement in their views of past and expected demand.
Euro Area Services Sentiment History
Last 12 readings
Euro Area Business Indicators
All Euro Area indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Business Confidence | 1.98 Apr 2022 | 1.67 Mar 2022 | -3.18 May 2009 | 1.98 Apr 2022 | Points | Monthly | 1985-2022 |
Capacity Utilization | 82.6 Jun 2022 | 81.9 Mar 2022 | 69.6 Sep 2009 | 85.3 Dec 1989 | % | Quarterly | 1985-2022 |
Car Registrations | 574.82 Mar 2022 | 663.46 Feb 2022 | 199.77 Apr 2020 | 1,129.17 Aug 2018 | Thousand | Monthly | 1990-2022 |
Changes In Inventories | 37.71 Dec 2021 | 20.08 Sep 2021 | -22.69 Sep 2020 | 37.71 Dec 2021 | EUR Billion | Quarterly | 1995-2021 |
Composite PMI | 55.8 Apr 2022 | 54.9 Mar 2022 | 13.6 Apr 2020 | 60.2 Jul 2021 | Points | Monthly | 2012-2022 |
Employed Persons | 161.86 Dec 2021 | 160.98 Sep 2021 | 117.36 Jun 1984 | 161.86 Dec 2021 | Million | Quarterly | 1980-2021 |
Industrial Production | -0.8 Mar 2022 | 2 Feb 2022 | -28.1 Apr 2020 | 40.6 Apr 2021 | % | Monthly | 1991-2022 |
Industrial Production Mom | -1.8 Mar 2022 | 0.7 Feb 2022 | -19.2 Apr 2020 | 14.1 May 2020 | % | Monthly | 1990-2022 |
Industrial Sentiment | 7.9 Apr 2022 | 9 Mar 2022 | -37.6 Mar 2009 | 14.7 Jul 2021 | Monthly | 1985-2022 | |
Manufacturing PMI | 55.5 Apr 2022 | 56.5 Mar 2022 | 33.4 Apr 2020 | 63.4 Jun 2021 | Points | Monthly | 2007-2022 |
Manufacturing Production | -0.4 Mar 2022 | 2.2 Feb 2022 | -29.9 Apr 2020 | 44.2 Apr 2021 | % | Monthly | 1992-2022 |
Mining Production | -7 Mar 2022 | -3.4 Feb 2022 | -27.8 Apr 2009 | 42.3 Sep 1990 | % | Monthly | 1990-2022 |
Services PMI | 57.7 Apr 2022 | 55.6 Mar 2022 | 12 Apr 2020 | 59.8 Jul 2021 | Points | Monthly | 2007-2022 |
Services Sentiment | 13.5 Apr 2022 | 13.6 Mar 2022 | -43.5 May 2020 | 35 Jun 1998 | Monthly | 1995-2022 | |
ZEW Economic Sentiment Index | -29.5 May 2022 | -43 Apr 2022 | -63.7 Jul 2008 | 89.9 Jan 2000 | Monthly | 1999-2022 |
Services Sentiment across Europe
Services Sentiment global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
13.5 Apr 2022 | 13.6 Mar 2022 | -43.5 May 2020 | 35 Jun 1998 | Monthly | 1995-2022 |