Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2153-0.0025-0.21%
- Natural Gas:2.5295+0.0715+2.83%
- Gold:1,867.87+12.070+0.65%
- GBP/JPY:142.01+0.0265+0.02%
- Bitcoin:34,436+2,162.25+6.28%
- WTI Oil:52.173+0.2540+0.49%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7732+0.0005+0.07%
- Ethereum:1,422.46+97.510+6.86%
- Silver:25.730+0.2194+0.85%
- USD/CAD:1.2716+0.0003+0.02%
- XRP:0.2774+0.0031+1.12%
- EUR/USD:1.2153-0.0025-0.21%
- Natural Gas:2.5295+0.0715+2.83%
- Gold:1,867.87+12.070+0.65%
- GBP/JPY:142.01+0.0265+0.02%
- Bitcoin:34,436+2,162.25+6.28%
- WTI Oil:52.173+0.2540+0.49%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7732+0.0005+0.07%
- Ethereum:1,422.46+97.510+6.86%
- Silver:25.730+0.2194+0.85%
- USD/CAD:1.2716+0.0003+0.02%
- XRP:0.2774+0.0031+1.12%
Inflation Rate Mom Across the Globe
Emerging Markets Economies
Brazil
Last: 1.35
UNITS IN: %
China
Last: 0.7
UNITS IN: %
India
Last: -1.01
UNITS IN: %
Inflation Rate Mom Global View
Indicator by Country
G20
Country | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Russian Federation | 0.8 Dec 2020 | 0.7 Nov 2020 | -0.5 Aug 2017 | 100 Jul 1992 | % | Monthly | 1992 - 2020 |
Saudi Arabia | -0.2 Dec 2020 | -0.1 Nov 2020 | -3 Jan 2018 | 5.9 Jul 2020 | % | Monthly | 1999 - 2020 |
South Africa | 0.2 Dec 2020 | 0 Nov 2020 | -0.7 Nov 2003 | 6.7 Apr 1964 | % | Monthly | 1960 - 2020 |
South Korea | 0.2 Dec 2020 | -0.1 Nov 2020 | -2.52 Nov 1966 | 5.29 Feb 1974 | % | Monthly | 1965 - 2020 |
Turkey | 1.25 Dec 2020 | 2.3 Nov 2020 | -1.44 Nov 2018 | 6.3 Sep 2018 | % | Monthly | 2003 - 2020 |
United Kingdom | 0.3 Dec 2020 | -0.1 Nov 2020 | -0.94 Jan 2000 | 3.37 Apr 1991 | % | Monthly | 1988 - 2020 |
United States | 0.4 Dec 2020 | 0.2 Nov 2020 | -1.8 Nov 2008 | 1.8 Aug 1973 | % | Monthly | 1950 - 2020 |
Argentina | 4 Dec 2020 | 3.2 Nov 2020 | 0.2 Aug 2016 | 6.5 Sep 2018 | % | Monthly | 2014 - 2020 |
Australia | 1.6 Sep 2020 | -1.9 Jun 2020 | -1.9 Jun 2020 | 7.55 Dec 1951 | % | Quarterly | 1950 - 2020 |
Brazil | 1.35 Dec 2020 | 0.89 Nov 2020 | -0.51 Aug 1998 | 82.39 Mar 1990 | % | Monthly | 1980 - 2020 |
Canada | -0.2 Dec 2020 | 0.1 Nov 2020 | -1.3 Jun 1959 | 2.6 Jan 1991 | % | Monthly | 1950 - 2020 |
China | 0.7 Dec 2020 | -0.6 Nov 2020 | -1.8 Jun 1999 | 2.6 Feb 2008 | % | Monthly | 1996 - 2020 |
Euro Area | 0.3 Dec 2020 | -0.3 Nov 2020 | -1.5 Jan 2016 | 1.3 Mar 2012 | % | Monthly | 1990 - 2020 |
France | 0.2 Dec 2020 | 0.2 Nov 2020 | -1 Jan 2016 | 1 Mar 2018 | % | Monthly | 1990 - 2020 |
Germany | 0.5 Dec 2020 | -0.8 Nov 2020 | -2.73 Jan 1950 | 2.65 Oct 1951 | % | Monthly | 1950 - 2020 |
India | -1.01 Dec 2020 | 0.32 Nov 2020 | -1.55 Dec 2013 | 2.25 Jun 2013 | % | Monthly | 2011 - 2020 |
Indonesia | 0.45 Dec 2020 | 0.28 Nov 2020 | -0.45 Apr 2016 | 8.7 Oct 2005 | % | Monthly | 2005 - 2020 |
Italy | 0.2 Dec 2020 | -0.1 Nov 2020 | -2.4 Nov 1958 | 3.5 Jan 1980 | % | Monthly | 1957 - 2020 |
Japan | -0.3 Dec 2020 | -0.5 Nov 2020 | -1.1 Nov 1977 | 4.1 Jan 1974 | % | Monthly | 1970 - 2020 |
Mexico | 0.38 Dec 2020 | 0.08 Nov 2020 | -1.01 Apr 2020 | 15.46 Jan 1988 | % | Monthly | 1969 - 2020 |
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Dec 31, 2019 | 03:21 | South Korea Inflation Rate at 6-Month High |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Jun 19, 2015 | 10:30 | Inflation Rate MoM | 0.6 % |
Mar 20, 2015 | 10:30 | Inflation Rate MoM | 0.9 % |
Jun 20, 2014 | 10:30 | Inflation Rate MoM | 0.5 % |
Mar 21, 2014 | 10:30 | Inflation Rate MoM | 0.8 % |
Nov 28, 2013 | 13:00 | Inflation Rate MoM | 0.2 % |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Trade With A Regulated Broker
- Your capital is at risk