Advertisement
Advertisement
Search Indicator:
Choose Country 
Canada Inflation Rate Mom
Last Release
May 31, 2022
Actual
1.4
Units In
%
Previous
0.6
Frequency
Monthly
Next Release
Jul 20, 2022
Time to Release
15 Days 11 Hours
Highest | Lowest | Average | Date Range | Source |
2.6 Jan 1991 | -1.3 Jun 1959 | 0.29 % | 1950-2022 | Statistics Canada |
Inflation Rate MoM measures month over month change in the price of goods and services.
Canada Inflation Rate Mom History
Last 12 readings
Canada Prices Indicators
All Canada indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
CPI Transportation | 172.2 May 2022 | 166.3 Apr 2022 | 10.9 Jan 1950 | 172.2 May 2022 | Points | Monthly | 1950-2022 |
Commodity Prices YoY | 37.4 May 2022 | 38.3 Apr 2022 | -34.8 Jul 2009 | 56.1 Apr 2021 | % | Monthly | 1982-2022 |
Consumer Price Index CPI | 151.9 May 2022 | 149.8 Apr 2022 | 12.1 Jan 1950 | 151.9 May 2022 | Points | Monthly | 1950-2022 |
Core Consumer Prices | 147.3 May 2022 | 146.1 Apr 2022 | 61.7 Jan 1984 | 147.3 May 2022 | Points | Monthly | 1984-2022 |
Core Inflation Rate | 6.1 May 2022 | 5.7 Apr 2022 | 0.16 Aug 1984 | 6.1 May 2022 | % | Monthly | 1984-2022 |
Cpi Housing Utilities | 163 May 2022 | 161.9 Apr 2022 | 39.1 Sep 1978 | 163 May 2022 | Points | Monthly | 1978-2022 |
Cpi Median | 4.9 May 2022 | 4.6 Apr 2022 | 0.9 Nov 1997 | 4.9 May 2022 | % | Monthly | 1990-2022 |
Cpi Trimmed-mean | 5.4 May 2022 | 5.2 Apr 2022 | 0.8 Dec 1997 | 5.4 May 2022 | % | Monthly | 1990-2022 |
Export Prices | 152.8 Apr 2022 | 151.3 Mar 2022 | 62.6 Sep 1991 | 152.8 Apr 2022 | Points | Monthly | 1986-2022 |
Food Inflation | 8.8 May 2022 | 8.8 Apr 2022 | -7.14 Dec 1952 | 20.18 Jul 1978 | % | Monthly | 1951-2022 |
GDP Deflator | 126 Mar 2022 | 122.4 Dec 2021 | 11.8 Mar 1961 | 126 Mar 2022 | Points | Quarterly | 1961-2022 |
Import Prices | 139.8 Apr 2022 | 139.9 Mar 2022 | 75.9 Jul 1988 | 8,964 Nov 1985 | Points | Monthly | 1971-2022 |
Inflation Rate | 7.7 May 2022 | 6.8 Apr 2022 | -17.8 Jun 1921 | 21.6 Jun 1920 | % | Monthly | 1915-2022 |
Inflation Rate Mom | 1.4 May 2022 | 0.6 Apr 2022 | -1.3 Jun 1959 | 2.6 Jan 1991 | % | Monthly | 1950-2022 |
Producer Price Inflation MoM | 1.7 May 2022 | 0.8 Apr 2022 | -2.9 Nov 2008 | 3.8 Jan 1980 | N/A | 1956-2022 | |
Producer Prices | 132 May 2022 | 129.8 Apr 2022 | 13.3 Jan 1956 | 132 May 2022 | Points | Monthly | 1956-2022 |
Producer Prices Change | 15 May 2022 | 16.4 Apr 2022 | -7.14 Jul 2009 | 21.46 Nov 1974 | % | Monthly | 1957-2022 |
Wholesale Prices | 165 May 2022 | 160.9 Apr 2022 | 38.5 Jul 1986 | 165 May 2022 | Points | Monthly | 1981-2022 |
Inflation Rate Mom across North America
Inflation Rate Mom global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
1.4 May 2022 | 0.6 Apr 2022 | -1.3 Jun 1959 | 2.6 Jan 1991 | % | Monthly | 1950-2022 | |
0.18 May 2022 | 0.54 Apr 2022 | -1.01 Apr 2020 | 15.46 Jan 1988 | % | Monthly | 1969-2022 | |
1.3 Apr 2022 | 0.8 Mar 2022 | -1.9 Nov 2008 | 3.1 Sep 2005 | % | Monthly | 1984-2022 | |
1 May 2022 | 0.3 Apr 2022 | -1.8 Nov 2008 | 1.8 Feb 1951 | % | Monthly | 1950-2022 |