Advertisement
Advertisement
Search Indicator:
Choose Country 
United States Housing Index
Last Release
Oct 31, 2022
Actual
392.7
Units In
%
Previous
392.3
Frequency
Monthly
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
398.1 May 2022 | 100 Jan 1991 | 188.58 % | 1991-2022 | Federal Housing Finance Agency |
The FHFA (Federal Housing Finance Agency) House Price Index measures month over month changes in average prices of single-family houses with mortgages guaranteed by Fannie Mae and Freddie Mac.
United States Housing Index History
Last 12 readings
United States Housing Indicators
All United States indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Building Permits | 1,337 Dec 2022 | 1,351 Nov 2022 | 513 Mar 2009 | 2,419 Dec 1972 | Thousand | Monthly | 1960-2022 |
Building Permits MoM | -1 Dec 2022 | -10.6 Nov 2022 | -24 Feb 1990 | 33.9 Jan 1967 | % | Monthly | 1960-2022 |
Case Shiller Home Price Index | 303.86 Oct 2022 | 306.29 Sep 2022 | 100 Jan 2000 | 318.63 Jun 2022 | Points | Monthly | 2000-2022 |
Case Shiller Home Price Index MoM | -0.8 Nov 2022 | -0.8 Oct 2022 | -2.8 Jan 2009 | 2.6 Apr 2013 | % | Monthly | 2000-2022 |
Case Shiller Home Price Index YoY | 6.8 Nov 2022 | 8.6 Oct 2022 | -19 Jan 2009 | 21.2 Mar 2022 | % | Monthly | 2001-2022 |
Construction Spending | -0.4 Dec 2022 | 0.2 Nov 2022 | -4.8 Feb 1975 | 5.9 Apr 1978 | % | Monthly | 1964-2022 |
Existing Home Sales | 4,020 Dec 2022 | 4,080 Nov 2022 | 1,370 Mar 1970 | 7,250 Sep 2005 | Thousand | Monthly | 1968-2022 |
Existing Home Sales MoM | -1.5 Dec 2022 | -7.9 Nov 2022 | -22.5 Jul 2010 | 22.5 Jul 2020 | % | Monthly | 1968-2022 |
Home Ownership Rate | 65.9 Dec 2022 | 66 Sep 2022 | 62.9 Mar 1965 | 69.2 Jun 2004 | % | Quarterly | 1965-2022 |
House Price Index MoM | -0.1 Nov 2022 | 0 Oct 2022 | -1.8 Nov 2008 | 2.1 Feb 2022 | N/A | 1991-2022 | |
House Price Index YoY | 9.8 Oct 2022 | 11 Sep 2022 | -10.6 Nov 2008 | 19.4 Feb 2022 | N/A | 1992-2022 | |
Housing Index | 392.7 Oct 2022 | 392.3 Sep 2022 | 100 Jan 1991 | 398.1 May 2022 | % | Monthly | 1991-2022 |
Housing Starts | 1,382 Dec 2022 | 1,401 Nov 2022 | 478 Apr 2009 | 2,494 Jan 1972 | Thousand units | Monthly | 1959-2022 |
Housing Starts MoM | -1.4 Dec 2022 | -1.8 Nov 2022 | -26.4 Mar 1984 | 29.3 Jul 1982 | N/A | 1959-2022 | |
MBA Mortgage Market Index | 232.4 Jan 2023 | 255.3 Jan 2023 | 64.2 Oct 1990 | 1,856.7 May 2003 | N/A | 1990-2023 | |
MBA Mortgage Refinance Index | 466.6 Jan 2023 | 502.3 Jan 2023 | 59 Dec 1994 | 9,977.8 May 2003 | N/A | 1990-2023 | |
MBA Purchase Index | 184.3 Jan 2023 | 205.4 Jan 2023 | 53.5 Dec 1990 | 529.3 Jun 2005 | N/A | 1990-2023 | |
Mortgage Applications | -9 Jan 2023 | 7 Jan 2023 | -40.5 Jan 1993 | 112.1 Nov 2008 | % | Weekly | 1990-2023 |
Mortgage Rate | 6.19 Jan 2023 | 6.2 Jan 2023 | 2.85 Dec 2020 | 10.56 Apr 1990 | % | Weekly | 1990-2023 |
Nahb Housing Market Index | 35 Jan 2023 | 31 Dec 2022 | 8 Jan 2009 | 90 Nov 2020 | Monthly | 1985-2023 | |
New Home Sales | 616 Dec 2022 | 602 Nov 2022 | 270 Feb 2011 | 1,389 Jul 2005 | Thousand units | Monthly | 1963-2022 |
New Home Sales MoM | 2.3 Dec 2022 | 0.7 Nov 2022 | -33.6 May 2010 | 31.2 Apr 1963 | N/A | 1963-2022 | |
Pending Home Sales | -33.8 Dec 2022 | -36.9 Nov 2022 | -37.09 Oct 2022 | 51.7 Apr 2021 | % | Monthly | 2002-2022 |
Pending Home Sales MoM | 2.5 Dec 2022 | -2.6 Nov 2022 | -30.3 May 2010 | 41.9 May 2020 | % | Monthly | 2001-2022 |
Single Family Home Prices | 366,900 Dec 2022 | 370,700 Nov 2022 | 19,700 Jan 1968 | 416,000 Jun 2022 | USD | Monthly | 1968-2022 |
Housing Index across North America
Housing Index global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
125.5 Dec 2022 | 125.5 Nov 2022 | 37.7 May 1983 | 126.1 Aug 2022 | Points | Monthly | 1981-2022 | |
182.51 Jun 2022 | 190.68 Jun 2021 | 100 Mar 1995 | 208.93 Jun 2007 | Points | Quarterly | 1995-2022 | |
392.7 Oct 2022 | 392.3 Sep 2022 | 100 Jan 1991 | 398.1 May 2022 | % | Monthly | 1991-2022 |