Advertisement
Advertisement
Search Indicator:
Choose Country 
United States Imports
Last Release
Nov 30, 2022
Actual
313,374
Units In
USD Million
Previous
334,793
Frequency
Monthly
Next Release
Feb 07, 2023
Time to Release
10 Days 0 Hours
Highest | Lowest | Average | Date Range | Source |
351,518 Mar 2022 | 577 Mar 1950 | 81,214.92 USD Million | 1950-2022 | U.S. Census Bureau |
The United States is the world's second biggest importer. Main imports are: capital goods (22 percent) and consumer goods (21 percent). Others include: automotive vehicles, parts and engines (12 percent) and foods, feeds and beverages (5 percent). Shipments from China represent 21 percent of the total imports followed by Mexico (14 percent), Canada (13 percent), Japan (6 percent), and Germany (5 percent).
Latest Updates
Imports to the United States fell by $21.5 billion, or 6.5%, to $313.4 billion in November of 2022, the lowest since December 2021. Imports of goods decreased $20.7 billion to $254.9 billion, in particular pharmaceutical preparations (down $2.9 billion) and cell phones and other household goods (down $2.7 billion). In addition, imports fell for industrial supplies and materials (down $3.7 billion); automotive vehicles, parts, and engines (down $3.3 billion) and capital goods (down $3.0 billion). Imports of services decreased $0.8 billion to $58.5 billion, led by transport and travel.
United States Imports History
Last 12 readings
United States Trade Indicators
All United States indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Balance of Trade | -61,511 Nov 2022 | -78,162 Oct 2022 | -109,802 Mar 2022 | 1,946 Jun 1975 | USD Million | Monthly | 1950-2022 |
Capital Flows | 213,100 Nov 2022 | 179,900 Oct 2022 | -194,622 Sep 2015 | 314,911 Mar 2020 | USD Million | Monthly | 1978-2022 |
Crude Oil Production | 11,595 May 2022 | 11,753 Nov 2021 | 3,974 Sep 2008 | 12,860 Nov 2019 | BBL/D/1K | Monthly | 1950-2022 |
Current Account | -217,106 Sep 2022 | -251,090 Jun 2022 | -291,418 Mar 2022 | 9,957 Mar 1991 | USD Million | Quarterly | 1960-2022 |
Current Account to GDP | -3.6 Dec 2021 | -2.9 Dec 2020 | -6 Dec 2006 | 0.2 Dec 1981 | % of GDP | Yearly | 1980-2021 |
Exports | 251,864 Nov 2022 | 256,631 Oct 2022 | 772 Mar 1950 | 260,799 Jun 2022 | USD Million | Monthly | 1950-2022 |
Exports of ADP Equipment and Office Machines | 1,649 Dec 2021 | 1,571 Nov 2021 | 1,116 May 2020 | 4,604 Dec 2000 | USD Million | Monthly | 1996-2021 |
Exports of Advanced Technology Prd | 34,463 Dec 2021 | 30,763 Nov 2021 | 5,379 Jan 1988 | 34,900 Mar 2018 | USD Million | Monthly | 1988-2021 |
Exports of Agricultural | 13,467.49 Dec 2021 | 14,041.12 Nov 2021 | 2,249.68 Dec 1990 | 14,041.12 Nov 2021 | USD Million | Monthly | 1989-2021 |
Exports of Agricultural Commodities | 16,541 Dec 2021 | 18,481 Nov 2021 | 2,632 Jun 1991 | 18,481 Nov 2021 | USD Million | Monthly | 1991-2021 |
Exports of Aircraft Launching Gear | 13.98 Dec 2021 | 26.39 Nov 2021 | 1.32 Feb 1989 | 71.97 Feb 2008 | USD Million | Monthly | 1989-2021 |
Exports of Aluminum & Alumina | 775.46 Dec 2021 | 845.17 Nov 2021 | 167.62 Apr 1993 | 942.06 Aug 2016 | USD Million | Monthly | 1989-2021 |
Exports of Atp - Information and Communications | 8,533 Dec 2021 | 7,719 Nov 2021 | 4,812 Feb 2009 | 9,128 Oct 2015 | USD Million | Monthly | 2006-2021 |
Exports of Audio Visual Tapes & Other Media | 12.34 Dec 2021 | 9.4 Nov 2021 | 5.6 Apr 2020 | 259.91 Feb 1996 | USD Million | Monthly | 1989-2021 |
Exports of Automotive | 12,994.35 Dec 2021 | 12,272.52 Nov 2021 | 2,477.84 Dec 1990 | 15,277.54 Jul 2014 | USD Million | Monthly | 1989-2021 |
Exports of Automotive Tires & Tubes | 257.25 Dec 2021 | 247.57 Nov 2021 | 53.53 Jan 1989 | 384.06 Aug 2014 | USD Million | Monthly | 1989-2021 |
Exports of Automotive Vehicles | 12,578 Dec 2021 | 11,892 Nov 2021 | 3,358 May 2020 | 14,555 Jul 2014 | USD Million | Monthly | 1994-2021 |
Exports of Autos and Parts | 11,467 Dec 2021 | 12,120 Nov 2021 | 3,036 Jan 1992 | 15,145 Mar 2018 | USD Million | Monthly | 1992-2021 |
Exports of Bakery & Confectionery Products | 522.75 Dec 2021 | 517.26 Nov 2021 | 49.09 Jan 1989 | 556.3 Aug 2013 | USD Million | Monthly | 1989-2021 |
Exports of Bodies & Chassis For Passenger Cars | 17.38 Dec 2021 | 19.11 Nov 2021 | 1.61 Aug 1990 | 136.3 Feb 2020 | USD Million | Monthly | 1989-2021 |
Exports of Building Materials | 590.94 Dec 2021 | 550.59 Nov 2021 | 102.37 Jan 1989 | 664.91 Nov 2014 | USD Million | Monthly | 1989-2021 |
Exports of Business Machinery & Eqpt. | 168.98 Dec 2021 | 155.73 Nov 2021 | 103.23 May 2020 | 434.15 Jan 2008 | USD Million | Monthly | 1989-2021 |
Exports of Business Machinery & Equipment | 168.98 Dec 2021 | 155.73 Nov 2021 | 103 May 2020 | 434.15 Jan 2008 | USD Million | Monthly | 1989-2021 |
Exports of Capital Goods | 45,019.82 Dec 2021 | 44,114.5 Nov 2021 | 10,208.39 Jan 1989 | 48,329.47 Feb 2019 | USD Million | Monthly | 1989-2021 |
Exports of Capital Goods (except Automotive Vehic | 47,087 Dec 2021 | 43,259 Nov 2021 | 13,456 Jan 1992 | 51,970 Mar 2018 | USD Million | Monthly | 1992-2021 |
Exports of Chemicals - Cosmetics | 1,395 Dec 2021 | 1,436 Nov 2021 | 311 Jan 1996 | 1,574 Mar 2021 | USD Million | Monthly | 1996-2021 |
Exports of Chemicals - Dyeing | 601 Dec 2021 | 616 Nov 2021 | 196 Jan 1996 | 810 Mar 2012 | USD Million | Monthly | 1996-2021 |
Exports of Chemicals - Fertilizers | 302 Dec 2021 | 265 Nov 2021 | 132 Jan 2002 | 1,027 Sep 2008 | USD Million | Monthly | 1996-2021 |
Exports of Chemicals - Inorganic | 1,112 Dec 2021 | 1,034 Nov 2021 | 320 Feb 1999 | 1,268 May 2011 | USD Million | Monthly | 1996-2021 |
Exports of Chemicals - Medicinal | 7,254 Dec 2021 | 7,575 Nov 2021 | 538 Sep 1996 | 7,575 Nov 2021 | USD Million | Monthly | 1996-2021 |
Exports of Chemicals - Organic | 3,447 Dec 2021 | 3,173 Nov 2021 | 1,062 Nov 1998 | 4,004 Dec 2010 | USD Million | Monthly | 1996-2021 |
Exports of Chemicals - Plastics | 4,051 Dec 2021 | 3,886 Nov 2021 | 1,212 Jan 1996 | 4,051 Dec 2021 | USD Million | Monthly | 1996-2021 |
Exports of Chemicals Excluding Medicinals | 12,108.91 Dec 2021 | 12,138.98 Nov 2021 | 2,086.03 Jan 1989 | 12,138.98 Nov 2021 | USD Million | Monthly | 1989-2021 |
Exports of Civilian Aircraft | 2,674.68 Dec 2021 | 2,425.06 Nov 2021 | 385.23 Apr 2020 | 6,125.74 Apr 2015 | USD Million | Monthly | 1989-2021 |
Exports of Civilian Aircraft & Engines | 8,024.62 Dec 2021 | 7,189.5 Nov 2021 | 1,645.15 Jan 1995 | 12,750.92 Feb 2019 | USD Million | Monthly | 1989-2021 |
Exports of Clothing | 327 Dec 2021 | 296 Nov 2021 | 95 Apr 2020 | 808 Oct 1998 | USD Million | Monthly | 1996-2021 |
Exports of Coal | 1,318 Dec 2021 | 1,187 Nov 2021 | 104 Feb 2002 | 1,550 Apr 2012 | USD Million | Monthly | 1996-2021 |
Exports of Coals & Related Fuels | 1,749.17 Dec 2021 | 1,724.39 Nov 2021 | 122.88 Nov 2002 | 1,849.44 Apr 2012 | USD Million | Monthly | 1989-2021 |
Exports of Computers | 1,478.09 Dec 2021 | 1,474.63 Nov 2021 | 553.12 Jan 1989 | 1,581.64 Oct 2021 | USD Million | Monthly | 1989-2021 |
Exports of Consumer Durables & Nondurables | 1,469.69 Dec 2021 | 1,559.54 Nov 2021 | 109.72 Oct 1989 | 2,405.25 Oct 2021 | USD Million | Monthly | 1989-2021 |
Exports of Consumer Durables Unmanufactured | 1,431.35 Dec 2021 | 1,516.94 Nov 2021 | 99.21 Oct 1989 | 2,356.26 Oct 2021 | USD Million | Monthly | 1989-2021 |
Exports of Consumer Goods | 20,544 Dec 2021 | 20,675 Nov 2021 | 3,870 Jan 1992 | 22,528 Oct 2021 | USD Million | Monthly | 1992-2021 |
Exports of Copper | 746.62 Dec 2021 | 776.48 Nov 2021 | 73.31 Jan 2002 | 1,028.21 Jun 2021 | USD Million | Monthly | 1989-2021 |
Exports of Corn | 1,499.18 Dec 2021 | 1,420.45 Nov 2021 | 324.04 Apr 1994 | 2,122.27 Mar 2021 | USD Million | Monthly | 1989-2021 |
Exports of Cotton & Other Natural Fiber Cloth | 178.45 Dec 2021 | 145.25 Nov 2021 | 31.66 Apr 2020 | 290.71 Mar 2006 | USD Million | Monthly | 1989-2021 |
Exports of Crude Fertilizers and Minerals | 258 Dec 2021 | 243 Nov 2021 | 98 Feb 2002 | 280 Jul 2018 | USD Million | Monthly | 1996-2021 |
Exports of Crude Oil | 7,449.3 Dec 2021 | 6,942.03 Nov 2021 | 0.86 Oct 1995 | 7,449.3 Dec 2021 | USD Million | Monthly | 1989-2021 |
Exports of Dairy Products & Eggs | 512.14 Dec 2021 | 569.63 Nov 2021 | 16.93 Jan 1990 | 625.42 Mar 2014 | USD Million | Monthly | 1989-2021 |
Exports of Domestic Exports of N.e.c. | 4,587.97 Dec 2021 | 4,295.54 Nov 2021 | 942.28 Mar 1990 | 4,587.97 Dec 2021 | USD Million | Monthly | 1989-2021 |
Exports of Drilling & Oil Field Eqp. | 191.4 Dec 2021 | 201.37 Nov 2021 | 133.4 Feb 2021 | 1,644.37 Dec 2006 | USD Million | Monthly | 1989-2021 |
Exports of Electric & Electric Generating | 4,835.26 Dec 2021 | 4,639.8 Nov 2021 | 875.49 Jan 1989 | 5,115.66 Oct 2014 | USD Million | Monthly | 1989-2021 |
Exports of Electric Apparatus & Parts | 3,830.19 Dec 2021 | 3,579.49 Nov 2021 | 658.84 Jan 1989 | 3,926.04 Apr 2018 | USD Million | Monthly | 1989-2021 |
Exports of Electric Energy | 82.06 Dec 2021 | 56.7 Nov 2021 | 0.68 May 1991 | 254.29 Feb 2001 | USD Million | Monthly | 1989-2021 |
Exports of Electric Generating & Electric Eqp. | 4,835.26 Dec 2021 | 4,639.8 Nov 2021 | 875.49 Jan 1989 | 5,115.66 Oct 2014 | USD Million | Monthly | 1989-2021 |
Exports of Electrical Machinery | 6,958 Dec 2021 | 6,799 Nov 2021 | 4,389 Jul 1996 | 8,477 Aug 2000 | USD Million | Monthly | 1996-2021 |
Exports of Engines & Engine Parts | 1,625.74 Dec 2021 | 1,671.18 Nov 2021 | 232.14 Sep 1989 | 1,897.33 Jun 2019 | USD Million | Monthly | 1989-2021 |
Exports of Engines & Turbines For Military | 277.62 Dec 2021 | 280.03 Nov 2021 | 44.64 Feb 1994 | 366.86 Mar 2021 | USD Million | Monthly | 1989-2021 |
Exports of Engines For Civilian Aircraft | 3,862.1 Dec 2021 | 3,228.49 Nov 2021 | 415.5 Oct 1994 | 5,060.41 Sep 2019 | USD Million | Monthly | 1989-2021 |
Exports of Feedstuff | 2,765.62 Dec 2021 | 2,555.9 Nov 2021 | 588.73 Apr 1994 | 3,284.65 Mar 2021 | USD Million | Monthly | 1989-2021 |
Exports of Finished Metal Shapes | 2,056.14 Dec 2021 | 1,943.55 Nov 2021 | 234.22 Jan 1989 | 2,056.14 Dec 2021 | USD Million | Monthly | 1989-2021 |
Exports of Finished Textile Supplies | 255.05 Dec 2021 | 254.12 Nov 2021 | 84.23 Jan 1989 | 317.66 Oct 1997 | USD Million | Monthly | 1989-2021 |
Exports of Fish & Shellfish | 450.85 Dec 2021 | 533.96 Nov 2021 | 166.41 Jun 1989 | 588.29 May 2014 | USD Million | Monthly | 1989-2021 |
Exports of Fish and Preparations | 278 Dec 2021 | 456 Nov 2021 | 103 Jan 1998 | 763 Aug 2017 | USD Million | Monthly | 1996-2021 |
Exports of Food & Tobacco Processing Mach. | 297.65 Dec 2021 | 332.82 Nov 2021 | 59.43 Feb 1989 | 378.19 Dec 2013 | USD Million | Monthly | 1989-2021 |
Exports of Footwear | 73 Dec 2021 | 71 Nov 2021 | 31 Jan 2005 | 108 Mar 2019 | USD Million | Monthly | 1996-2021 |
Exports of Fuel Oil | 3,124.28 Dec 2021 | 3,262.98 Nov 2021 | 72.96 Nov 1998 | 6,493.75 Aug 2013 | USD Million | Monthly | 1989-2021 |
Exports of Fuels & Lubricants | 24,738.57 Dec 2021 | 25,652.47 Nov 2021 | 863.83 Feb 1999 | 25,652.47 Nov 2021 | USD Million | Monthly | 1989-2021 |
Exports of Furniture and Bedding | 403 Dec 2021 | 429 Nov 2021 | 188 Apr 2020 | 603 Oct 2014 | USD Million | Monthly | 1996-2021 |
Exports of Gem Diamonds & Other Gem Stones | 1,431.35 Dec 2021 | 1,516.94 Nov 2021 | 99.21 Oct 1989 | 2,356.26 Oct 2021 | USD Million | Monthly | 1989-2021 |
Exports of General Industrial Machines | 5,008 Dec 2021 | 4,924 Nov 2021 | 2,027 Jan 1996 | 6,366 Mar 2014 | USD Million | Monthly | 1996-2021 |
Exports of Glassplate & Sheets | 111.13 Dec 2021 | 100.62 Nov 2021 | 29.51 Aug 1989 | 157.98 Jul 2008 | USD Million | Monthly | 1989-2021 |
Exports of Glassware & Porcelain | 47.35 Dec 2021 | 45.54 Nov 2021 | 10.99 Jan 1989 | 74.14 Jan 2002 | USD Million | Monthly | 1989-2021 |
Exports of Goods & Services | 225,642 Dec 2021 | 218,289 Nov 2021 | 50,213 May 1992 | 225,642 Dec 2021 | USD Million | Monthly | 1992-2021 |
Exports of Goods - 3 Months Moving Average | 157,842 Dec 2021 | 152,554 Nov 2021 | 35,518 May 1992 | 157,842 Dec 2021 | USD Million | Monthly | 1992-2021 |
Exports of Goods On A Balance of Payments Basis | 159,872 Dec 2021 | 157,258 Nov 2021 | 33,953 Jan 1992 | 165,212 Oct 2021 | USD Million | Monthly | 1992-2021 |
Exports of Home Entertainment Equipment | 572.44 Dec 2021 | 502.44 Nov 2021 | 207.8 Jan 1989 | 1,050.64 Jan 2008 | USD Million | Monthly | 1989-2021 |
Exports of Household & Kitchen Appliances | 567.6 Dec 2021 | 578.58 Nov 2021 | 204.73 Jan 1989 | 656.71 Mar 2014 | USD Million | Monthly | 1989-2021 |
Exports of Household Goods | 3,853 Dec 2021 | 3,940.43 Nov 2021 | 458.49 Jan 1989 | 3,940.43 Nov 2021 | USD Million | Monthly | 1989-2021 |
Exports of Industrial & Service Machinery | 13,100.47 Dec 2021 | 13,193.75 Nov 2021 | 2,493.44 Jan 1989 | 13,726.4 Oct 2021 | USD Million | Monthly | 1989-2021 |
Exports of Industrial Inorganic Chemicals | 966.5 Dec 2021 | 908.43 Nov 2021 | 199.09 Sep 1990 | 973.29 Apr 2021 | USD Million | Monthly | 1989-2021 |
Exports of Industrial Organic Chemicals | 3,139.71 Dec 2021 | 3,079.27 Nov 2021 | 627.62 May 1990 | 3,633.1 Dec 2010 | USD Million | Monthly | 1989-2021 |
Exports of Industrial Rubber Products | 403.49 Dec 2021 | 384.46 Nov 2021 | 35.99 Jan 1989 | 460.1 Jun 2014 | USD Million | Monthly | 1989-2021 |
Exports of Industrial Supplies | 58,306 Dec 2021 | 56,724 Nov 2021 | 8,389 Feb 1993 | 58,424 Oct 2021 | USD Million | Monthly | 1992-2021 |
Exports of Industrial Supplies & Materials | 57,617.1 Dec 2021 | 57,125.89 Nov 2021 | 7,234.57 Jan 1989 | 58,045.84 Oct 2021 | USD Million | Monthly | 1989-2021 |
Exports of Industrial Supps (incl Petrol Prd) | 58,063 Dec 2021 | 54,731 Nov 2021 | 13,333 Feb 1994 | 58,714 Mar 2021 | USD Million | Monthly | 1994-2021 |
Exports of Iron & Steel Mill Products | 904.31 Dec 2021 | 916.48 Nov 2021 | 139.72 Aug 1990 | 1,167.38 Feb 2012 | USD Million | Monthly | 1989-2021 |
Exports of Iron & Steel Products | 1,503.96 Dec 2021 | 1,454.25 Nov 2021 | 220.24 Nov 1989 | 1,814.09 Jul 2008 | USD Million | Monthly | 1989-2021 |
Exports of Jewelry | 855.18 Dec 2021 | 944.36 Nov 2021 | 57.49 May 1989 | 1,544.61 Apr 2013 | USD Million | Monthly | 1989-2021 |
Exports of Laboratory Testing & Control Instr. | 1,092.18 Dec 2021 | 1,132.69 Nov 2021 | 167.76 Sep 1989 | 1,179 May 2021 | USD Million | Monthly | 1989-2021 |
Exports of Live Animals | 112 Dec 2021 | 139 Nov 2021 | 18 Apr 2004 | 265 Oct 2000 | USD Million | Monthly | 1996-2021 |
Exports of Lumber & Other Wood Supplies | 639.05 Dec 2021 | 648.47 Nov 2021 | 325.05 May 2009 | 776.17 Dec 2017 | USD Million | Monthly | 1989-2021 |
Exports of Manmade Cloth & Thread & Cordage | 560.95 Dec 2021 | 532.93 Nov 2021 | 189.65 Jan 1989 | 634.85 Nov 2014 | USD Million | Monthly | 1989-2021 |
Exports of Manufactured Goods | 100,144 Dec 2021 | 98,488 Nov 2021 | 24,255 Feb 1991 | 105,618 Mar 2012 | USD Million | Monthly | 1991-2021 |
Exports of Marine Engines & Parts | 92.72 Dec 2021 | 94.36 Nov 2021 | 39.75 Feb 1994 | 168.65 Jun 2006 | USD Million | Monthly | 1989-2021 |
Exports of Materials Handling Equipment | 986.42 Dec 2021 | 975.72 Nov 2021 | 195.65 Jan 1989 | 1,599.7 Aug 2012 | USD Million | Monthly | 1989-2021 |
Exports of Meat and Preparations | 2,059 Dec 2021 | 2,177 Nov 2021 | 323 Jan 2004 | 2,181 May 2021 | USD Million | Monthly | 1996-2021 |
Exports of Metal Ores and Scrap | 2,404 Dec 2021 | 2,768 Nov 2021 | 215 Jan 1999 | 3,606 Aug 2011 | USD Million | Monthly | 1996-2021 |
Exports of Metallurgical Grade Coal | 1,067.36 Dec 2021 | 986.52 Nov 2021 | 61.78 Feb 2002 | 1,226.6 Aug 2011 | USD Million | Monthly | 1989-2021 |
Exports of Metalworking Machines | 420 Dec 2021 | 364 Nov 2021 | 230 Apr 2020 | 751 Jul 2006 | USD Million | Monthly | 1996-2021 |
Exports of Military Aircrafts | 137.96 Dec 2021 | 130.75 Nov 2021 | 0.73 Jan 1996 | 946.63 Dec 2019 | USD Million | Monthly | 1989-2021 |
Exports of Military Apparel & Footwear | 53.63 Dec 2021 | 63.33 Nov 2021 | 20.51 Apr 1990 | 243.79 Jun 1989 | USD Million | Monthly | 1989-2021 |
Exports of Minimum Value Shipments | 2,771.2 Dec 2021 | 3,140.6 Nov 2021 | 648.8 Aug 1989 | 3,197.61 Oct 2021 | USD Million | Monthly | 1989-2021 |
Exports of Miscellaneous Domestic Exports Of | 586.09 Dec 2021 | 555.7 Nov 2021 | 267.09 Sep 1990 | 898.28 Nov 2019 | USD Million | Monthly | 1989-2021 |
Exports of NAICS - Agricultural Forestry & Fisher | 9,195.3 Dec 2021 | 10,840.7 Nov 2021 | 2,219.1 Jun 2003 | 10,840.7 Nov 2021 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Agricultural Products | 8,560.6 Dec 2021 | 9,993.8 Nov 2021 | 1,796.3 Aug 2003 | 9,993.8 Nov 2021 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Apparel and Accessories | 287.3 Dec 2021 | 270.8 Nov 2021 | 82.7 Apr 2020 | 475.2 Mar 2003 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Beverages and Tobacco | 631.3 Dec 2021 | 728 Nov 2021 | 203.5 Jan 2005 | 884.4 Jul 2015 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Chemicals | 21,570.6 Dec 2021 | 21,462.9 Nov 2021 | 6,677 Feb 2003 | 21,570.6 Dec 2021 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Computers & Electronic Products | 10,086.2 Dec 2021 | 9,516.7 Nov 2021 | 7,767.3 May 2020 | 12,561 Mar 2008 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Fabricated Metal Products | 3,285.5 Dec 2021 | 3,489.8 Nov 2021 | 1,475.3 Jan 2003 | 4,050.2 Mar 2013 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Fish and Other Marine Products | 270.1 Dec 2021 | 461.2 Nov 2021 | 99.6 Jan 2003 | 769.6 Aug 2018 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Food and Kindred Products | 6,511.2 Dec 2021 | 6,837.8 Nov 2021 | 1,857.1 Jan 2004 | 6,837.8 Nov 2021 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Forestry Products | 173 Dec 2021 | 173.3 Nov 2021 | -18.9 Jan 2017 | 282.3 Apr 2018 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Furniture and Fixtures | 342.2 Dec 2021 | 350.8 Nov 2021 | 171.2 Jan 2003 | 473.7 Aug 2014 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Goods Returned Or Reimported | 25,062.4 Dec 2021 | 22,866.8 Nov 2021 | 3,669.2 Feb 2021 | 26,409.6 Oct 2021 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Leather and Allied Products | 209.8 Dec 2021 | 203 Nov 2021 | 95 Apr 2020 | 328.7 Oct 2014 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Livestock and Livestock Produc | 191.7 Dec 2021 | 212.5 Nov 2021 | -363.3 Jan 2017 | 4,325.56 Mar 2015 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Machinery Except Eletrical | 10,418.1 Dec 2021 | 10,003.4 Nov 2021 | 5,141.6 Jan 2003 | 14,221.2 Mar 2012 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Manufacturing | 100,144.2 Dec 2021 | 98,487.6 Nov 2021 | 43,463.3 Jan 2003 | 105,369.4 Oct 2014 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Minerals & Ores | 2,052.3 Dec 2021 | 1,988.9 Nov 2021 | 224.6 Feb 2003 | 2,541.3 Aug 2011 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Mining | 16,023.2 Dec 2021 | 15,928.8 Nov 2021 | 389.8 Mar 2003 | 16,023.2 Dec 2021 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Misc Manufactured Commodities | 3,748 Dec 2021 | 3,736.5 Nov 2021 | 1,604.8 Jan 2003 | 4,462.7 Jun 2015 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Miscellaneous Manufactured Com | 8,711.4 Dec 2021 | 8,267.4 Nov 2021 | 2,452 Jan 2003 | 8,956.9 Oct 2021 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Nonmetallic Mineral Products | 867.5 Dec 2021 | 890.5 Nov 2021 | 466.4 Dec 2003 | 1,006.3 Oct 2018 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Oil & Gas | 13,970.9 Dec 2021 | 13,940 Nov 2021 | 108.7 Nov 2003 | 13,970.9 Dec 2021 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Petroleum & Coal Products | 9,462.5 Dec 2021 | 9,512 Nov 2021 | 660.4 Nov 2003 | 12,106.1 Dec 2013 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Plastic & Rubber Products | 2,575.4 Dec 2021 | 2,680.6 Nov 2021 | 1,180.2 Dec 2003 | 2,917.5 Mar 2021 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Primary Metal Products | 4,804.8 Dec 2021 | 4,061 Nov 2021 | 1,237.5 Feb 2003 | 7,371.2 Mar 2013 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Scrap & Waste | 2,435.8 Dec 2021 | 2,662.9 Nov 2021 | 495.4 Feb 2003 | 4,076.2 Aug 2011 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Textile Mill Products | 236.8 Dec 2021 | 235.1 Nov 2021 | 140.6 Dec 2003 | 276.1 Oct 2013 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Textile and Fabrics | 618.9 Dec 2021 | 621.6 Nov 2021 | -51.9 Jan 2017 | 832.6 Mar 2014 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Transportation Equipment | 17,641 Dec 2021 | 17,085.7 Nov 2021 | 7,180 May 2020 | 25,395.1 Mar 2018 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Used Or Second Hand Merchandise | 1,056.3 Dec 2021 | 1,081.8 Nov 2021 | -154.5 Jan 2017 | 1,724.9 May 2019 | USD Million | Monthly | 2003-2021 |
Exports of NAICS - Wood Products | 590.1 Dec 2021 | 673.7 Nov 2021 | 282.3 Feb 2009 | 738.6 Apr 2018 | USD Million | Monthly | 2003-2021 |
Exports of Natural Gas | 3,680.6 Dec 2021 | 4,038.68 Nov 2021 | 9.99 Jan 1996 | 4,487.34 Feb 2021 | USD Million | Monthly | 1989-2021 |
Exports of Natural Gas Liquids & Manufactured Gas | 2,773.23 Dec 2021 | 3,342.77 Nov 2021 | 16.62 Aug 1991 | 3,430.71 Oct 2021 | USD Million | Monthly | 1989-2021 |
Exports of Net Adjustments | 735 Dec 2021 | 866 Nov 2021 | -1,455 Nov 1998 | 2,040 May 2008 | USD Million | Monthly | 1992-2021 |
Exports of Newsprint & Other Paper Products | 1,179.99 Dec 2021 | 1,172.31 Nov 2021 | 287.35 Jan 1989 | 1,195.88 Dec 2017 | USD Million | Monthly | 1989-2021 |
Exports of Non Petroleum | 138,438 Dec 2021 | 135,327 Nov 2021 | 31,075.9 Jan 1990 | 138,822 Oct 2021 | USD Million | Monthly | 1990-2021 |
Exports of Nonagricultural Excluding Fuels | 29,938.81 Dec 2021 | 28,689.57 Nov 2021 | 5,171.9 Jan 1989 | 31,417.33 Mar 2021 | USD Million | Monthly | 1989-2021 |
Exports of Nonelectrical Machinery | 31,747.42 Dec 2021 | 31,945.2 Nov 2021 | 7,361.51 Jan 1989 | 32,937.85 May 2021 | USD Million | Monthly | 1989-2021 |
Exports of Nonfarm Tractors & Parts | 227.42 Dec 2021 | 224.77 Nov 2021 | 44.9 May 1993 | 380.95 May 2012 | USD Million | Monthly | 1989-2021 |
Exports of Nonferrous & Other Metals | 6,329.98 Dec 2021 | 5,261.91 Nov 2021 | 657.12 Jan 1989 | 10,189.35 Mar 2021 | USD Million | Monthly | 1989-2021 |
Exports of Nonmonetary Gold | 2,452.69 Dec 2021 | 1,298.68 Nov 2021 | 100.81 Jan 1989 | 5,633.51 Mar 2021 | USD Million | Monthly | 1989-2021 |
Exports of Nonreceipt of Documents | 1,230.68 Dec 2021 | 599.24 Nov 2021 | 6.9 Jan 2019 | 1,230.68 Dec 2021 | USD Million | Monthly | 1989-2021 |
Exports of Nontextile Floor & Wall Tiles | 42.36 Dec 2021 | 40.15 Nov 2021 | 13.49 Nov 1989 | 62.66 Nov 2014 | USD Million | Monthly | 1989-2021 |
Exports of Numismatic Coins | 92.17 Dec 2021 | 73.74 Nov 2021 | 1.52 Oct 2004 | 191 Jan 2021 | USD Million | Monthly | 1989-2021 |
Exports of Nuts & Preparations | 583.56 Dec 2021 | 788.65 Nov 2021 | 65.55 Aug 1990 | 1,040.22 Mar 2015 | USD Million | Monthly | 1989-2021 |
Exports of Oils and Fats of Vegetable | 178 Dec 2021 | 233 Nov 2021 | 36 Jul 1996 | 355 Mar 2008 | USD Million | Monthly | 1996-2021 |
