Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
United States Producer Prices
Last Release
Jan 2021
Actual
121.3 points
Forecast
0.4 points
Previous
119.7 points
Frequency
Monthly
Units In
points
Next Release
Mar 12, 2021
Time to Release
6 Days 10 Hours
Highest | Lowest | Average | Date Range | Source |
121.3 points Jan 2021 | 100.2 points Nov 2009 | 110.96 points | 2009 - 2021 | U.S. Bureau of Labor Statistics |
In the United States, the Producer Price Index for final demand measures price change for commodities sold for personal consumption, capital investment, government, and export. It is composed of six main price indexes: final demand goods (33 percent of the total weight), which includes food and energy; final demand trade services (20 percent); final demand transportation and warehousing services (4 percent); final demand services less trade, transportation, and warehousing (41 percent); final demand construction (2 percent); and overall final demand.
United States Producer Prices History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesUnited States prices Indicators
All United States indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Core Inflation Rate | 1.4 Jan 2021 | 1.6 Dec 2020 | 0 Dec 1957 | 13.6 Jun 1980 | % | Monthly | 1957 - 2021 |
Core Pce Price Index | 114.68 Jan 2021 | 114.39 Dec 2020 | 16.73 Jan 1959 | 114.68 Jan 2021 | points | Monthly | 1959 - 2021 |
Core Producer Prices | 121 Jan 2021 | 119.6 Dec 2020 | 99.9 Apr 2010 | 121 Jan 2021 | points | Monthly | 2010 - 2021 |
Cpi Housing Utilities | 274.34 Jan 2021 | 273.68 Dec 2020 | 30.5 Jan 1967 | 274.34 Jan 2021 | points | Monthly | 1967 - 2021 |
CPI Transportation | 205.63 Jan 2021 | 203.56 Dec 2020 | 22.3 Apr 1950 | 223.54 Jun 2014 | points | Monthly | 1950 - 2021 |
Consumer Price Index CPI | 262.23 Jan 2021 | 261.56 Dec 2020 | 23.51 Jan 1950 | 262.23 Jan 2021 | points | Monthly | 1950 - 2021 |
Producer Prices across North America
Producer Prices global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Canada | 104 Jan 2021 | 102 Dec 2020 | 15.6 Feb 1956 | 119.7 Jun 2018 | points | Monthly | 1956 - 2021 |
Mexico | 105.12 Jan 2021 | 104.29 Dec 2020 | 48.57 Dec 2003 | 105.12 Jan 2021 | points | Monthly | 2003 - 2021 |
United States | 121.3 Jan 2021 | 119.7 Dec 2020 | 100.2 Nov 2009 | 121.3 Jan 2021 | points | Monthly | 2009 - 2021 |
Trade With A Regulated Broker
- Your capital is at risk