Chegg Inc Historical Rates
Frequency
From Jan 3, 2023 to Feb 3, 2023 | | | | | |
---|
Feb 2, 2023 | 21.60 | 20.77 | 21.09 | 20.89 | -0.95% |
Feb 1, 2023 | 21.17 | 20.16 | 20.84 | 20.95 | 0.53% |
Jan 31, 2023 | 21.62 | 20.73 | 21.13 | 20.76 | -1.75% |
Jan 30, 2023 | 21.58 | 20.19 | 20.19 | 21.13 | 4.66% |
Jan 27, 2023 | 20.75 | 20.19 | 20.24 | 20.59 | 1.73% |
Jan 26, 2023 | 20.41 | 19.99 | 20.06 | 20.31 | 1.25% |
Jan 25, 2023 | 20.58 | 19.77 | 20.30 | 19.80 | -2.46% |
Jan 24, 2023 | 21.14 | 20.63 | 21.00 | 20.63 | -1.76% |
Jan 23, 2023 | 21.27 | 19.94 | 20.62 | 20.99 | 1.79% |
Jan 20, 2023 | 20.92 | 20.26 | 20.82 | 20.56 | -1.25% |
Jan 19, 2023 | 21.39 | 20.45 | 21.03 | 20.58 | -2.14% |
Jan 18, 2023 | 23.19 | 20.06 | 21.98 | 20.38 | -7.28% |
Jan 17, 2023 | 24.81 | 24.29 | 24.61 | 24.44 | -0.69% |
Jan 13, 2023 | 24.64 | 23.94 | 24.02 | 24.62 | 2.50% |
Jan 12, 2023 | 24.75 | 23.77 | 24.60 | 24.30 | -1.22% |
Jan 11, 2023 | 25.92 | 24.32 | 25.54 | 24.53 | -3.95% |
Jan 10, 2023 | 26.09 | 24.45 | 25.06 | 25.70 | 2.55% |
Jan 9, 2023 | 26.51 | 24.89 | 26.03 | 25.04 | -3.80% |
Jan 6, 2023 | 26.45 | 25.46 | 26.34 | 25.68 | -2.51% |
Jan 5, 2023 | 26.67 | 25.30 | 25.54 | 26.45 | 3.56% |
Jan 4, 2023 | 25.97 | 25.09 | 25.71 | 25.46 | -0.97% |
Jan 3, 2023 | 25.73 | 25.08 | 25.73 | 25.41 | -1.24% |
Highest:26.67 | Lowest:19.77 | Average:22.69 | Difference:-4.84 | % Change:-18.81% |
Data Vendor: