Comerica, Inc. Historical Rates
Frequency
From May 27, 2022 to Jun 27, 2022 | | | | | |
---|
Jun 24, 2022 | 77.02 | 73.31 | 73.43 | 76.52 | 4.21% |
Jun 23, 2022 | 75.36 | 72.07 | 75.36 | 72.92 | -3.24% |
Jun 22, 2022 | 76.14 | 74.61 | 74.99 | 75.77 | 1.04% |
Jun 21, 2022 | 77.12 | 75.28 | 76.79 | 75.93 | -1.12% |
Jun 17, 2022 | 75.73 | 73.47 | 74.33 | 74.62 | 0.39% |
Jun 16, 2022 | 74.69 | 72.85 | 74.69 | 73.75 | -1.26% |
Jun 15, 2022 | 77.78 | 75.15 | 75.49 | 76.34 | 1.13% |
Jun 14, 2022 | 76.64 | 74.24 | 74.52 | 74.84 | 0.43% |
Jun 13, 2022 | 75.51 | 72.36 | 73.50 | 74.15 | 0.89% |
Jun 10, 2022 | 76.80 | 74.42 | 76.15 | 74.57 | -2.08% |
Jun 9, 2022 | 80.52 | 78.19 | 80.52 | 78.22 | -2.86% |
Jun 8, 2022 | 80.61 | 79.13 | 80.28 | 80.51 | 0.28% |
Jun 7, 2022 | 81.22 | 79.67 | 79.88 | 81.10 | 1.53% |
Jun 6, 2022 | 82.72 | 80.94 | 82.05 | 81.04 | -1.23% |
Jun 3, 2022 | 81.94 | 80.79 | 81.44 | 81.22 | -0.28% |
Jun 2, 2022 | 81.93 | 79.69 | 80.12 | 81.88 | 2.20% |
Jun 1, 2022 | 82.77 | 79.39 | 82.77 | 80.04 | -3.30% |
May 31, 2022 | 82.76 | 80.15 | 80.78 | 82.45 | 2.07% |
May 27, 2022 | 82.43 | 80.99 | 81.04 | 82.08 | 1.28% |
Highest:82.77 | Lowest:72.07 | Average:77.79 | Difference:-4.52 | % Change:-5.57% |
Data Vendor: