Fortuna Silver Mines Inc. Historical Rates
Frequency
From Feb 28, 2023 to Mar 29, 2023 | | | | | |
---|
Mar 29, 2023 | 3.80 | 3.68 | 3.70 | 3.69 | -0.27% |
Mar 28, 2023 | 3.75 | 3.54 | 3.59 | 3.74 | 4.18% |
Mar 27, 2023 | 3.57 | 3.42 | 3.44 | 3.57 | 3.78% |
Mar 24, 2023 | 3.61 | 3.49 | 3.57 | 3.54 | -0.84% |
Mar 23, 2023 | 3.57 | 3.40 | 3.41 | 3.52 | 3.23% |
Mar 22, 2023 | 3.46 | 3.28 | 3.31 | 3.37 | 1.81% |
Mar 21, 2023 | 3.50 | 3.25 | 3.48 | 3.31 | -4.89% |
Mar 20, 2023 | 3.57 | 3.44 | 3.50 | 3.55 | 1.43% |
Mar 17, 2023 | 3.50 | 3.21 | 3.26 | 3.45 | 5.83% |
Mar 16, 2023 | 3.45 | 3.15 | 3.42 | 3.22 | -5.85% |
Mar 15, 2023 | 3.62 | 3.39 | 3.57 | 3.41 | -4.48% |
Mar 14, 2023 | 3.55 | 3.40 | 3.48 | 3.53 | 1.44% |
Mar 13, 2023 | 3.56 | 3.34 | 3.34 | 3.50 | 4.79% |
Mar 10, 2023 | 3.29 | 3.16 | 3.16 | 3.18 | 0.63% |
Mar 9, 2023 | 3.23 | 3.10 | 3.20 | 3.10 | -3.13% |
Mar 8, 2023 | 3.25 | 3.12 | 3.21 | 3.16 | -1.56% |
Mar 7, 2023 | 3.31 | 3.15 | 3.31 | 3.18 | -3.93% |
Mar 6, 2023 | 3.42 | 3.33 | 3.42 | 3.34 | -2.34% |
Mar 3, 2023 | 3.44 | 3.35 | 3.38 | 3.44 | 1.78% |
Mar 2, 2023 | 3.36 | 3.27 | 3.30 | 3.35 | 1.52% |
Mar 1, 2023 | 3.35 | 3.26 | 3.28 | 3.33 | 1.52% |
Feb 28, 2023 | 3.25 | 3.18 | 3.20 | 3.23 | 0.94% |
Highest:3.80 | Lowest:3.10 | Average:3.40 | Difference:0.49 | % Change:15.31% |
Data Vendor: