Qorvo Inc Historical Rates
Frequency
From Feb 25, 2023 to Mar 25, 2023 | | | | | |
---|
Mar 24, 2023 | 102.48 | 100.13 | 101.80 | 100.92 | -0.86% |
Mar 23, 2023 | 104.03 | 100.66 | 100.99 | 102.48 | 1.48% |
Mar 22, 2023 | 103.08 | 99.39 | 100.75 | 99.47 | -1.27% |
Mar 21, 2023 | 101.69 | 99.38 | 100.06 | 100.92 | 0.86% |
Mar 20, 2023 | 99.52 | 96.00 | 97.07 | 99.21 | 2.20% |
Mar 17, 2023 | 97.92 | 95.91 | 97.65 | 96.65 | -1.02% |
Mar 16, 2023 | 97.61 | 93.50 | 93.50 | 97.15 | 3.90% |
Mar 15, 2023 | 95.10 | 92.38 | 94.44 | 94.07 | -0.39% |
Mar 14, 2023 | 97.94 | 95.01 | 96.51 | 96.28 | -0.24% |
Mar 13, 2023 | 96.87 | 93.13 | 94.11 | 94.67 | 0.60% |
Mar 10, 2023 | 98.25 | 94.74 | 98.21 | 95.33 | -2.93% |
Mar 9, 2023 | 102.08 | 97.38 | 100.83 | 97.54 | -3.26% |
Mar 8, 2023 | 102.03 | 100.25 | 100.70 | 101.33 | 0.63% |
Mar 7, 2023 | 101.08 | 98.80 | 100.63 | 100.05 | -0.58% |
Mar 6, 2023 | 103.38 | 100.55 | 102.78 | 100.75 | -1.98% |
Mar 3, 2023 | 103.03 | 100.00 | 101.47 | 102.70 | 1.21% |
Mar 2, 2023 | 101.92 | 98.19 | 99.03 | 101.24 | 2.23% |
Mar 1, 2023 | 102.87 | 99.98 | 101.09 | 100.45 | -0.63% |
Feb 28, 2023 | 101.96 | 99.26 | 99.47 | 100.89 | 1.43% |
Feb 27, 2023 | 102.20 | 99.89 | 102.11 | 100.03 | -2.04% |
Highest:104.03 | Lowest:92.38 | Average:99.11 | Difference:-1.19 | % Change:-1.17% |
Data Vendor: