Qorvo Inc Historical Rates
Frequency
From Jun 2, 2022 to Jul 2, 2022 | | | | | |
---|
Jul 1, 2022 | 94.06 | 90.17 | 93.25 | 92.47 | -0.84% |
Jun 30, 2022 | 96.49 | 92.87 | 94.67 | 94.32 | -0.37% |
Jun 29, 2022 | 97.11 | 94.11 | 94.58 | 95.81 | 1.30% |
Jun 28, 2022 | 101.86 | 98.11 | 100.02 | 98.55 | -1.47% |
Jun 27, 2022 | 102.05 | 98.30 | 99.29 | 99.80 | 0.51% |
Jun 24, 2022 | 98.84 | 96.13 | 96.69 | 97.87 | 1.22% |
Jun 23, 2022 | 96.06 | 93.10 | 96.06 | 94.98 | -1.12% |
Jun 22, 2022 | 96.62 | 94.55 | 94.90 | 95.25 | 0.37% |
Jun 21, 2022 | 98.10 | 95.72 | 96.61 | 96.26 | -0.36% |
Jun 17, 2022 | 96.47 | 93.31 | 94.76 | 95.13 | 0.39% |
Jun 16, 2022 | 95.38 | 91.91 | 95.26 | 93.12 | -2.25% |
Jun 15, 2022 | 100.54 | 96.69 | 97.38 | 98.52 | 1.17% |
Jun 14, 2022 | 97.04 | 94.11 | 94.89 | 96.66 | 1.87% |
Jun 13, 2022 | 99.85 | 93.69 | 98.13 | 94.01 | -4.20% |
Jun 10, 2022 | 104.13 | 100.85 | 102.93 | 101.25 | -1.63% |
Jun 9, 2022 | 109.41 | 104.97 | 108.12 | 105.13 | -2.77% |
Jun 8, 2022 | 111.87 | 108.51 | 111.28 | 109.38 | -1.71% |
Jun 7, 2022 | 112.22 | 108.20 | 108.86 | 111.54 | 2.46% |
Jun 6, 2022 | 112.50 | 109.26 | 111.44 | 109.83 | -1.44% |
Jun 3, 2022 | 111.16 | 108.64 | 111.16 | 109.06 | -1.89% |
Jun 2, 2022 | 113.36 | 108.73 | 109.18 | 113.36 | 3.83% |
Highest:113.36 | Lowest:90.17 | Average:100.11 | Difference:-16.71 | % Change:-15.31% |
Data Vendor: