Vivakor Inc Historical Rates
Frequency
From Jan 3, 2023 to Feb 3, 2023 | | | | | |
---|
Feb 2, 2023 | 1.60 | 1.43 | 1.52 | 1.43 | -5.92% |
Feb 1, 2023 | 1.51 | 1.33 | 1.39 | 1.48 | 6.81% |
Jan 31, 2023 | 1.63 | 1.23 | 1.37 | 1.33 | -2.92% |
Jan 30, 2023 | 1.35 | 1.07 | 1.15 | 1.35 | 17.39% |
Jan 27, 2023 | 1.15 | 1.04 | 1.14 | 1.12 | -1.75% |
Jan 26, 2023 | 1.10 | 1.04 | 1.05 | 1.09 | 3.80% |
Jan 25, 2023 | 1.11 | 1.02 | 1.08 | 1.05 | -2.78% |
Jan 24, 2023 | 1.19 | 1.05 | 1.07 | 1.13 | 5.36% |
Jan 23, 2023 | 1.12 | 0.99 | 1.00 | 1.10 | 10.00% |
Jan 20, 2023 | 1.04 | 0.99 | 1.00 | 0.99 | -1.27% |
Jan 19, 2023 | 1.03 | 0.99 | 0.99 | 1.01 | 2.02% |
Jan 18, 2023 | 1.05 | 0.99 | 1.04 | 0.99 | -4.80% |
Jan 17, 2023 | 1.05 | 1.00 | 1.05 | 1.04 | -0.96% |
Jan 13, 2023 | 1.06 | 0.99 | 1.00 | 1.01 | 1.01% |
Jan 12, 2023 | 1.02 | 0.98 | 1.02 | 1.00 | -1.96% |
Jan 11, 2023 | 1.06 | 0.99 | 1.05 | 1.05 | -0.23% |
Jan 10, 2023 | 1.09 | 1.00 | 1.02 | 1.08 | 5.39% |
Jan 9, 2023 | 1.17 | 0.99 | 1.10 | 1.05 | -4.09% |
Jan 6, 2023 | 1.07 | 0.98 | 1.03 | 1.07 | 3.37% |
Jan 5, 2023 | 1.05 | 0.98 | 1.02 | 1.02 | 0.00% |
Jan 4, 2023 | 1.17 | 0.94 | 1.17 | 0.98 | -16.54% |
Jan 3, 2023 | 1.06 | 1.00 | 1.01 | 1.02 | 0.99% |
Highest:1.63 | Lowest:0.94 | Average:1.11 | Difference:0.42 | % Change:41.58% |
Data Vendor: