Advertisement
Advertisement
Earnings Calendar
Today
Monday, March 15th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
KE Holdings Inc. Sponsored ADR | Dec 31, 2020 | $ 0.14 | $0.04 | 250% | |||
HealthEquity, Inc. | Jan 31, 2021 | $ 0.3 | $0.29 | 3.45% | |||
Qifu Technology, Inc. | Dec 31, 2020 | $ 1.18 | $0.94 | 25.53% | |||
Avidity Biosciences, Inc. | Dec 31, 2020 | - $ 0.43 | |||||
PAR Technology Corporation | Dec 31, 2020 | - $ 0.37 | -$0.24 | -54.17% | |||
Catalyst Pharmaceuticals, Inc. | Dec 31, 2020 | $ 0.11 | $0.09 | 22.22% | |||
InterRent Real Estate Investment Trust | Dec 31, 2020 | $ 0.31 | |||||
Jupai Holdings Limited | Dec 31, 2020 | $ 0.01 | |||||
The Marketing Alliance Inc. | Dec 31, 2020 | $ 0.12 | |||||
InterRent Real Estate Investment Trust | Dec 31, 2020 | CAD 0.4 | CAD0.13 | -13.08% | |||
01 Communique Laboratory Inc. | Jan 31, 2021 | ||||||
Elron Electronic Industries Ltd. | Dec 31, 2020 | - $ 0.14 | |||||
Idw Media Holdings, Inc. | Jan 31, 2021 | - $ 0.51 | |||||
Jaguar Mining Inc. | Dec 31, 2020 | $ 0.18 | |||||
OncoSec Medical Incorporated | Jan 31, 2021 | - $ 8.13 | -$4.84 | -68.18% | |||
Jaguar Mining Inc. | Dec 31, 2020 | CAD 0.24 | |||||
AiAdvertising, Inc. | Dec 31, 2020 | ||||||
Enzo Biochem, Inc. | Jan 31, 2021 | $ 0.09 | |||||
First Keystone Corp. | Dec 31, 2020 | $ 0.56 | |||||
Hallmark Financial Services, Inc. | Dec 31, 2020 | - $ 5.5 | -$1.6 | -243.75% | |||
iSun, Inc. | Dec 31, 2020 | $ 0.11 | $0.07 | 257.14% | |||
PURE Bioscience | Jan 31, 2021 | - $ 0.01 | |||||
Sunwin Stevia International Inc. | Jan 31, 2021 | - $ 0.01 | |||||
Akita Drilling Ltd | Dec 31, 2020 | - CAD 0.19 | -CAD0.15 | -26.67% | |||
BECKER MILK CO | Jan 31, 2021 | CAD 0.12 | |||||
Currency Exchange International, Corp. | Jan 31, 2021 | - CAD 0.35 | |||||
Perpetua Resources Corp. | Dec 31, 2020 | - CAD 0.22 | |||||
Westport Innovations Inc. | Dec 31, 2020 | CAD 0.4 | CAD0.1 | 300% | |||
Sirios Resources Inc. | Dec 31, 2020 | ||||||
Tuesday, March 16th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Jabil, Inc. | Feb 28, 2021 | $ 0.99 | $0.79 | 25.32% | |||
Futu Holdings Limited Sponsored ADR | Dec 31, 2020 | $ 0.5 | |||||
CrowdStrike | Jan 31, 2021 | - $ 0.08 | -$0.07 | -14.29% | |||
Lennar Corporation | Feb 28, 2021 | $ 2.04 | $1.65 | 23.64% | |||
Lennar Corporation | Feb 28, 2021 | $ 2.04 | |||||
Marathon Digital Holdings, Inc. | Dec 31, 2020 | - $ 0.07 | -$0.01 | -600% | |||
Akero Therapeutics, Inc. | Dec 31, 2020 | - $ 0.86 | -$0.72 | -19.44% | |||
Uranium Energy Corp. | Jan 31, 2021 | - $ 0.02 | |||||
Merus N.V. | Dec 31, 2020 | - $ 0.77 | -$0.61 | -26.23% | |||
Ayala Pharmaceuticals, Inc. | Jan 31, 2021 | - $ 4 | |||||
ARAVIVE, INC | Dec 31, 2020 | - $ 0.25 | -$0.52 | 51.92% | |||
NewAge, Inc. | Dec 31, 2020 | - $ 0.03 | -$0.03 | ||||
Puxin Limited | Dec 31, 2020 | - $ 1.2 | |||||
NUVERA COMMUNICATIONS, INC. | Dec 31, 2020 | $ 0.46 | |||||
BTB Real Estate Investment Trust | Dec 31, 2020 | CAD 0.06 | CAD0.09 | 8.89% | |||
Volkswagen AG Unsponsored ADR | Dec 31, 2020 | $ 1.58 | |||||
Wilhelmina International, Inc. | Dec 31, 2020 | $ 0.08 | |||||
Exela Technologies, Inc. | Dec 31, 2020 | - $ 7280 | |||||
3Dx Industries Inc. | Jan 31, 2021 | ||||||
International Baler Corp. | Jan 31, 2021 | $ 0.09 | |||||
Volkswagen AG | Dec 31, 2020 | $ 15.84 | |||||
Zalando | Dec 31, 2020 | $ 0.31 | |||||
Aspen Group Inc. | Jan 31, 2021 | - $ 0.11 | -$0.07 | -57.14% | |||
Blue Star Gold Corp. | Nov 30, 2020 | - $ 0.01 | |||||
Calithera Biosciences, Inc. | Dec 31, 2020 | - $ 6.4 | -$6.4 | ||||
Helix Biopharma Corp. | Jan 31, 2021 | - $ 0.1 | |||||
Infinity Pharmaceuticals, Inc. | Dec 31, 2020 | - $ 0.17 | -$0.16 | -6.25% | |||
Lithium Corporation | Dec 31, 2020 | ||||||
Motus GI Holdings, Inc. | Dec 31, 2020 | - $ 35.98 | -$35.98 | ||||
Surgalign Holdings, Inc. | Dec 31, 2020 | - $ 6.61 | -$4.5 | -46.67% | |||
ACT Energy Technologies Ltd. | Dec 31, 2020 | - CAD 0.84 | |||||
Ag Growth International Inc. | Dec 31, 2020 | CAD 0.46 | CAD0.14 | 428.57% | |||
Cardinal Energy Ltd. | Dec 31, 2020 | - CAD 0.02 | -CAD0.03 | 33.33% | |||
Ero Copper Corp. | Dec 31, 2020 | CAD 0.53 | CAD0.46 | 15.22% | |||
GURU Organic Energy Corp. | Jan 31, 2021 | - CAD 0.02 | -CAD0.02 | ||||
Helix BioPharma Corp. | Jan 31, 2021 | - CAD 0.1 | -CAD0.1 | ||||
Information Services Corp. | Dec 31, 2020 | CAD 0.45 | |||||
Westshore Terminals Investment Corp. | Dec 31, 2020 | CAD 0.49 | |||||
Quantum Biopharma Ltd. | Dec 31, 2020 | - CAD 18.83 | |||||
Washington Prime Group Inc. | Dec 31, 2020 | - $ 5.24 | -$0.81 | 108.64% | |||
Metabolix, Inc. | Dec 31, 2020 | - $ 18.94 | |||||
Wednesday, March 17th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
PDD Holdings Inc. Sponsored ADR | Dec 31, 2020 | - $ 0.17 | -$0.14 | -21.43% | |||
Cintas Corporation | Feb 28, 2021 | $ 0.59 | $0.55 | 7.24% | |||
Summit Therapeutics PLC | Dec 31, 2020 | - $ 0.18 | -$0.21 | 14.29% | |||
Williams-Sonoma, Inc. | Jan 31, 2021 | $ 1.98 | $1.63 | 21.17% | |||
ZTO Express (Cayman) Inc. | Dec 31, 2020 | $ 0.24 | $0.25 | -4% | |||
Kingsoft Cloud Holdings Limited Sponsored ADR | Dec 31, 2020 | - $ 0.07 | -$0.18 | 61.11% | |||
Formula Systems (1985) Ltd. | Dec 31, 2020 | $ 0.76 | |||||
Five Below, Inc. | Jan 31, 2021 | $ 2.2 | $2.11 | 4.27% | |||
Upstart Holdings, Inc. | Dec 31, 2020 | ||||||
Semtech Corporation | Jan 31, 2021 | $ 0.31 | $0.28 | 10.71% | |||
Cellcom Israel, Ltd. | Dec 31, 2020 | - $ 0.11 | |||||
Crawford United Corporation | Dec 31, 2020 | $ 0.63 | $0.45 | 40% | |||
Digerati Technologies Inc. | Jan 31, 2021 | - $ 0.02 | |||||
Excellon Resources Inc. | Dec 31, 2020 | - $ 0.04 | -$0.04 | -200% | |||
Generex Biotechnology Corp. | Jan 31, 2021 | - $ 0.08 | |||||
IMV | Dec 31, 2020 | - $ 1.1 | |||||
INPLAY OIL CP | Dec 31, 2020 | - $ 0.24 | |||||
Excellon Resources Inc. | Dec 31, 2020 | - CAD 0.06 | -CAD0.03 | -300% | |||
INPLAY OIL-TS | Dec 31, 2020 | - CAD 0.3 | -CAD0.24 | -25% | |||
Kelso Technologies Inc. | Dec 31, 2020 | - CAD 0.07 | |||||
McCoy Global Inc. | Dec 31, 2020 | - CAD 0.08 | |||||
BIOSYENT INC | Dec 31, 2020 | CAD 0.05 | CAD0.07 | -28.57% | |||
Bayerische Motoren Werke AG | Dec 31, 2020 | $ 3.02 | |||||
Blue Ridge Real Estate Co. | Jan 31, 2021 | $ 2.31 | |||||
Pharma-Bio Serv Inc. | Jan 31, 2021 | $ 0.01 | |||||
Raiffeisen Bank International AG | Dec 31, 2020 | $ 0.17 | |||||
RISKGEORGE IN | Jan 31, 2021 | $ 0.89 | |||||
Samsonite Group S.A. | Dec 31, 2020 | - $ 0.47 | |||||
Tefron Ltd. | Dec 31, 2020 | $ 0.17 | |||||
Amex Exploration Inc. | Dec 31, 2020 | - CAD 0.03 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations