Advertisement
Advertisement
Earnings Calendar
Today
| Monday, June 7th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
|---|---|---|---|---|---|---|---|
| Marvell Technology, Inc. | Apr 30, 2021 | $ 0.15 | $0.19 | -21.05% | |||
| Kenon Holdings Ltd. | Mar 31, 2021 | $ 3.34 | |||||
| HealthEquity, Inc. | Apr 30, 2021 | $ 0.25 | $0.19 | 31.58% | |||
| Vail Resorts, Inc. | Apr 30, 2021 | $ 6.72 | $6.67 | 0.75% | |||
| REV Group, Inc. | Apr 30, 2021 | $ 0.37 | $0.22 | 68.18% | |||
| D-Box Technologies Inc. | Mar 31, 2021 | - CAD 0.01 | |||||
| Webco Industries Inc. | Apr 30, 2021 | $ 7.32 | |||||
| Tuesday, June 8th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| Casey's General Stores, Inc. | Apr 30, 2021 | $ 1.12 | $0.67 | 67.16% | |||
| Thor Industries, Inc. | Apr 30, 2021 | $ 3.29 | $2.36 | 39.41% | |||
| Academy Sports and Outdoors, Inc. | Apr 30, 2021 | $ 1.89 | $0.96 | 96.88% | |||
| UiPath, Inc. | Apr 30, 2021 | - $ 0.81 | -$0.1 | -710% | |||
| Argan, Inc. | Apr 30, 2021 | $ 0.67 | |||||
| ABM Industries Incorporated | Apr 30, 2021 | $ 0.82 | $0.75 | 9.33% | |||
| DIAGNOS Inc. | Mar 31, 2021 | - $ 0.01 | |||||
| DIAGNOS Inc. | Mar 31, 2021 | - CAD 0.01 | |||||
| Wednesday, June 9th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| Brown-Forman Corporation | Apr 30, 2021 | $ 0.25 | $0.3 | -16.67% | |||
| Brown Forman Corporation | Apr 30, 2021 | $ 0.25 | |||||
| GameStop Corp. | Apr 30, 2021 | - $ 0.11 | -$0.17 | 32.84% | |||
| The Campbell's Company | Apr 30, 2021 | $ 0.57 | $0.66 | -13.64% | |||
| Uranium Energy Corp. | Apr 30, 2021 | - $ 0.02 | -$0.02 | ||||
| United Natural Foods, Inc. | Apr 30, 2021 | $ 0.94 | $0.93 | 1.08% | |||
| Comp En De Mn Cemig ADS | Mar 31, 2021 | $ 0.02 | |||||
| Greif, Inc. | Apr 30, 2021 | $ 1.13 | $1.11 | 1.8% | |||
| RH | Apr 30, 2021 | $ 4.89 | $4.2 | 16.43% | |||
| Greif Bros. Corporation | Apr 30, 2021 | $ 1.13 | |||||
| Sio Gene Therapies Inc. | Mar 31, 2021 | - $ 0.19 | -$0.16 | -18.75% | |||
| Dollarama Inc. | Apr 30, 2021 | CAD 0.37 | CAD0.39 | -5.13% | |||
| ADF Group Inc. | Apr 30, 2021 | CAD 0.13 | |||||
| Industria de Diseno Textil SA | Apr 30, 2021 | $ 0.04 | |||||
| North West Co. | Apr 30, 2021 | CAD 0.65 | |||||
| Transcontinental Inc. | Apr 30, 2021 | CAD 0.55 | CAD0.49 | 12.24% | |||
| REKO INTL GROUP | Apr 30, 2021 | CAD 0.13 | |||||
| Voestalpine AG | Mar 31, 2021 | $ 0.27 | |||||
| KBRIDGE ENERGY | Mar 31, 2021 | ||||||
| Haivision Systems Inc. | Apr 30, 2021 | CAD 0.05 | |||||
| Transat AT Inc. | Apr 30, 2021 | - CAD 2.74 | -CAD2.77 | 1.08% | |||
| Thursday, June 10th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| Chewy | Apr 30, 2021 | $ 0.09 | $0.08 | 212.5% | |||
| Signet Jewelers Limited | Apr 30, 2021 | $ 2.23 | $1.41 | 58.16% | |||
| Alithya Group Inc. | Mar 31, 2021 | - $ 0.03 | -$0.05 | 40% | |||
| Digerati Technologies Inc. | Apr 30, 2021 | - $ 0.09 | |||||
| Cloopen Group Holding Limited Sponsored ADR | Mar 31, 2021 | - $ 11.61 | |||||
| 01 Quantum Inc. | Apr 30, 2021 | ||||||
| Onion Global Limited Unsponsored ADR | Mar 31, 2021 | $ 0.02 | |||||
| Sekisui House Ltd. | Apr 30, 2021 | $ 0.5 | |||||
| Insynergy Products, Inc. | Mar 31, 2021 | ||||||
| BMTC GROUP CL A | Apr 30, 2021 | CAD 0.27 | |||||
| Capstone Green Energy Corporation | Mar 31, 2021 | - $ 0.39 | -$0.27 | -44.44% | |||
| SeaChange International, Inc. | Apr 30, 2021 | - $ 1.6 | -$2 | 20% | |||
| Currency Exchange International, Corp. | Apr 30, 2021 | - CAD 0.16 | |||||
| Enghouse Systems Ltd. | Apr 30, 2021 | CAD 0.37 | |||||
| Troilus Gold Corp. | Apr 30, 2021 | - CAD 0.04 | |||||
| Friday, June 11th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| Roots Corporation | Apr 30, 2021 | - CAD 0.1 | |||||
| EZRaider Co. | Feb 28, 2021 | - $ 0.01 | |||||
| Nobility Homes Inc. | Apr 30, 2021 | $ 0.47 | |||||
| Non-Invasive Monitoring Systems Inc. | Apr 30, 2021 | ||||||
| OncoSec Medical Incorporated | Apr 30, 2021 | - $ 5.49 | -$5.71 | 3.85% | |||
| Silver Bull Resources, Inc. | Apr 30, 2021 | - $ 0.02 | |||||
| ABERDEEN INTL | Apr 30, 2021 | CAD 0.02 | |||||
| SILVER BULL-TS | Apr 30, 2021 | - CAD 0.03 | |||||
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations