Advertisement
Advertisement
Earnings Calendar
Today
| Tuesday, October 12th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
|---|---|---|---|---|---|---|---|
| Fastenal Company | Sep 30, 2021 | $ 0.21 | $0.2 | 2.44% | |||
| AZZ Inc. | Aug 31, 2021 | $ 0.76 | $0.65 | 16.92% | |||
| Pinnacle Financial Partners, Inc. | Sep 30, 2021 | $ 1.75 | $1.54 | 13.64% | |||
| Cib Marine Bancshares, Inc. | Sep 30, 2021 | $ 0.94 | |||||
| NEXIEN BIOPHARMA, INC. | Jun 30, 2021 | ||||||
| Solitron Devices, Inc. | Aug 31, 2021 | $ 1.18 | |||||
| Third Century Bancorp | Sep 30, 2021 | $ 0.66 | |||||
| Simplicity Esports and Gaming Company | Aug 31, 2021 | - $ 2.89 | |||||
| CytoDyn Inc. | Aug 31, 2021 | - $ 0.05 | |||||
| Dais Corporation | Jun 30, 2021 | - $ 0.13 | |||||
| Fresh2 Group Limited Sponsored ADR | Jun 30, 2021 | - $ 68 | |||||
| Pingtan Marine Enterprise Ltd. | Dec 31, 2020 | - $ 0.14 | |||||
| Wednesday, October 13th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| JPMorgan Chase & Co. | Sep 30, 2021 | $ 3.74 | $3 | 24.67% | |||
| BlackRock | Sep 30, 2021 | $ 10.95 | $9.54 | 14.78% | |||
| American Noble Gas Inc. | Sep 30, 2021 | $ 0.17 | $0.17 | ||||
| Delta Air Lines, Inc. | Sep 30, 2021 | $ 0.3 | $0.15 | 100% | |||
| Wipro Limited | Sep 30, 2021 | $ 0.04 | $0.04 | ||||
| First Republic Bank | Sep 30, 2021 | $ 1.91 | $1.83 | 4.37% | |||
| Theratechnologies Inc. | Aug 31, 2021 | - CAD 0.48 | |||||
| First Bancshares Inc. | Sep 30, 2021 | $ 0.52 | |||||
| Burnham Holdings Inc. | Sep 30, 2021 | - $ 0.29 | |||||
| Firan Technology Group Corp. | Aug 31, 2021 | $ 0.02 | |||||
| Esports Entertainment Group, Inc. | Jun 30, 2021 | - $ 5600 | |||||
| Leafbuyer Technologies, Inc. | Jun 30, 2021 | - $ 0.04 | |||||
| ARITZIA INC | Aug 31, 2021 | CAD 0.32 | CAD0.22 | 45.45% | |||
| Firan Technology Group Corp. | Aug 31, 2021 | CAD 0.03 | |||||
| Thursday, October 14th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| Bank of America Corporation | Sep 30, 2021 | $ 0.85 | $0.71 | 19.72% | |||
| UnitedHealth Group Incorporated | Sep 30, 2021 | $ 4.52 | $4.41 | 2.49% | |||
| Morgan Stanley | Sep 30, 2021 | $ 2.04 | $1.7 | 20% | |||
| Citigroup Inc. | Sep 30, 2021 | $ 2.49 | $1.92 | 29.69% | |||
| The Progressive Corporation | Sep 30, 2021 | $ 0.14 | $0.33 | -57.58% | |||
| U.S. Bancorp | Sep 30, 2021 | $ 1.3 | $1.16 | 12.07% | |||
| Domino's Pizza Inc | Sep 30, 2021 | $ 3.24 | $3.11 | 4.18% | |||
| Taiwan Semiconductor Manufacturing Company Ltd. | Sep 30, 2021 | $ 1.08 | $1.05 | 2.86% | |||
| Wells Fargo & Company | Sep 30, 2021 | $ 1.17 | $1.03 | 13.59% | |||
| Commercial Metals Company | Aug 31, 2021 | $ 1.26 | $1.38 | -8.7% | |||
| Alcoa | Sep 30, 2021 | $ 2.05 | $1.85 | 10.81% | |||
| WaFd, Inc. | Sep 30, 2021 | $ 0.72 | $0.63 | 14.29% | |||
| Q.E.P. Co. | Aug 31, 2021 | $ 0.71 | |||||
| Bank of South Carolina Corp. | Sep 30, 2021 | $ 0.3 | |||||
| Fast Retailing Co. Ltd. | Aug 31, 2021 | $ 0.05 | |||||
| Tomtom Nv | Sep 30, 2021 | - $ 0.19 | |||||
| REKO INTL GROUP | Jul 31, 2021 | CAD 0.08 | |||||
| Greystone Logistics, Inc. | Aug 31, 2021 | $ 0.01 | |||||
| Colabor Group Inc. | Sep 30, 2021 | CAD 0.02 | |||||
| Troilus Gold Corp. | Jul 31, 2021 | - CAD 0.22 | |||||
| Southern Cross Gold Ltd | Aug 31, 2021 | ||||||
| Friday, October 15th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| The Goldman Sachs Group, Inc. | Sep 30, 2021 | $ 14.93 | $9.78 | 52.66% | |||
| The Charles Schwab Corporation | Sep 30, 2021 | $ 0.84 | $0.8 | 5% | |||
| Prologis, Inc. | Sep 30, 2021 | $ 0.97 | $1.03 | 0.97% | |||
| The PNC Financial Services Group, Inc | Sep 30, 2021 | $ 3.75 | $3.64 | 3.02% | |||
| Truist Financial Corporation | Sep 30, 2021 | $ 1.42 | $1.2 | 18.33% | |||
| J.B. Hunt Transport Services, Inc. | Sep 30, 2021 | $ 1.88 | $1.77 | 6.21% | |||
| Badger Meter, Inc. | Sep 30, 2021 | $ 0.54 | $0.48 | 12.5% | |||
| Sensient Technologies Corporation | Sep 30, 2021 | $ 0.85 | |||||
| Ferrellgas Partners, L.P. | Jul 31, 2021 | - $ 7.11 | |||||
| Orosur Mining Inc. | Aug 31, 2021 | ||||||
| SURGE COMPONENT | Aug 31, 2021 | $ 0.15 | |||||
| Orosur Mining Inc. | Aug 31, 2021 | ||||||
| EZRaider Co. | Aug 31, 2021 | - $ 0.01 | |||||
| NuVim Inc. | Sep 30, 2021 | ||||||
| Video Display Corp. | Aug 31, 2021 | $ 0.03 | |||||
| CCA Industries, Inc. | Aug 31, 2021 | - $ 0.01 | |||||
| GetSwift Technologies Limited | Jun 30, 2021 | - $ 0.16 | |||||
| Intellipharmaceutics International Inc. | Aug 31, 2021 | - $ 0.04 | |||||
| Malaga Financial Corp. | Sep 30, 2021 | $ 0.53 | |||||
| Q Biomed Inc. | Aug 31, 2021 | - $ 0.07 | |||||
| GoldMining Inc. | Aug 31, 2021 | - CAD 0.05 | -CAD0.01 | -400% | |||
| Intellipharmaceutics International Inc. | Aug 31, 2021 | - CAD 0.05 | |||||
| Leading Brands Inc | Aug 31, 2021 | - $ 0.24 | |||||
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations