Advertisement
Advertisement
Earnings Calendar
Today
| Monday, November 8th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
|---|---|---|---|---|---|---|---|
| The Trade Desk | Sep 30, 2021 | $ 0.12 | $0.09 | 33.33% | |||
| US Foods Holding Corp. | Sep 30, 2021 | $ 0.48 | $0.52 | -7.69% | |||
| Tower Semiconductor Ltd. | Sep 30, 2021 | $ 0.36 | $0.32 | 12.5% | |||
| Viatris Inc. | Sep 30, 2021 | $ 0.99 | $0.86 | 15.12% | |||
| Roblox Corporation | Sep 30, 2021 | - $ 0.13 | -$0.16 | 18.75% | |||
| PayPal Holdings, Inc. | Sep 30, 2021 | $ 0.9 | $0.79 | 13.92% | |||
| Tencent Music Entertainment Group Sponsored ADR | Sep 30, 2021 | $ 0.08 | $0.06 | 33.33% | |||
| KE Holdings Inc. Sponsored ADR | Sep 30, 2021 | - $ 0.23 | -$0.06 | -283.33% | |||
| International Flavors & Fragrances Inc. | Sep 30, 2021 | $ 1.47 | $1.39 | 5.76% | |||
| Jack Henry & Associates, Inc. | Sep 30, 2021 | $ 1.38 | $1.34 | 2.99% | |||
| CareTrust REIT, Inc. | Sep 30, 2021 | $ 0.12 | $0.38 | ||||
| Axsome Therapeutics, Inc. | Sep 30, 2021 | - $ 0.93 | -$0.94 | 1.06% | |||
| Krystal Biotech, Inc. | Sep 30, 2021 | - $ 0.7 | -$0.75 | 6.67% | |||
| RadNet, Inc. | Sep 30, 2021 | $ 0.21 | $0.2 | 5% | |||
| Gates Industrial Corporation PLC | Sep 30, 2021 | $ 0.31 | $0.31 | ||||
| White Mountains Insurance Group, Ltd. | Sep 30, 2021 | - $ 130.06 | |||||
| Viasat Inc. | Sep 30, 2021 | $ 0.04 | $0.11 | -63.64% | |||
| Privia Health Group, Inc. | Sep 30, 2021 | - $ 0.09 | -$0.31 | 70.97% | |||
| Coty | Sep 30, 2021 | $ 0.08 | $0.03 | 166.67% | |||
| Beam Therapeutics Inc. | Sep 30, 2021 | - $ 0.42 | -$0.78 | 46.15% | |||
| Tecnoglass Inc. | Sep 30, 2021 | $ 0.45 | $0.34 | 32.35% | |||
| First Advantage Corporation | Sep 30, 2021 | $ 0.27 | $0.18 | 50% | |||
| Avadel Pharmaceuticals PLC. | Sep 30, 2021 | - $ 0.38 | -$0.38 | ||||
| CECO Environmental Corp. | Sep 30, 2021 | $ 0.01 | $0.12 | -91.67% | |||
| Freedom Holding Corp. | Sep 30, 2021 | $ 3.44 | $0.91 | 278.02% | |||
| Transportadora De Gas Sa Ord B | Sep 30, 2021 | $ 0.3 | $0.05 | 700% | |||
| Celcuity, Inc. | Sep 30, 2021 | - $ 0.41 | -$0.35 | -17.14% | |||
| Sanmina Corporation | Sep 30, 2021 | $ 0.82 | $0.89 | -7.87% | |||
| James Hardie Industries PLC. | Sep 30, 2021 | $ 0.35 | |||||
| Advanced Energy Industries, Inc. | Sep 30, 2021 | $ 0.81 | $0.75 | 8% | |||
| AppFolio, Inc. | Sep 30, 2021 | $0.02 | -100% | ||||
| Primerica, Inc. | Sep 30, 2021 | $ 2.98 | $2.99 | -0.33% | |||
| Primoris Services Corporation | Sep 30, 2021 | $ 0.89 | $0.8 | 11.25% | |||
| Lemonade, Inc. | Sep 30, 2021 | - $ 1.08 | -$1.15 | 6.09% | |||
| Nelnet, Inc. | Sep 30, 2021 | $ 1.23 | |||||
| ACADIA Pharmaceuticals Inc. | Sep 30, 2021 | - $ 0.09 | -$0.27 | 66.67% | |||
| FS KKR Capital Corp. | Sep 30, 2021 | $ 0.64 | $0.63 | 1.59% | |||
| MUELLER WATER PRODUCTS | Sep 30, 2021 | $ 0.12 | $0.19 | -36.84% | |||
| Trex Company, Inc. | Sep 30, 2021 | $ 0.64 | $0.59 | 8.47% | |||
| National Health Investors, Inc. | Sep 30, 2021 | $ 0.67 | $1.18 | -2.54% | |||
| Cabot Corporation | Sep 30, 2021 | $ 1.11 | $1.02 | 8.82% | |||
| Ocular Therapeutix, Inc. | Sep 30, 2021 | - $ 0.23 | -$0.26 | 11.54% | |||
| Apellis Pharmaceuticals, Inc. | Sep 30, 2021 | - $ 2.28 | -$1.73 | -31.79% | |||
| Freshpet, Inc. | Sep 30, 2021 | - $ 0.05 | -$0.07 | -171.43% | |||
| Arcus Biosciences, Inc. | Sep 30, 2021 | - $ 1.11 | -$1.13 | 1.77% | |||
| Interparfums, Inc. | Sep 30, 2021 | $ 1.2 | $0.83 | 44.58% | |||
| Baldwin Insurance Group, Inc. | Sep 30, 2021 | $ 0.06 | $0.09 | -33.33% | |||
| LifeStance Health Group, Inc. | Sep 30, 2021 | - $ 0.35 | -$0.27 | -29.63% | |||
| HCI Group, Inc. | Sep 30, 2021 | - $ 0.64 | -$0.09 | -811.11% | |||
| Federal Agricultural Mortgage Corporation | Sep 30, 2021 | $ 2.55 | |||||
| Astronics Corp. | Sep 30, 2021 | - $ 0.23 | |||||
| Carisma Therapeutics Inc. | Sep 30, 2021 | - $ 0.4 | -$1.4 | 71.43% | |||
| Idaho Copper Corporation | Sep 30, 2021 | ||||||
| Drive Shack Inc. | Sep 30, 2021 | - $ 11 | |||||
| eFFECTOR Therapeutics, Inc. | Sep 30, 2021 | $ 10.5 | $5.75 | 282.61% | |||
| InterRent Real Estate Investment Trust | Sep 30, 2021 | $ 0.58 | |||||
| Jaguar Mining Inc. | Sep 30, 2021 | $ 0.16 | |||||
| ADENTRA Inc. | Sep 30, 2021 | CAD 1.68 | CAD1.71 | -1.75% | |||
| Aegis Brands Inc. | Sep 30, 2021 | - CAD 0.08 | |||||
| Sprylogics International Corp | Sep 30, 2021 | - CAD 0.18 | -CAD0.06 | -200% | |||
| InterRent Real Estate Investment Trust | Sep 30, 2021 | CAD 0.73 | CAD0.14 | -3.57% | |||
| Jaguar Mining Inc. | Sep 30, 2021 | CAD 0.2 | CAD0.19 | 5.26% | |||
| Penn West Petroleum Ltd. | Sep 30, 2021 | CAD 0.6 | |||||
| Brother Industries Ltd. | Sep 30, 2021 | $ 1.27 | |||||
| Chiba Bank Ltd. | Sep 30, 2021 | $ 1.01 | |||||
| Covestro AG Sponsored ADR | Sep 30, 2021 | $ 1.44 | |||||
| Curaleaf Holdings, Inc. | Sep 30, 2021 | - $ 0.08 | |||||
| GBT Technologies Inc. | Sep 30, 2021 | - $ 0.02 | |||||
| HST Global Inc. | Sep 30, 2021 | - $ 0.01 | |||||
| Isuzu Motors Ltd. | Sep 30, 2021 | $ 0.3 | |||||
| Nihon Kohden Corporation | Sep 30, 2021 | $ 0.42 | |||||
| Obayashi Corporation | Sep 30, 2021 | $ 0.03 | |||||
| Security Bancorp Inc. | Sep 30, 2021 | $ 1.79 | |||||
| SoftBank Group Corp. Unsponsored ADR | Sep 30, 2021 | - $ 0.9 | |||||
| Sega Sammy Holdings, Inc. | Sep 30, 2021 | $ 0.08 | |||||
| Shimizu Corporation Unsponsored ADR | Sep 30, 2021 | $ 0.24 | |||||
| Teijin Ltd. | Sep 30, 2021 | $ 0.4 | |||||
| Aceragen, Inc. | Sep 30, 2021 | - $ 1.87 | |||||
| Atlas Financial Holdings, Inc. | Sep 30, 2021 | - $ 0.28 | |||||
| Bimini Capital Management Inc. | Sep 30, 2021 | $ 0.04 | |||||
| Bergio International Inc. | Sep 30, 2021 | ||||||
| Chicken Soup for the Soul Entertainment, Inc. | Sep 30, 2021 | - $ 0.83 | -$0.44 | -88.64% | |||
| MedAvail Holdings, Inc. | Sep 30, 2021 | - $ 17 | -$16 | -6.25% | |||
| NewHydrogen, Inc. | Sep 30, 2021 | ||||||
| Rare Element Resources Ltd. | Sep 30, 2021 | - $ 0.01 | |||||
| SmileDirectClub, Inc. | Sep 30, 2021 | - $ 0.23 | -$0.15 | -53.33% | |||
| Altius Renewable Royalties Corp. | Sep 30, 2021 | - CAD 0.06 | -CAD0.01 | -500% | |||
| Ballard Power Systems Inc. | Sep 30, 2021 | - CAD 0.13 | -CAD0.08 | -62.5% | |||
| BTB Real Estate Investment Trust | Sep 30, 2021 | CAD 0.08 | CAD0.11 | -13.64% | |||
| Canaccord Genuity Group Inc. | Sep 30, 2021 | CAD 0.58 | CAD0.41 | 41.46% | |||
| CLARKE INC | Sep 30, 2021 | CAD 0.16 | |||||
| CT Real Estate Investment Trust | Sep 30, 2021 | CAD 0.3 | CAD0.31 | 0.65% | |||
| DRI Healthcare Trust | Sep 30, 2021 | CAD 0.24 | CAD0.13 | 84.62% | |||
| Dye & Durham Limited | Sep 30, 2021 | CAD 0.18 | |||||
| Firm Capital Mortgage Investment Corp. | Sep 30, 2021 | CAD 0.24 | |||||
| Finning International Inc. | Sep 30, 2021 | CAD 0.61 | CAD0.54 | 12.96% | |||
| K-Bro Linen Inc. | Sep 30, 2021 | CAD 0.21 | CAD0.29 | -27.59% | |||
| Wellgreen Platinum Ltd. | Sep 30, 2021 | ||||||
| Neo Performance Materials Inc. | Sep 30, 2021 | CAD 0.32 | CAD0.3 | 6.67% | |||
| Return Energy Inc. | Sep 30, 2021 | CAD 0.33 | CAD0.26 | 26.92% | |||
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations