Advertisement
Advertisement
GDP per capita Across the Globe
Emerging Markets Economies
Brazil
Last: 11121.74
UNITS IN: USD
China
Last: 8254.3
UNITS IN: USD
India
Last: 2169.1
UNITS IN: USD
GDP per capita Global View
Indicator by Country
G20
Country | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Argentina | 9729.14 Dec 2019 | 10043.51 Dec 2018 | 5323.49 Dec 1963 | 10883.32 Dec 2011 | USD | Yearly | 1960 - 2019 |
Australia | 57071.2 Dec 2019 | 56864.3 Dec 2018 | 19245.4 Dec 1962 | 57071.2 Dec 2019 | USD | Yearly | 1960 - 2019 |
Brazil | 11121.74 Dec 2019 | 11079.71 Dec 2018 | 3417.35 Dec 1960 | 11993.48 Dec 2013 | USD | Yearly | 1960 - 2019 |
Canada | 51588.8 Dec 2019 | 51476.2 Dec 2018 | 17665.1 Dec 1960 | 51588.8 Dec 2019 | USD | Yearly | 1960 - 2019 |
China | 8254.3 Dec 2019 | 7807 Dec 2018 | 132.3 Dec 1962 | 8254.3 Dec 2019 | USD | Yearly | 1960 - 2019 |
Euro Area | 41387.6 Dec 2019 | 40954 Dec 2018 | 10826.5 Dec 1960 | 41387.6 Dec 2019 | USD | Yearly | 1960 - 2019 |
France | 44317.4 Dec 2019 | 43720 Dec 2018 | 13044.9 Dec 1960 | 44317.4 Dec 2019 | USD | Yearly | 1960 - 2019 |
Germany | 47628 Dec 2019 | 47490.5 Dec 2018 | 19624.7 Dec 1970 | 47628 Dec 2019 | USD | Yearly | 1970 - 2019 |
India | 2169.1 Dec 2019 | 2086.5 Dec 2018 | 330.2 Dec 1960 | 2169.1 Dec 2019 | USD | Yearly | 1960 - 2019 |
Indonesia | 4450.7 Dec 2019 | 4284.7 Dec 2018 | 657 Dec 1967 | 4450.7 Dec 2019 | USD | Yearly | 1960 - 2019 |
Italy | 35613.8 Dec 2019 | 35433.8 Dec 2018 | 10867.7 Dec 1960 | 38236.8 Dec 2007 | USD | Yearly | 1960 - 2019 |
Japan | 49187.8 Dec 2019 | 48766.1 Dec 2018 | 8607.7 Dec 1960 | 49187.8 Dec 2019 | USD | Yearly | 1960 - 2019 |
Mexico | 10275.63 Dec 2019 | 10403.54 Dec 2018 | 3907.49 Dec 1960 | 10403.54 Dec 2018 | USD | Yearly | 1960 - 2019 |
Russian Federation | 12011.5 Dec 2019 | 11844.4 Dec 2018 | 5505.7 Dec 1998 | 12011.5 Dec 2019 | USD | Yearly | 1989 - 2019 |
Saudi Arabia | 20542.2 Dec 2019 | 20819.7 Dec 2018 | 14252.6 Dec 1968 | 39152.1 Dec 1974 | USD | Yearly | 1968 - 2019 |
South Africa | 7346 Dec 2019 | 7433.6 Dec 2018 | 4624.1 Dec 1960 | 7582.7 Dec 2014 | USD | Yearly | 1960 - 2019 |
South Korea | 28605.7 Dec 2019 | 28091.4 Dec 2018 | 944.3 Dec 1960 | 28605.7 Dec 2019 | USD | Yearly | 1960 - 2019 |
Turkey | 14999 Dec 2019 | 15069 Dec 2018 | 3134.8 Dec 1961 | 15069 Dec 2018 | USD | Yearly | 1960 - 2019 |
United Kingdom | 43688.4 Dec 2019 | 43324 Dec 2018 | 13827.4 Dec 1960 | 43688.4 Dec 2019 | USD | Yearly | 1960 - 2019 |
United States | 55809 Dec 2019 | 54795.5 Dec 2018 | 17550.6 Dec 1960 | 55809 Dec 2019 | USD | Yearly | 1960 - 2019 |
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean