Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2089-0.0065-0.54%
- Natural Gas:2.7320+0.0700+2.56%
- Gold:1,830.33-15.893-0.87%
- GBP/JPY:141.18-0.7310-0.52%
- Bitcoin:35,880-3,514.55-9.80%
- WTI Oil:52.238-1.4380-2.75%
- S&P 500:3,774.24-21.300-0.56%
- AUD/USD:0.7720-0.0069-0.89%
- Ethereum:1,157.86-60.920-5.26%
- Silver:24.757-0.7519-3.04%
- USD/CAD:1.2715+0.0080+0.63%
- XRP:0.2775-0.0187-6.74%
- EUR/USD:1.2089-0.0065-0.54%
- Natural Gas:2.7320+0.0700+2.56%
- Gold:1,830.33-15.893-0.87%
- GBP/JPY:141.18-0.7310-0.52%
- Bitcoin:35,880-3,514.55-9.80%
- WTI Oil:52.238-1.4380-2.75%
- S&P 500:3,774.24-21.300-0.56%
- AUD/USD:0.7720-0.0069-0.89%
- Ethereum:1,157.86-60.920-5.26%
- Silver:24.757-0.7519-3.04%
- USD/CAD:1.2715+0.0080+0.63%
- XRP:0.2775-0.0187-6.74%
Inflation Rate Across the Globe
Emerging Markets Economies
Brazil
Last: 4.52
UNITS IN: %
China
Last: 0.2
UNITS IN: %
India
Last: 4.59
UNITS IN: %
Inflation Rate Global View
Indicator by Country
G20
Country | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Argentina | 36.1 Dec 2020 | 35.8 Nov 2020 | -7 Feb 1954 | 20262.8 Mar 1990 | % | Monthly | 1944 - 2020 |
Australia | 0.7 Sep 2020 | -0.3 Jun 2020 | -1.3 Jun 1962 | 23.9 Dec 1951 | % | Quarterly | 1951 - 2020 |
Brazil | 4.52 Dec 2020 | 4.31 Nov 2020 | 1.65 Dec 1998 | 6821.31 Apr 1990 | % | Monthly | 1980 - 2020 |
Canada | 1 Nov 2020 | 0.7 Oct 2020 | -17.8 Jul 1921 | 21.6 Jun 1920 | % | Monthly | 1919 - 2020 |
China | 0.2 Dec 2020 | -0.5 Nov 2020 | -2.2 May 1999 | 28.4 Feb 1989 | % | Monthly | 1986 - 2020 |
Euro Area | -0.3 Dec 2020 | -0.3 Nov 2020 | -0.6 Jan 2015 | 5 Jul 1991 | % | Monthly | 1991 - 2020 |
France | 0 Dec 2020 | 0.2 Nov 2020 | -0.7 Jul 2009 | 18.8 May 1958 | % | Monthly | 1958 - 2020 |
Germany | -0.3 Dec 2020 | -0.3 Nov 2020 | -7.62 Jun 1950 | 11.54 Oct 1951 | % | Monthly | 1950 - 2020 |
India | 4.59 Dec 2020 | 6.93 Nov 2020 | 1.54 Jun 2017 | 12.17 Nov 2013 | % | Monthly | 2012 - 2020 |
Indonesia | 1.68 Dec 2020 | 1.59 Nov 2020 | -1.17 Mar 2000 | 82.4 Sep 1998 | % | Monthly | 1997 - 2020 |
Italy | -0.1 Dec 2020 | -0.2 Nov 2020 | -0.6 Jan 2015 | 25.64 Nov 1974 | % | Monthly | 1962 - 2020 |
Japan | -0.9 Nov 2020 | -0.4 Oct 2020 | -2.5 Oct 2009 | 24.9 Feb 1974 | % | Monthly | 1958 - 2020 |
Mexico | 3.15 Dec 2020 | 3.33 Nov 2020 | 2.13 Dec 2015 | 179.73 Feb 1988 | % | Monthly | 1974 - 2020 |
Russian Federation | 4.9 Dec 2020 | 4.4 Nov 2020 | 2.2 Feb 2018 | 2333.3 Dec 1992 | % | Monthly | 1991 - 2020 |
Saudi Arabia | 5.3 Dec 2020 | 5.8 Nov 2020 | -5 Dec 2018 | 11.1 Jul 2008 | % | Monthly | 2000 - 2020 |
South Africa | 3.2 Nov 2020 | 3.3 Oct 2020 | 0.2 Apr 2004 | 20.7 Jan 1986 | % | Monthly | 1968 - 2020 |
South Korea | 0.5 Dec 2020 | 0.6 Nov 2020 | -0.4 Sep 2019 | 32.5 Oct 1980 | % | Monthly | 1966 - 2020 |
Turkey | 14.6 Dec 2020 | 14.03 Nov 2020 | -4.01 Jun 1968 | 138.71 May 1980 | % | Monthly | 1965 - 2020 |
United Kingdom | 0.3 Nov 2020 | 0.7 Oct 2020 | -0.1 Oct 2015 | 8.5 Apr 1991 | % | Monthly | 1989 - 2020 |
United States | 1.4 Dec 2020 | 1.2 Nov 2020 | -15.8 Jun 1921 | 23.7 Jun 1920 | % | Monthly | 1919 - 2020 |
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Oct 19, 2020 | 12:42 | Euro area annual inflation is expected to be 1.9% in May 2007 |
Jan 24, 2020 | 00:52 | Japan Inflation Rate Hits 8-Month High |
Jan 23, 2020 | 06:15 | Singapore Inflation Rate at 7-Month High of 0.8% |
Jan 22, 2020 | 13:57 | Canada Inflation Rate Steady at 2.2% in December |
Jan 22, 2020 | 10:14 | Malaysia Inflation Rate Inches Higher in December |
Jan 17, 2020 | 13:36 | Nigeria December Inflation Rate Rises Further to 11.98% |
Jan 17, 2020 | 12:42 | Italy December Inflation Rate Confirmed at 6-Month High of 0.5% |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Jan 13, 2021 | 13:30 | Inflation Rate YoY | 1.4 % |
Jan 11, 2021 | 01:30 | Inflation Rate YoY | 0.2 % |
Dec 17, 2020 | 23:30 | Inflation Rate YoY | -0.9 % |
Dec 16, 2020 | 13:30 | Inflation Rate YoY | 1 % |
Dec 16, 2020 | 07:00 | Inflation Rate YoY | 0.3 % |
Dec 10, 2020 | 13:30 | Inflation Rate YoY | 1.2 % |
Dec 9, 2020 | 01:30 | Inflation Rate YoY | -0.5 % |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Trade With A Regulated Broker
- Your capital is at risk