Advertisement
Advertisement
Search Indicator:
Choose Country 
United States Corporate Profits
Last Release
Mar 31, 2022
Actual
2,402.9
Units In
USD Billion
Previous
2,527.41
Frequency
Quarterly
Next Release
Sep 29, 2022
Time to Release
1 Months 16 Days 0 Hours
Highest | Lowest | Average | Date Range | Source |
2,527.41 Dec 2021 | 14.67 Mar 1951 | 560.5 USD Billion | 1950-2022 | U.S. Bureau of Economics Analysis |
Corporate profits represents the portion of the total income earned from current production that is accounted for by U.S. corporations. It is one of the most closely watched U.S. economic indicators, as it provides a summary measure of corporate financial health and thus serves as an essential indicator of economic performance.
Latest Updates
Corporate profits in the United States fell 4.9 percent to USD 2.40 trillion in the first quarter of 2022, following a 0.2 percent gain in the previous period and compared with preliminary estimates of a 4.3 percent drop. Net cash flow with inventory valuation adjustment, the internal funds available to corporations for investment, fell 2.2 percent to USD 3.16 trillion, while net dividends rose 0.8 percent to USD 1.48 trillion. Meanwhile, undistributed profits slumped 12.8 percent to USD 0.93 trillion.
United States Corporate Profits History
Last 12 readings
United States Business Indicators
All United States indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
API Crude Imports | -0.43 Aug 2022 | 0.94 Jul 2022 | -1.47 Feb 2017 | 1.99 May 2020 | BBL/1Million | Weekly | 2016-2022 |
API Crude Oil Stock Change | 2.16 Aug 2022 | 2.17 Jul 2022 | -12.4 Nov 2013 | 14.3 Feb 2015 | BBL/1Million | Weekly | 2012-2022 |
API Crude Runs | 0.38 Aug 2022 | -0.18 Jul 2022 | -2.23 Feb 2021 | 1.45 Mar 2021 | BBL/1Million | Weekly | 2016-2022 |
API Cushing Number | 0.91 Aug 2022 | 0.65 Jul 2022 | -5.04 May 2020 | 6.8 Apr 2020 | BBL/1Million | Weekly | 2016-2022 |
API Distillate Stocks | 1.38 Aug 2022 | -0.35 Jul 2022 | -9.05 Feb 2021 | 10.24 Dec 2018 | BBL/1Million | Weekly | 2017-2022 |
API Gasoline Stocks | -0.63 Aug 2022 | -0.2 Jul 2022 | -9.93 Feb 2021 | 10.86 Jan 2022 | BBL/1Million | Weekly | 2017-2022 |
API Heating Oil | 0.13 Aug 2022 | 0.15 Jul 2022 | -1.62 Mar 2018 | 1.9 Oct 2018 | BBL/1Million | Weekly | 2016-2022 |
API Product Imports | 0.18 Aug 2022 | -0.04 Jul 2022 | -0.81 May 2022 | 1.01 Mar 2021 | BBL/1Million | Weekly | 2016-2022 |
Bankruptcies | 12,748 Jun 2022 | 13,160 Mar 2022 | 12,748 Jun 2022 | 82,446 Dec 1987 | Companies | Quarterly | 1980-2022 |
Business Confidence | 52.8 Jul 2022 | 53 Jun 2022 | 29.4 May 1980 | 77.5 Jul 1950 | Points | Monthly | 1948-2022 |
Business Inventories | 1.4 May 2022 | 1.2 Apr 2022 | -2.3 May 2020 | 2.1 Dec 2021 | % | Monthly | 1992-2022 |
CFNAI Employment Index | 0.05 Jun 2022 | 0.08 May 2022 | -8.65 Apr 2020 | 1.94 Jun 2020 | Points | Monthly | 1967-2022 |
CFNAI Personal Consumption and Housing Index | -0.06 Jun 2022 | -0.11 May 2022 | -1.28 Apr 2020 | 0.95 May 2020 | Points | Monthly | 1967-2022 |
CFNAI Production Index | -0.2 Jun 2022 | -0.01 May 2022 | -5.65 Apr 2020 | 2.21 Jun 2020 | % | Monthly | 1967-2022 |
CFNAI Sales Orders and Inventories Index | 0.03 Jun 2022 | 0.05 May 2022 | -2.2 Apr 2020 | 1.38 Jun 2020 | % | Monthly | 1967-2022 |
Capacity Utilization | 80 Jun 2022 | 80.3 May 2022 | 63.4 Apr 2020 | 89.4 Jan 1967 | % | Monthly | 1967-2022 |
Car Production | 1.75 Jun 2022 | 1.83 May 2022 | 0.01 Apr 2020 | 9.92 Apr 1978 | Million Units | Monthly | 1967-2022 |
Car Registrations | 260.47 May 2022 | 266.28 Apr 2022 | 182.77 Apr 2020 | 1,149 Sep 1986 | Thousand | Monthly | 1975-2022 |
Chain Store Sales | 2,814 May 2022 | 2,628 Apr 2022 | 11 Apr 2020 | 15,875 Dec 1999 | USD Million | Monthly | 1992-2022 |
Changes In Inventories | 81.56 Jun 2022 | 188.5 Mar 2022 | -252.76 Jun 2020 | 193.2 Dec 2021 | USD Billion | Quarterly | 1950-2022 |
Chicago Fed National Activity Index | -0.19 Jun 2022 | -0.19 May 2022 | -17.79 Apr 2020 | 6.01 Jun 2020 | Points | Monthly | 1967-2022 |
Chicago PMI | 52.1 Jul 2022 | 56 Jun 2022 | 20.7 Jun 1980 | 81 Nov 1973 | Points | Monthly | 1967-2022 |
Competitiveness Index | 83.67 Dec 2019 | 85.64 Dec 2018 | 5.42 Dec 2012 | 85.64 Dec 2018 | Points | Yearly | 2007-2019 |
Competitiveness Rank | 2 Dec 2019 | 1 Dec 2018 | 1 Dec 2007 | 7 Dec 2013 | Yearly | 2007-2019 | |
Composite PMI | 47.7 Jul 2022 | 52.3 Jun 2022 | 27 Apr 2020 | 68.7 May 2021 | Points | Monthly | 2013-2022 |
Corporate Profits | 2,402.9 Mar 2022 | 2,527.41 Dec 2021 | 14.67 Mar 1951 | 2,527.41 Dec 2021 | USD Billion | Quarterly | 1950-2022 |
Corruption Index | 67 Dec 2021 | 67 Dec 2020 | 67 Dec 2020 | 78 Dec 2000 | Points | Yearly | 1995-2021 |
Corruption Rank | 27 Dec 2021 | 25 Dec 2020 | 14 Dec 2000 | 27 Dec 2021 | Yearly | 1995-2021 | |
Crude Oil Imports | 231 Aug 2022 | 2,214 Jul 2022 | -2,746 Apr 2021 | 2,702 Dec 2020 | Thousand Barrels | Weekly | 2001-2022 |
Crude Oil Rigs | 598 Aug 2022 | 605 Jul 2022 | 98 Aug 1999 | 1,609 Oct 2014 | Weekly | 1987-2022 | |
Crude Oil Stocks Change | 5.46 Aug 2022 | 4.47 Jul 2022 | -15.22 Jan 1999 | 21.56 Feb 2021 | BBL/1Million | Weekly | 1982-2022 |
Cushing Crude Oil Stocks | 723 Aug 2022 | 926 Jul 2022 | -5,587 May 2020 | 6,417 Apr 2020 | Thousand Barrels | Weekly | 2004-2022 |
Dallas Fed Manufacturing Employment Index | 17.9 Jul 2022 | 15.2 Jun 2022 | -50.3 Mar 2009 | 31.3 Apr 2021 | Points | Monthly | 2004-2022 |
Dallas Fed Manufacturing Index | -22.6 Jul 2022 | -17.7 Jun 2022 | -72.2 Apr 2020 | 48 Jun 2004 | Points | Monthly | 2004-2022 |
Dallas Fed Manufacturing New Orders Index | -9.2 Jul 2022 | -7.3 Jun 2022 | -68.5 Apr 2020 | 38.5 Apr 2021 | Points | Monthly | 2004-2022 |
Dallas Fed Manufacturing Prices Paid Index | 38.4 Jul 2022 | 57.5 Jun 2022 | -46.9 Mar 2009 | 82.1 Nov 2021 | Points | Monthly | 2004-2022 |
Dallas Fed Manufacturing Production Index | 3.8 Jul 2022 | 2.3 Jun 2022 | -54.9 Apr 2020 | 48 Mar 2021 | Points | Monthly | 2004-2022 |
Dallas Fed Manufacturing Shipments Index | 4.3 Jul 2022 | 1.2 Jun 2022 | -56.4 Apr 2020 | 48.4 Feb 2006 | Points | Monthly | 2004-2022 |
Dallas Fed Services Index | -10.9 Jul 2022 | -12.4 Jun 2022 | -83.7 Apr 2020 | 41.3 May 2021 | Points | Monthly | 2007-2022 |
Dallas Fed Services Revenues Index | 9.5 Jul 2022 | 9.4 Jun 2022 | -66.4 Mar 2020 | 38.6 May 2007 | Points | Monthly | 2007-2022 |
Distillate Fuel Production | 189 Aug 2022 | -76 Jul 2022 | -953 Feb 2021 | 806 Mar 2021 | Thousand Barrels | Weekly | 1982-2022 |
Distillate Stocks | 2,166 Aug 2022 | -2,400 Jul 2022 | -13,011 Dec 1983 | 11,205 Jan 2015 | Thousand Barrels | Weekly | 1982-2022 |
Durable Goods Orders | 1.9 Jun 2022 | 0.8 May 2022 | -19 Aug 2014 | 23.5 Jul 2014 | % | Monthly | 1992-2022 |
Durable Goods Orders Ex Defense | 0.4 Jun 2022 | 0.7 May 2022 | -19.7 Aug 2014 | 25.5 Jul 2014 | % | Monthly | 1992-2022 |
Durable Goods Orders Ex Transportation | 0.3 Jun 2022 | 0.5 May 2022 | -7.4 Apr 2020 | 7.5 Mar 2004 | % | Monthly | 1992-2022 |
Ease of Doing Business | 6 Dec 2019 | 8 Dec 2018 | 4 Dec 2008 | 8 Dec 2016 | Yearly | 2008-2019 | |
Employed Persons | 158,290 Jul 2022 | 158,111 Jun 2022 | 57,172 Jun 1949 | 158,866 Feb 2020 | Thousand | Monthly | 1948-2022 |
Factory Orders | 2 Jun 2022 | 1.6 May 2022 | -13 Mar 2020 | 12.2 Jul 2014 | % | Monthly | 1991-2022 |
Factory Orders Ex Transportation | 1.4 Jun 2022 | 1.7 May 2022 | -8.7 Apr 2020 | 6.1 Jun 2020 | % | Monthly | 1992-2022 |
Gasoline Production | 858 Aug 2022 | -366 Jul 2022 | -1,638 Apr 2020 | 1,373 Jan 2021 | Thousand Barrels | Weekly | 1982-2022 |
Gasoline Stocks Change | -4,978 Aug 2022 | 163 Jul 2022 | -13,624 Feb 2021 | 11,456 May 1993 | Thousand Barrels | Weekly | 1990-2022 |
Grain Stocks Corn | 4.35 Jun 2022 | 7.85 Mar 2022 | 1.24 Sep 2021 | 12.52 Dec 2017 | Billion Bushels | Quarterly | 2015-2022 |
Grain Stocks Soy | 0.97 Jun 2022 | 1.93 Mar 2022 | 0.09 Sep 2014 | 3.74 Dec 2018 | Billion Bushels | Quarterly | 2012-2022 |
Grain Stocks Wheat | 0.66 Jun 2022 | 1.03 Mar 2022 | 0.66 Jun 2022 | 2.53 Sep 2016 | Billion Bushels | Quarterly | 2012-2022 |
Heating Oil Stocks | 37 Aug 2022 | 23 Jul 2022 | -2,132 Mar 2013 | 1,745 Nov 2014 | Thousand Barrels | Weekly | 2012-2022 |
IP Addresses | 128,949,703 Mar 2017 | 127,873,899 Dec 2016 | 89,399,946 Sep 2007 | 146,874,246 Dec 2012 | IP | Quarterly | 2007-2017 |
ISM Manufacturing Employment | 49.9 Jul 2022 | 47.3 Jun 2022 | 27.8 May 1982 | 73.7 Feb 1951 | N/A | 1950-2022 | |
ISM Manufacturing New Orders | 48 Jul 2022 | 49.2 Jun 2022 | 24.2 Jun 1980 | 82.6 Jun 1950 | N/A | 1950-2022 | |
ISM Manufacturing Prices | 60 Jul 2022 | 78.5 Jun 2022 | 17.1 Dec 2008 | 92.1 Jun 2021 | N/A | 2003-2022 | |
ISM Non Manufacturing Business Activity | 59.9 Jul 2022 | 56.1 Jun 2022 | 25.9 Apr 2020 | 74.6 Nov 2021 | N/A | 1997-2022 | |
ISM Non Manufacturing Employment | 49.1 Jul 2022 | 47.4 Jun 2022 | 29.7 Apr 2020 | 60.2 Aug 2005 | N/A | 1997-2022 | |
ISM Non Manufacturing New Orders | 59.9 Jul 2022 | 55.6 Jun 2022 | 32.5 Apr 2020 | 69.7 Oct 2021 | N/A | 1997-2022 | |
ISM Non Manufacturing Prices | 72.3 Jul 2022 | 80.1 Jun 2022 | 36.1 Dec 2008 | 84.6 Apr 2022 | N/A | 1997-2022 | |
Industrial Production | 4.2 Jun 2022 | 4.8 May 2022 | -33.7 Feb 1946 | 62 Jul 1933 | % | Monthly | 1920-2022 |
Industrial Production Mom | -0.2 Jun 2022 | 0 May 2022 | -13.6 Apr 2020 | 16.6 May 1933 | % | Monthly | 1919-2022 |
Internet Speed | 18,747.58 Mar 2017 | 17,235.62 Dec 2016 | 3,609.31 Mar 2008 | 18,747.58 Mar 2017 | KBps | Quarterly | 2007-2017 |
Kansas Fed Composite Index | 13 Jul 2022 | 12 Jun 2022 | -28 Apr 2020 | 37 Mar 2022 | Points | Monthly | 2001-2022 |
Kansas Fed Manufacturing Index | 7 Jul 2022 | -1 Jun 2022 | -62 Apr 2020 | 46 Mar 2022 | Points | Monthly | 2001-2022 |
Leading Economic Index | 134.24 Jun 2022 | 134.19 May 2022 | 45.47 Jan 1979 | 134.24 Jun 2022 | Points | Monthly | 1979-2022 |
Lmi Inventory Costs | 79 Jul 2022 | 83.8 Jun 2022 | 79 Jul 2022 | 91 Feb 2022 | Points | Monthly | 2022-2022 |
Lmi Logistics Managers Index Current | 60.7 Jul 2022 | 65 Jun 2022 | 51.31 Apr 2020 | 76.2 Mar 2022 | Points | Monthly | 2016-2022 |
Lmi Logistics Managers Index Future | 62.1 Jul 2022 | 60.4 Jun 2022 | 57.5 May 2020 | 73.6 Aug 2021 | Points | Monthly | 2018-2022 |
Lmi Transportation Prices | 49.5 Jul 2022 | 61.3 Jun 2022 | 49.5 Jul 2022 | 89.7 Mar 2022 | Points | Monthly | 2022-2022 |
Lmi Warehouse Prices | 76.2 Jul 2022 | 78.4 Jun 2022 | 76.2 Jul 2022 | 90.5 Mar 2022 | Points | Monthly | 2022-2022 |
Manufacturing PMI | 52.2 Jul 2022 | 52.7 Jun 2022 | 36.1 Apr 2020 | 63.4 Jul 2021 | Points | Monthly | 2012-2022 |
Manufacturing Production | 3.6 Jun 2022 | 4.1 May 2022 | -39.4 Feb 1946 | 67.9 Jul 1933 | % | Monthly | 1920-2022 |
Manufacturing Production MoM | -0.5 Jun 2022 | -0.5 May 2022 | -15.8 Apr 2020 | 7.3 Jun 2020 | % | Monthly | 1950-2022 |
Mining Production | 8.2 Jun 2022 | 6.8 May 2022 | -28.8 Oct 1949 | 108.2 Apr 1923 | % | Monthly | 1920-2022 |
NFIB Business Optimism Index | 89.9 Jul 2022 | 89.5 Jun 2022 | 80.1 Apr 1980 | 108.8 Aug 2018 | Points | Monthly | 1975-2022 |
NY Empire State Manufacturing Index | 11.1 Jul 2022 | -1.2 Jun 2022 | -78.2 Apr 2020 | 43 Jul 2021 | Points | Monthly | 2001-2022 |
Natural Gas Stocks Change | 44 Aug 2022 | 41 Jul 2022 | -359 Jan 2018 | 147 Jul 2003 | Billion cf | Weekly | 1994-2022 |
New Orders | 555,238 Jun 2022 | 543,373 May 2022 | 223,500 Feb 1992 | 563,264 Jul 2014 | USD Million | Monthly | 1992-2022 |
Non Defense Capital Goods Orders Ex Aircraft | 0.5 Jun 2022 | 0.5 May 2022 | -10.9 Jan 2009 | 8.8 Mar 2000 | N/A | 1992-2022 | |
Non Manufacturing PMI | 56.7 Jul 2022 | 55.3 Jun 2022 | 37.8 Nov 2008 | 69.1 Nov 2021 | Points | Monthly | 1997-2022 |
Philadelphia Fed Manufacturing Index | -12.3 Jul 2022 | -3.3 Jun 2022 | -57.9 Dec 1974 | 58.5 Mar 1973 | Points | Monthly | 1968-2022 |
Philly Fed Business Conditions | -18.6 Jul 2022 | -6.8 Jun 2022 | -39.7 Dec 1973 | 91 Sep 1975 | N/A | 1968-2022 | |
Philly Fed CAPEX Index | 4.4 Jul 2022 | 11.7 Jun 2022 | -18.6 Dec 2008 | 51.1 Mar 1973 | N/A | 1968-2022 | |
Philly Fed Employment | 19.4 Jul 2022 | 28.1 Jun 2022 | -51.5 Mar 2009 | 41.4 Apr 2022 | N/A | 1968-2022 | |
Philly Fed New Orders | -24.8 Jul 2022 | -12.4 Jun 2022 | -70.9 Apr 2020 | 56.2 Mar 1973 | N/A | 1968-2022 | |
Philly Fed Prices Paid | 52.2 Jul 2022 | 64.5 Jun 2022 | -35.5 Apr 2009 | 91.1 Mar 1974 | N/A | 1968-2022 | |
Refinery Crude Runs | 728 Aug 2022 | -174 Jul 2022 | -3,253 Sep 2017 | 2,407 Mar 2021 | Thousand Barrels | Weekly | 1982-2022 |
Retail Inventories Ex Autos | 1.6 Jun 2022 | 1.4 May 2022 | -2.1 Dec 2008 | 3.5 Mar 2022 | N/A | 1992-2022 | |
Richmond Fed Manufacturing Index | 0 Jul 2022 | -9 Jun 2022 | -45 Apr 2020 | 28 Mar 2004 | Points | Monthly | 1993-2022 |
Richmond Fed Manufacturing Shipments | 7 Jul 2022 | -17 Jun 2022 | -64 Apr 2020 | 37 Mar 2004 | Points | Monthly | 1993-2022 |
Richmond Fed Services Index | -13 Jul 2022 | 0 Jun 2022 | -76 Apr 2020 | 34 May 2021 | Points | Monthly | 1993-2022 |
Services PMI | 47.3 Jul 2022 | 52.7 Jun 2022 | 26.7 Apr 2020 | 70.4 May 2021 | Points | Monthly | 2013-2022 |
Steel Production | 6,900 Jun 2022 | 7,200 May 2022 | 3,799 Apr 2009 | 11,951 May 1973 | Thousand Tonnes | Monthly | 1969-2022 |
Total Rigs | 764 Aug 2022 | 767 Jul 2022 | 244 Aug 2020 | 4,530 Dec 1981 | Weekly | 1950-2022 | |
Total Vehicle Sales | 13.35 Jul 2022 | 13 Jun 2022 | 8.6 Apr 2020 | 21.77 Oct 2001 | Million | Monthly | 1993-2022 |
Wholesale Inventories | 1.8 Jun 2022 | 1.9 May 2022 | -1.9 Mar 2009 | 2.7 Mar 2022 | % | Monthly | 1992-2022 |
Corporate Profits across North America
Corporate Profits global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
140,919 Mar 2022 | 138,352 Dec 2021 | -758 Dec 1992 | 140,919 Mar 2022 | CAD Million | Quarterly | 1988-2022 | |
2,402.9 Mar 2022 | 2,527.41 Dec 2021 | 14.67 Mar 1951 | 2,527.41 Dec 2021 | USD Billion | Quarterly | 1950-2022 |