NZD/JPY - New Zealand Dollar to Yen
- NZD/JPY75.580-0.4000(-0.5264%)04:30:55(GMT)|Real-Time Data, quoted in JPY
- Open75.980
- Day's Range75.390 - 75.990
- ClassCurrencies
- Bid/Ask75.560/75.600
- SymbolNZDJPY
- Subclass / SectorMinor
Explore Currencies Similar to NZDJPY
NZD/JPYForecasts
all forecasts- Anil Panchal
Technical Checks For NZD/USD, NZD/JPY, AUD/NZD & NZD/CHF: 29.11.2018
NZD/USDEven after surpassing 200-day SMA for the first time in seven-months, the NZDUSD couldn’t provide a D1 close beyond the same and is presently struggling to clear the 0.6865 barrier, which if conquered on a daily closing basis might fuel the pair to 0.6900 & 0.6920 resistances. However, the 0.6970-75
- Peter Bukov
NZDUSD: Will Kiwi Stage a Comeback?
The NZDUSD pair is now trading in the bearish channel, but it looks ready to breach above the upper line. The first target for the long position could be at 0.67, although the pair will probably fight a bit at the 100-day moving average.
- Nenad Kerkez
Technical Checks For Important NZD Pairs: 31.10.2018
NZD/USDEven after bouncing off the 0.6500 round-figure, NZDUSD couldn’t clear the 0.6575-80 resistance-confluence, comprising 50-day SMA & a short-term descending trend-line, which triggered the pair’s pullback towards 0.6500 re-test. In case the pair refrain to respect the 0.6500 mark, the 0.6470 and the 0.6420 are likely following rests that can
- Tomasz Wiśniewski
Three great occasions on Thursday
Today, we do have the ECB rate decision, so maybe it would be better to stay away from the common European currency. That is why I have two setups with the JPY. First one is the USDJPY, where the price created a head and shoulders pattern but failed to break
- Tomasz Wiśniewski
USDJPY aims for the monthly highs
The new week starts for us with the analysis of the USDJPY, where we do have a nice bullish setup. That is something new in October as the 10th month of the year is so far negative for this instrument and up to date, is bringing us a strong decline.It seems
Don't miss a thing!
Time | Currency | Events | Importance | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|
23:50 | JPY | 23:50 Balance of Trade | HighH | Actual | Forecast ¥-1011B | Previous ¥-55B | |
23:50 | JPY | 23:50 Exports YoY | MediumM | Actual | Forecast -5.5% | Previous -3.8% | |
00:30 | JPY | 00:30 Nikkei Manufacturing PMI Flash | MediumM | Actual | Forecast 50.4 | Previous 50.3 | |
23:30 | JPY | 23:30 Inflation Rate YoY | HighH | Actual | Forecast 0.2% | Previous 0.3% | |
23:30 | JPY | 23:30 Core Inflation Rate YoY | MediumM | Actual | Forecast 0.8% | Previous 0.7% |
NZD/JPYTechnical Analysis
Summary
- Moving AveragesSELL(11)
- IndicatorsBUY(3)
Moving Averages
SIMPLE | EXP. | WEIGHTED | |
---|---|---|---|
MA (5) | 75.575 | 75.576 | 75.546 |
MA (10) | 75.674 | 75.647 | 75.623 |
MA (20) | 75.779 | 75.727 | 75.701 |
MA (50) | 75.762 | 75.729 | 75.805 |
MA (100) | 75.683 | 75.533 | 75.732 |
MA (200) | 74.982 | 74.982 | 75.352 |
Trend Indicators
MACD (12,26,9) | -0.0769 |
ADX (14) | 34.4245 |
RSI (14) | 39.6301 |
Williams %R (14) | -72.7833 |
Stochastic RSI (14) | 22.9645 |
ROC (10) | -0.2597 |
CCI (14) | -136.5521 |
Ultimate oscillator (7,14,28) | 39.7969 |
Stochastic Fast (14) | 27.2167 |
ATR (14) | 0.1475 |
BBands (20) | 0.6631 |
Pivot Points
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | 75.278 | 75.354 | 75.453 | 75.529 | 75.628 | 75.704 | 75.803 |
fibonacci | 75.354 | 75.421 | 75.462 | 75.529 | 75.596 | 75.637 | 75.704 |
camarilla | 75.334 | 75.349 | 75.363 | 75.529 | 75.742 | 75.757 | 75.757 |
woodie | N/A | 56.472 | 37.689 | 56.647 | 37.864 | 56.822 | N/A |
demark | N/A | N/A | 75.491 | 75.548 | 75.666 | N/A | N/A |
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | |||||||
fibonacci | |||||||
camarilla | |||||||
woodie | |||||||
demark |