GoldMining Inc Historical Rates
Frequency
From Feb 22, 2023 to Mar 22, 2023 | | | | | |
---|
Mar 21, 2023 | 1.11 | 1.05 | 1.10 | 1.06 | -3.64% |
Mar 20, 2023 | 1.16 | 1.08 | 1.14 | 1.12 | -1.75% |
Mar 17, 2023 | 1.15 | 1.04 | 1.07 | 1.13 | 5.61% |
Mar 16, 2023 | 1.06 | 1.01 | 1.04 | 1.03 | -0.96% |
Mar 15, 2023 | 1.09 | 1.03 | 1.08 | 1.07 | -0.93% |
Mar 14, 2023 | 1.10 | 1.03 | 1.09 | 1.08 | -0.92% |
Mar 13, 2023 | 1.08 | 1.00 | 1.02 | 1.07 | 4.90% |
Mar 10, 2023 | 1.03 | 0.96 | 0.97 | 0.97 | -0.10% |
Mar 9, 2023 | 0.99 | 0.94 | 0.94 | 0.97 | 3.19% |
Mar 8, 2023 | 0.98 | 0.94 | 0.95 | 0.95 | 0.00% |
Mar 7, 2023 | 1.01 | 0.95 | 1.00 | 0.95 | -4.90% |
Mar 6, 2023 | 1.07 | 1.00 | 1.07 | 1.00 | -6.54% |
Mar 3, 2023 | 1.07 | 1.04 | 1.05 | 1.05 | 0.00% |
Mar 2, 2023 | 1.09 | 1.03 | 1.09 | 1.06 | -2.75% |
Mar 1, 2023 | 1.10 | 1.02 | 1.10 | 1.06 | -3.64% |
Feb 28, 2023 | 1.11 | 1.03 | 1.11 | 1.07 | -3.60% |
Feb 27, 2023 | 1.05 | 0.99 | 1.00 | 1.03 | 3.00% |
Feb 24, 2023 | 1.02 | 0.97 | 1.02 | 0.97 | -4.90% |
Feb 23, 2023 | 1.04 | 1.01 | 1.02 | 1.02 | 0.00% |
Feb 22, 2023 | 1.04 | 1.01 | 1.03 | 1.01 | -1.94% |
Highest:1.16 | Lowest:0.94 | Average:1.03 | Difference:0.03 | % Change:2.91% |
Data Vendor: