Advertisement
Advertisement
Earnings Calendar
Today
| Monday, March 1st 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
|---|---|---|---|---|---|---|---|
| Fomento Economico Mexicano S.A.B. de C.V. | Dec 31, 2020 | - $ 0.17 | |||||
| NRG Energy, Inc. | Dec 31, 2020 | - $ 0.53 | -$0.37 | -243.24% | |||
| MercadoLibre, Inc. | Dec 31, 2020 | - $ 1.02 | -$0.39 | -361.54% | |||
| Expand Energy Corporation | Dec 31, 2020 | - $ 42.54 | -$42.75 | 0.49% | |||
| Zoom Communications, Inc. | Jan 31, 2021 | $ 0.88 | $0.51 | 72.55% | |||
| NIO Inc. | Dec 31, 2020 | - $ 0.16 | -$0.16 | ||||
| Viatris Inc. | Dec 31, 2020 | $ 0.94 | |||||
| Rhythm Pharmaceuticals, Inc. | Dec 31, 2020 | - $ 0.79 | -$0.81 | 2.47% | |||
| Axsome Therapeutics, Inc. | Dec 31, 2020 | - $ 0.78 | -$0.73 | -6.85% | |||
| Krystal Biotech, Inc. | Dec 31, 2020 | - $ 0.53 | -$0.55 | 3.64% | |||
| The Middleby Corporation | Dec 31, 2020 | $ 1.62 | $1.42 | 14.08% | |||
| Enel Chile S.A. | Dec 31, 2020 | $ 0.16 | |||||
| Clearway Energy, Inc. | Dec 31, 2020 | $ 0.11 | $0.86 | -87.21% | |||
| Novanta Inc. | Dec 31, 2020 | $ 0.53 | $0.43 | 23.26% | |||
| Hilton Grand Vacations Inc. | Dec 31, 2020 | $ 0.78 | $0.05 | 1660% | |||
| TEGNA Inc. | Dec 31, 2020 | $ 1.16 | $1.19 | -2.52% | |||
| Amicus Therapeutics, Inc. | Dec 31, 2020 | - $ 0.27 | -$0.24 | -12.5% | |||
| Endeavour Silver Corporation | Dec 31, 2020 | $ 0.13 | $0.06 | 116.67% | |||
| DENTSPLY SIRONA Inc. | Dec 31, 2020 | $ 0.87 | $0.64 | 35.94% | |||
| AppFolio, Inc. | Dec 31, 2020 | - $ 0.01 | -$0.13 | -107.69% | |||
| Lemonade, Inc. | Dec 31, 2020 | - $ 0.6 | -$0.65 | 7.69% | |||
| FS KKR Capital Corp. | Dec 31, 2020 | $ 0.72 | $0.69 | 4.35% | |||
| VERRA MOBILITY CORP | Dec 31, 2020 | $ 0.01 | $0.11 | -90.91% | |||
| Xenon Pharmaceuticals Inc. | Dec 31, 2020 | - $ 0.34 | -$0.4 | 15% | |||
| Travere Therapeutics, Inc. | Dec 31, 2020 | - $ 2.37 | -$0.43 | -451.16% | |||
| Interparfums, Inc. | Dec 31, 2020 | $ 0.47 | $0.44 | 6.82% | |||
| TORM PLC | Dec 31, 2020 | - $ 0.53 | |||||
| Cerro Grande Mining Corp. | Dec 31, 2020 | ||||||
| Covalon Technologies Ltd. | Dec 31, 2020 | - $ 0.01 | |||||
| CLEARWAY ENERGY, INC. | Dec 31, 2020 | $ 0.11 | |||||
| Cargojet Inc. | Dec 31, 2020 | CAD 1.69 | CAD1.89 | -10.58% | |||
| Endeavour Silver Corp. | Dec 31, 2020 | CAD 0.16 | CAD0.07 | 128.57% | |||
| Tamarack Valley Energy Ltd. | Dec 31, 2020 | - CAD 0.02 | |||||
| Cerro Grande Mining Corp. | Dec 31, 2020 | ||||||
| COVALON TECH-TS | Dec 31, 2020 | - CAD 0.01 | |||||
| Arch Biopartners Inc. | Dec 31, 2020 | - $ 0.02 | |||||
| Coloured Ties Capital Inc. | Dec 31, 2020 | - $ 0.1 | |||||
| First Acceptance Corporation | Dec 31, 2020 | $ 0.05 | |||||
| Intellipharmaceutics International Inc. | Nov 30, 2020 | - $ 0.07 | |||||
| Permex Petroleum Corporation | Dec 31, 2020 | ||||||
| GoldMining Inc. | Nov 30, 2020 | - CAD 0.03 | |||||
| Coloured Ties Capital Inc. | Dec 31, 2020 | - CAD 0.1 | |||||
| Delivra Health Brands Inc. | Dec 31, 2020 | ||||||
| Intellipharmaceutics International Inc. | Nov 30, 2020 | - CAD 0.09 | |||||
| St. James Gold Corp. | Dec 31, 2020 | - CAD 0.05 | |||||
| Monument Mining Ltd. | Dec 31, 2020 | ||||||
| Moovly Media Inc. | Dec 31, 2020 | ||||||
| Nevada King Gold Corp. | Dec 31, 2020 | - CAD 0.01 | |||||
| Renegade Gold Inc. | Dec 31, 2020 | - CAD 4.2 | |||||
| Acer Therapeutics Inc. | Dec 31, 2020 | - $ 0.5 | -$0.43 | -16.28% | |||
| Aceragen, Inc. | Dec 31, 2020 | - $ 3.57 | -$3.91 | 8.7% | |||
| Bluegreen Vacations Holding Corporation | Dec 31, 2020 | $ 0.47 | |||||
| CCA Industries, Inc. | Nov 30, 2020 | $ 0.01 | |||||
| NWT Uranium Corp. | Dec 31, 2020 | $ 0.04 | |||||
| DIAMCOR MINING | Dec 31, 2020 | - $ 0.02 | |||||
| Fobi AI Inc. | Dec 31, 2020 | - $ 0.03 | |||||
| Grupo TMM SAB | Dec 31, 2020 | - $ 0.17 | |||||
| Light & Wonder, Inc. | Dec 31, 2020 | - $ 0.59 | -$0.39 | -51.28% | |||
| Netlist, Inc. | Dec 31, 2020 | - $ 0.01 | -$0.01 | ||||
| Carbon Streaming Corporation | Dec 31, 2020 | - $ 0.15 | |||||
| Reliq Health Technologies Inc. | Dec 31, 2020 | - $ 0.02 | |||||
| Scryb Inc. | Dec 31, 2020 | - $ 0.2 | |||||
| HG HOLDINGS, INC. | Dec 31, 2020 | ||||||
| Genesis Land Development Corp. | Dec 31, 2020 | ||||||
| Pediapharm Inc. | Dec 31, 2020 | - CAD 0.04 | -CAD0.09 | -144.44% | |||
| Aura Minerals Inc. | Dec 31, 2020 | CAD 1.06 | |||||
| SPIN MASTER CP | Dec 31, 2020 | CAD 0.18 | CAD0.08 | 125% | |||
| Wajax Corp. | Dec 31, 2020 | CAD 0.47 | CAD0.46 | 2.17% | |||
| Aben Gold Corp. | Dec 31, 2020 | ||||||
| AFFINITY METALS | Dec 31, 2020 | - CAD 0.01 | |||||
| European Uranium Resources Ltd. | Dec 31, 2020 | - CAD 0.1 | |||||
| Clydesdale Resources Inc. | Dec 31, 2020 | ||||||
| Diamcor Mining Inc. | Dec 31, 2020 | - CAD 0.02 | |||||
| DXI CAPITAL-TS | Dec 31, 2020 | ||||||
| Eguana Technologies Inc. | Dec 31, 2020 | - CAD 0.1 | |||||
| FOCUS GRAPHITE | Dec 31, 2020 | ||||||
| Fobi AI Inc. | Dec 31, 2020 | - CAD 0.04 | |||||
| High Tide Inc. | Oct 31, 2020 | ||||||
| HIVE Digital Technologies Ltd. | Dec 31, 2020 | CAD 0.35 | |||||
| HARVEST GOLD CP | Dec 31, 2020 | - CAD 0.01 | |||||
| Ironman International Ltd. | Dec 31, 2020 | - CAD 0.01 | |||||
| Kodiak Copper Corp. | Dec 31, 2020 | - CAD 0.07 | |||||
| LOS ANDES COPPR | Dec 31, 2020 | - CAD 0.01 | |||||
| LATTICE BIOLOGC | Dec 31, 2020 | ||||||
| Legend Power Systems Inc. | Dec 31, 2020 | - CAD 0.01 | |||||
| LOVITT RESOURCE | Dec 31, 2020 | - CAD 0.01 | |||||
| FuelPositive Corporation | Dec 31, 2020 | ||||||
| Qyou Media Inc. | Dec 31, 2020 | ||||||
| Reliq Health Technologies Inc. | Dec 31, 2020 | - CAD 0.03 | |||||
| Ranchero Gold Corp. | Dec 31, 2020 | CAD 0.65 | |||||
| Riverside Resources Inc. | Dec 31, 2020 | ||||||
| Revive Therapeutics Ltd. | Dec 31, 2020 | - CAD 0.01 | |||||
| SOUTHERN ARC | Dec 31, 2020 | - CAD 0.03 | |||||
| SPARTA CAPITAL | Dec 31, 2020 | ||||||
| SONA NANOTECH | Oct 31, 2020 | - CAD 0.06 | |||||
| SQI Diagnostics Inc. | Dec 31, 2020 | - CAD 0.01 | |||||
| Volt Carbon Technologies Inc. | Oct 31, 2020 | - CAD 0.01 | |||||
| Kivalliq Energy Corp. | Dec 31, 2020 | - CAD 0.01 | |||||
| WESTERN MAGNESM | Oct 31, 2020 | ||||||
| Leading Brands Inc | Nov 30, 2020 | - $ 0.36 | |||||
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations