Advertisement
Advertisement
Earnings Calendar
Today
Monday, December 13th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Covalon Technologies Ltd. | Sep 30, 2021 | $ 0.03 | |||||
Jupai Holdings Limited | Sep 30, 2021 | ||||||
COVALON TECH-TS | Sep 30, 2021 | CAD 0.04 | |||||
Goliath Film & Media Holdings, Inc. | Oct 31, 2021 | ||||||
ABERDEEN INTL | Oct 31, 2021 | - CAD 0.05 | |||||
BECKER MILK CO | Oct 31, 2021 | CAD 0.12 | |||||
Sylogist Ltd. | Sep 30, 2021 | CAD 0.06 | CAD0.07 | -14.29% | |||
Uranium Royalty Corp. | Oct 31, 2021 | - CAD 0.01 | |||||
Technical Communications Corporation | Sep 30, 2021 | $ 0.04 | |||||
Aero Energy Limited | Oct 31, 2021 | - CAD 0.1 | |||||
Carlton Precious Inc. | Oct 31, 2021 | ||||||
Tuesday, December 14th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Cleanspark, Inc. | Sep 30, 2021 | $ 0.18 | $0.05 | 260% | |||
Roots Corporation | Oct 31, 2021 | CAD 0.28 | CAD0.28 | ||||
Butler National | Oct 31, 2021 | $ 0.04 | |||||
Simply, Inc. | Oct 31, 2021 | - $ 0.33 | |||||
WALL FINL CP | Oct 31, 2021 | CAD 0.05 | |||||
Aspen Group Inc. | Oct 31, 2021 | - $ 0.11 | -$0.06 | -83.33% | |||
DAVIDsTEA Inc. | Oct 31, 2021 | - $ 0.06 | |||||
Digerati Technologies Inc. | Oct 31, 2021 | - $ 0.01 | -$0.01 | ||||
Novo Integrated Sciences, Inc. | Aug 31, 2021 | - $ 0.8 | |||||
PETROTEQ ENERGY | Aug 31, 2021 | ||||||
SeaChange International, Inc. | Oct 31, 2021 | - $ 0.6 | -$1.4 | 57.14% | |||
BRIACELL THR-CN | Oct 31, 2021 | - CAD 2.85 | |||||
PETROTEQ EGY-TS | Aug 31, 2021 | ||||||
Clean Energy Transition Inc. | Oct 31, 2021 | ||||||
VISION LITHIUM | Aug 31, 2021 | ||||||
Wednesday, December 15th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Trip.com Group Limited Sponsored ADR | Sep 30, 2021 | $ 0.01 | $0.01 | ||||
Heico Corporation | Oct 31, 2021 | $ 0.62 | $0.57 | 8.77% | |||
Heico Corporation | Oct 31, 2021 | $ 0.62 | |||||
Lennar Corporation | Nov 30, 2021 | $ 4.36 | $4.14 | 5.31% | |||
Lennar Corporation | Nov 30, 2021 | $ 4.36 | |||||
Nordson Corporation | Oct 31, 2021 | $ 1.88 | $2.1 | -10.48% | |||
Toro Company (The) | Oct 31, 2021 | $ 0.56 | $0.55 | 1.82% | |||
ABM Industries Incorporated | Oct 31, 2021 | $ 0.85 | $0.8 | 6.25% | |||
Uranium Energy Corp. | Oct 31, 2021 | - $ 0.01 | -$0.01 | ||||
Ferrellgas Partners, L.P. | Oct 31, 2021 | - $ 5.25 | |||||
Industria de Diseno Textil SA | Oct 31, 2021 | $ 0.23 | $0.24 | -4.17% | |||
Leopard Energy, Inc. | Oct 31, 2021 | ||||||
Polydex Pharmaceuticals Ltd. | Oct 31, 2021 | - $ 0.02 | |||||
Orex Minerals Inc. | Oct 31, 2021 | ||||||
Enzo Biochem, Inc. | Oct 31, 2021 | - $ 0.04 | |||||
Auto Parts 4Less Group, Inc. | Oct 31, 2021 | - $ 8 | |||||
Helix Biopharma Corp. | Oct 31, 2021 | - $ 0.05 | |||||
NASB Financial Inc. | Sep 30, 2021 | $ 1.34 | |||||
OncoSec Medical Incorporated | Oct 31, 2021 | - $ 5.49 | |||||
PURE Bioscience | Oct 31, 2021 | - $ 0.01 | |||||
RISKGEORGE IN | Oct 31, 2021 | $ 0.34 | |||||
Sparta Commercial Services, Inc. | Oct 31, 2021 | - $ 0.01 | |||||
Helix BioPharma Corp. | Oct 31, 2021 | - CAD 0.05 | |||||
Canada Energy Partners Inc. | Oct 31, 2021 | - CAD 0.01 | |||||
EnWave Corp. | Sep 30, 2021 | - CAD 0.01 | |||||
E2Gold Inc. | Oct 31, 2021 | - CAD 0.03 | |||||
Thursday, December 16th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Accenture PLC | Nov 30, 2021 | $ 2.78 | $2.62 | 6.11% | |||
Adobe Inc. | Nov 30, 2021 | $ 2.77 | $2.7 | 2.59% | |||
Jabil, Inc. | Nov 30, 2021 | $ 1.63 | $1.58 | 3.16% | |||
FedEx Corporation | Nov 30, 2021 | $ 4.83 | $4.23 | 14.18% | |||
Rivian Automotive, Inc. | Sep 30, 2021 | - $ 7.68 | -$11.92 | 35.57% | |||
Worthington Enterprises, Inc. | Nov 30, 2021 | $ 2.12 | $1.58 | 34.18% | |||
GOGOLD RESOURCS | Sep 30, 2021 | CAD0.01 | -100% | ||||
SecureAlert Inc. | Sep 30, 2021 | $ 0.16 | |||||
MetalQuest Mining Inc. | Oct 31, 2021 | ||||||
BetterLife Pharma Inc. | Oct 31, 2021 | - $ 0.02 | |||||
TOMAGOLD CORP | Aug 31, 2021 | - CAD 0.01 | |||||
CompuMed Inc. | Sep 30, 2021 | $ 0.25 | |||||
Royal Standard Minerals Inc. | Oct 31, 2021 | - $ 0.01 | |||||
Enghouse Systems Ltd. | Oct 31, 2021 | CAD 0.54 | |||||
Mega Uranium Ltd. | Sep 30, 2021 | CAD 0.02 | |||||
WORLDWIDE STRAT | Oct 31, 2021 | ||||||
Friday, December 17th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Darden Restaurants, Inc. | Nov 30, 2021 | $ 1.48 | $1.43 | 3.5% | |||
Sunwin Stevia International Inc. | Oct 31, 2021 | - $ 0.01 | |||||
Pan Global Resources Inc. | Oct 31, 2021 | - CAD 0.02 | |||||
GOLD TERRA RES | Oct 31, 2021 | CAD0.01 | 100% | ||||
Wake Forest Bancshares, Inc. | Sep 30, 2021 | $ 0.3 | |||||
Corning Natural Gas Holding Corp. | Sep 30, 2021 | - $ 0.41 | |||||
Euro Manganese Inc. | Sep 30, 2021 | - CAD 0.05 | |||||
NORTH ARROW MNR | Oct 31, 2021 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations