iShares MSCI China ETF Historical Rates
Frequency
From Jul 12, 2022 to Aug 12, 2022 | | | | | |
---|
Aug 11, 2022 | 50.72 | 49.65 | 49.66 | 49.84 | 0.36% |
Aug 10, 2022 | 49.02 | 48.22 | 48.69 | 48.95 | 0.53% |
Aug 9, 2022 | 49.41 | 48.84 | 49.19 | 48.95 | -0.49% |
Aug 8, 2022 | 49.71 | 49.15 | 49.48 | 49.24 | -0.49% |
Aug 5, 2022 | 49.71 | 49.20 | 49.43 | 49.61 | 0.36% |
Aug 4, 2022 | 50.60 | 49.76 | 50.17 | 50.00 | -0.34% |
Aug 3, 2022 | 49.35 | 48.50 | 48.83 | 49.25 | 0.86% |
Aug 2, 2022 | 49.53 | 48.12 | 48.21 | 48.83 | 1.29% |
Aug 1, 2022 | 49.35 | 48.57 | 49.14 | 49.11 | -0.06% |
Jul 29, 2022 | 49.80 | 49.27 | 49.67 | 49.69 | 0.03% |
Jul 28, 2022 | 51.72 | 50.57 | 51.65 | 51.31 | -0.66% |
Jul 27, 2022 | 51.97 | 51.02 | 51.58 | 51.89 | 0.60% |
Jul 26, 2022 | 52.20 | 51.28 | 51.97 | 51.38 | -1.14% |
Jul 25, 2022 | 51.68 | 51.23 | 51.47 | 51.60 | 0.25% |
Jul 22, 2022 | 52.23 | 51.19 | 52.23 | 51.36 | -1.67% |
Jul 21, 2022 | 52.60 | 52.08 | 52.08 | 52.57 | 0.94% |
Jul 20, 2022 | 52.66 | 51.95 | 52.39 | 52.21 | -0.34% |
Jul 19, 2022 | 52.68 | 52.13 | 52.45 | 52.63 | 0.34% |
Jul 18, 2022 | 52.97 | 52.02 | 52.49 | 52.15 | -0.65% |
Jul 15, 2022 | 51.32 | 50.39 | 51.23 | 51.31 | 0.16% |
Jul 14, 2022 | 52.30 | 51.57 | 52.25 | 51.90 | -0.67% |
Jul 13, 2022 | 52.99 | 51.77 | 51.84 | 52.54 | 1.35% |
Jul 12, 2022 | 53.06 | 52.40 | 52.80 | 52.78 | -0.04% |
Highest:53.06 | Lowest:48.12 | Average:50.83 | Difference:-2.96 | % Change:-5.61% |
Data Vendor: