Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
Unemployment Rate Across the Globe
Emerging Markets Economies
Brazil
Last: 13.9
UNITS IN: %
China
Last: 5.2
UNITS IN: %
India
Last: 6.5
UNITS IN: %
Unemployment Rate Global View
Indicator by Country
G20
Country | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Argentina | 11.7 Sep 2020 | 13.1 Jun 2020 | 5.9 Sep 2015 | 20.8 Dec 2002 | % | Quarterly | 2002 - 2020 |
Australia | 6.4 Jan 2021 | 6.6 Dec 2020 | 4 Aug 2008 | 11.2 Dec 1992 | % | Monthly | 1978 - 2021 |
Brazil | 13.9 Dec 2020 | 14.1 Nov 2020 | 6.2 Dec 2013 | 14.6 Sep 2020 | % | Monthly | 2012 - 2020 |
Canada | 9.4 Jan 2021 | 8.8 Dec 2020 | 2.9 Jun 1966 | 13.7 May 2020 | % | Monthly | 1966 - 2021 |
China | 5.2 Dec 2020 | 5.2 Nov 2020 | 3.61 Jun 2019 | 6.2 Feb 2020 | % | Monthly | 2002 - 2020 |
Euro Area | 8.1 Jan 2021 | 8.3 Dec 2020 | 7.3 Nov 2007 | 12.1 Apr 2013 | % | Monthly | 1995 - 2021 |
France | 8 Dec 2020 | 9.1 Sep 2020 | 3 Mar 1975 | 10.8 Jun 1994 | % | Quarterly | 1975 - 2020 |
Germany | 4.6 Jan 2021 | 4.6 Dec 2020 | 0.4 Mar 1966 | 11.5 Apr 1950 | % | Monthly | 1949 - 2021 |
India | 6.5 Jan 2021 | 9.1 Dec 2020 | 3.49 Dec 2015 | 23.5 May 2020 | % | Monthly | 1983 - 2021 |
Indonesia | 7.07 Sep 2020 | 4.99 Mar 2020 | 2 Dec 1984 | 11.24 Sep 2005 | % | Quarterly | 1982 - 2020 |
Italy | 9 Dec 2020 | 8.9 Nov 2020 | 5.8 Apr 2007 | 13.1 Nov 2014 | % | Monthly | 1983 - 2020 |
Japan | 2.9 Jan 2021 | 2.9 Dec 2020 | 1 Mar 1970 | 5.5 Jul 2009 | % | Monthly | 1953 - 2021 |
Mexico | 4.7 Jan 2021 | 3.8 Dec 2020 | 2.22 Jan 2001 | 6.42 Sep 2009 | % | Monthly | 1994 - 2021 |
Russian Federation | 5.8 Jan 2021 | 5.9 Dec 2020 | 4.3 Aug 2019 | 14.1 Feb 1999 | % | Monthly | 1992 - 2021 |
Saudi Arabia | 8.5 Sep 2020 | 9 Jun 2020 | 4.35 Dec 1999 | 9 Jun 2020 | % | Quarterly | 1999 - 2020 |
South Africa | 32.5 Dec 2020 | 30.8 Sep 2020 | 21.5 Dec 2008 | 32.5 Dec 2020 | % | Quarterly | 2000 - 2020 |
South Korea | 5.4 Jan 2021 | 4.6 Dec 2020 | 3 Nov 2013 | 7.1 Jun 1999 | % | Monthly | 1999 - 2021 |
Turkey | 13.7 Dec 2019 | 13.3 Nov 2019 | 7.3 Jun 2012 | 14.8 Feb 2009 | % | Monthly | 2005 - 2019 |
United Kingdom | 5.1 Dec 2020 | 5 Nov 2020 | 3.4 Nov 1973 | 12 Apr 1984 | % | Monthly | 1971 - 2020 |
United States | 6.3 Jan 2021 | 6.7 Dec 2020 | 2.5 Jun 1953 | 14.7 Apr 2020 | % | Monthly | 1948 - 2021 |
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Jan 23, 2020 | 09:29 | Australia Jobless Rate Unexpectedly Falls to 9-Month Low |
Jan 10, 2020 | 13:41 | US Jobless Rate Holds Near 50-Year Low |
Dec 27, 2019 | 14:06 | Brazil Jobless Rate Lowest Since 2016 |
Dec 27, 2019 | 10:25 | Japan Unemployment Rate Drops to 2.2% |
Dec 20, 2019 | 10:25 | Greek Jobless Rate Lowest Since 2011 |
Dec 19, 2019 | 10:32 | Australia Jobless Rate Unexpectedly Falls |
Dec 17, 2019 | 10:20 | UK Jobless Rate at Near 45-Year Low |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Nov 14, 2019 | 00:30 | Unemployment Rate | 5.3 % |
Oct 17, 2019 | 00:30 | Unemployment Rate | 5.2 % |
Sep 19, 2019 | 01:30 | Unemployment Rate | 5.3 % |
Aug 15, 2019 | 01:30 | Unemployment Rate | 5.2 % |
Jul 18, 2019 | 01:30 | Unemployment Rate | 5.2 % |
Jun 13, 2019 | 01:30 | Unemployment Rate | 5.2 % |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Trade With A Regulated Broker
- Your capital is at risk