Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2117-0.0008-0.07%
- Natural Gas:2.5350-0.0090-0.36%
- Gold:1,871.44+31.416+1.68%
- GBP/JPY:141.55+0.0240+0.02%
- Bitcoin:34,165-1,327.26-3.88%
- WTI Oil:53.026+0.0800+0.15%
- S&P 500:3,851.85+52.940+1.39%
- AUD/USD:0.7761+0.0059+0.76%
- Ethereum:1,285.66-82.250-6.40%
- Silver:25.901+0.6816+2.63%
- USD/CAD:1.2622-0.0100-0.79%
- XRP:0.2917+0.0016+0.55%
- EUR/USD:1.2117-0.0008-0.07%
- Natural Gas:2.5350-0.0090-0.36%
- Gold:1,871.44+31.416+1.68%
- GBP/JPY:141.55+0.0240+0.02%
- Bitcoin:34,165-1,327.26-3.88%
- WTI Oil:53.026+0.0800+0.15%
- S&P 500:3,851.85+52.940+1.39%
- AUD/USD:0.7761+0.0059+0.76%
- Ethereum:1,285.66-82.250-6.40%
- Silver:25.901+0.6816+2.63%
- USD/CAD:1.2622-0.0100-0.79%
- XRP:0.2917+0.0016+0.55%
Mexico Economic Indicators
Credit Rating
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook |
Baa1 | Negative | BBB | Negative | BBB- | Stable | BBB | Negative | NR | - |
All Economic Indicators
GDP
Indicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 1,200 Dec 2019 | 1,220.7 Dec 2018 | 13.04 Dec 1960 | 1,314.56 Dec 2014 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -8.6 Sep 2020 | -18.7 Jun 2020 | -18.7 Jun 2020 | 9 Dec 1996 | % | Quarterly | 1994 - 2020 |
GDP Constant Prices | 16,927,083 Sep 2020 | 15,097,536 Jun 2020 | 9,736,364 Jun 1995 | 18,590,228 Dec 2018 | MXN Million | Quarterly | 1993 - 2020 |
GDP From Agriculture | 532,190.16 Sep 2020 | 600,151.5 Jun 2020 | 326,544.91 Sep 1994 | 702,283.41 Dec 2019 | MXN Million | Quarterly | 1993 - 2020 |
GDP From Construction | 985,766 Sep 2020 | 802,278 Jun 2020 | 616,361 Jun 1995 | 1,348,285 Dec 2016 | MXN Million | Quarterly | 1993 - 2020 |
GDP From Manufacturing | 2,786,639 Sep 2020 | 2,104,743 Jun 2020 | 1,579,762 Jun 1995 | 3,005,713 Sep 2019 | MXN Million | Quarterly | 1993 - 2020 |
GDP From Mining | 837,782 Sep 2020 | 804,182 Jun 2020 | 804,182 Jun 2020 | 1,339,290 Jun 2005 | MXN Million | Quarterly | 1993 - 2020 |
GDP From Public Administration | 707,212.59 Sep 2020 | 731,695.87 Jun 2020 | 552,862.5 Sep 2003 | 764,241 Jun 2018 | MXN Million | Quarterly | 1993 - 2020 |
GDP From Services | 10,675,988.32 Sep 2020 | 9,843,803.38 Jun 2020 | 5,606,905.89 Mar 1993 | 12,146,354.4 Dec 2018 | MXN Million | Quarterly | 1993 - 2020 |
GDP From Transport | 912,009 Sep 2020 | 731,423 Jun 2020 | 557,632 Jun 1995 | 1,227,589 Jun 2019 | MXN Million | Quarterly | 1993 - 2020 |
GDP From Utilities | 290,355 Sep 2020 | 260,123 Jun 2020 | 93,738 Mar 1993 | 319,427 Sep 2019 | MXN Million | Quarterly | 1993 - 2020 |
GDP Growth Rate | 12.1 Sep 2020 | -17 Jun 2020 | -17 Jun 2020 | 12.1 Sep 2020 | % | Quarterly | 1993 - 2020 |
GDP per capita | 10,275.63 Dec 2019 | 10,403.54 Dec 2018 | 3,907.49 Dec 1960 | 10,403.54 Dec 2018 | USD | Yearly | 1960 - 2019 |
GDP per capita PPP | 19,746.44 Dec 2019 | 19,992.23 Dec 2018 | 13,452.23 Dec 1995 | 19,992.23 Dec 2018 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 2,886,232 Sep 2020 | 2,385,857 Jun 2020 | 1,476,961 Jun 1995 | 3,839,384 Sep 2015 | MXN Million | Quarterly | 1993 - 2020 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Jan 9, 2020 | 12:57 | Mexico Inflation Rate at over 3-Year Low of 2.83% |
Dec 27, 2019 | 13:00 | Mexico Trade Balance Swings to Surplus |
Dec 9, 2019 | 12:24 | Mexico Inflation Rate Falls to Over 3-Year Low in November |
Nov 27, 2019 | 12:22 | Mexico Trade Gap Narrows Sharply in October |
Nov 25, 2019 | 15:25 | Recession in Mexico Confirmed in Q3 |
Nov 25, 2019 | 12:35 | Mexican Economy Stalls in Q3 |
Nov 7, 2019 | 15:13 | Mexico Inflation Rate Steady at 3-Year Low of 3% |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Oct 30, 2019 | 12:00 | GDP Growth Rate YoY Prel | -0.4 % |
Aug 23, 2019 | 11:00 | GDP Growth Rate YoY Final | -0.8 % |
Jul 31, 2019 | 11:00 | GDP Growth Rate YoY Prel | -0.7 % |
May 24, 2019 | 13:00 | GDP Growth Rate YoY Final | 1.2 % |
Jan 26, 2018 | 12:00 | Balance of Trade | -157 M |
Jan 26, 2017 | 14:00 | Balance of Trade | 28 |
Jan 27, 2016 | 12:00 | Balance of Trade | -927 M |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Trade With A Regulated Broker
- Your capital is at risk