Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
United Kingdom Construction Output
Last Release
Dec 2020
Actual
-3.7 %
Forecast
-4.8 %
Previous
-1.4 %
Frequency
Monthly
Units In
%
Next Release
Mar 12, 2021
Time to Release
6 Days 1 Hours
Highest | Lowest | Average | Date Range | Source |
24 % Mar 2002 | -44 % Apr 2020 | 1.38 % | 1997 - 2020 | Office for National Statistics |
In the United Kingdom, construction output measures the yearly change in the amount charged by construction companies to customers for value of work. The value is based on the sample of 8,000 businesses, employing over 100 people or with an annual turnover of more than £60 million. Construction estimates are a component of GDP from the production approach, contributing approximately 6.4% of GDP.
United Kingdom Construction Output History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesUnited Kingdom housing Indicators
All United Kingdom indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Construction Orders | -12.9 Dec 2020 | 0.9 Sep 2020 | -46.2 Jun 2020 | 37.4 Sep 1987 | % | Quarterly | 1965 - 2020 |
Construction Output | -3.7 Dec 2020 | -1.4 Nov 2020 | -44 Apr 2020 | 24 Mar 2002 | % | Monthly | 1997 - 2020 |
Construction Pmi | 53.3 Feb 2021 | 49.2 Jan 2021 | 8.2 Apr 2020 | 64.6 Jan 2014 | points | Monthly | 2008 - 2021 |
Home Ownership Rate | 65.2 Dec 2018 | 65 Dec 2017 | 63.4 Dec 2016 | 73.3 Dec 2007 | % | Yearly | 2005 - 2018 |
Housing Index | 434.02 Feb 2021 | 434.25 Jan 2021 | 45.16 Jan 1983 | 436.1 Nov 2020 | points | Monthly | 1983 - 2021 |
Housing Starts | 35,710 Sep 2020 | 15,930 Jun 2020 | 15,930 Jun 2020 | 69,520 Jun 1978 | Units | Quarterly | 1978 - 2020 |
Construction Output across Europe
Construction Output global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Albania | 14.8 Sep 2020 | -9.7 Mar 2020 | -31.1 Mar 2013 | 88.2 Jun 2008 | % | Quarterly | 2006 - 2020 |
Armenia | 0.8 Jan 2021 | -3 Dec 2020 | -51 Apr 2020 | 25.1 Feb 2018 | % | Monthly | 2011 - 2021 |
Austria | -10.3 Dec 2020 | -3.8 Oct 2020 | -13.1 Feb 1999 | 25.4 Jan 1997 | % | Monthly | 1997 - 2020 |
Belgium | -13 Dec 2020 | -9.2 Nov 2020 | -80.7 Jan 1979 | 229.3 Jan 1980 | % | Monthly | 1971 - 2020 |
Bulgaria | -7.1 Dec 2020 | -4.1 Nov 2020 | -26.7 Feb 2010 | 49.8 Jan 2007 | % | Monthly | 2001 - 2020 |
Cyprus | 0.7 Sep 2020 | -23.1 Jun 2020 | -27.7 Dec 2012 | 44.9 Mar 2017 | % | Quarterly | 2001 - 2020 |
Trade With A Regulated Broker
- Your capital is at risk