Kaiser Aluminum Corp Historical Rates
Frequency
From Mar 1, 2023 to Apr 1, 2023 | | | | | |
---|
Mar 31, 2023 | 74.81 | 72.94 | 73.60 | 74.63 | 1.40% |
Mar 30, 2023 | 73.09 | 71.19 | 72.50 | 72.68 | 0.25% |
Mar 29, 2023 | 73.91 | 71.54 | 73.91 | 71.79 | -2.87% |
Mar 28, 2023 | 74.38 | 72.51 | 72.89 | 73.00 | 0.15% |
Mar 27, 2023 | 74.13 | 70.51 | 71.56 | 72.89 | 1.86% |
Mar 24, 2023 | 70.94 | 65.29 | 65.89 | 70.35 | 6.77% |
Mar 23, 2023 | 67.22 | 63.90 | 63.90 | 66.89 | 4.69% |
Mar 22, 2023 | 67.08 | 63.67 | 66.34 | 63.75 | -3.90% |
Mar 21, 2023 | 66.96 | 64.53 | 64.59 | 66.52 | 2.99% |
Mar 20, 2023 | 63.88 | 62.05 | 62.05 | 62.96 | 1.47% |
Mar 17, 2023 | 65.13 | 61.13 | 64.82 | 61.83 | -4.61% |
Mar 16, 2023 | 66.30 | 63.25 | 64.45 | 65.63 | 1.83% |
Mar 15, 2023 | 69.41 | 64.08 | 67.38 | 65.51 | -2.78% |
Mar 14, 2023 | 72.66 | 68.75 | 72.37 | 70.17 | -3.04% |
Mar 13, 2023 | 72.53 | 68.90 | 70.43 | 69.46 | -1.38% |
Mar 10, 2023 | 75.39 | 70.59 | 75.27 | 71.28 | -5.30% |
Mar 9, 2023 | 78.62 | 75.10 | 78.11 | 75.58 | -3.24% |
Mar 8, 2023 | 79.58 | 77.42 | 79.28 | 77.86 | -1.79% |
Mar 7, 2023 | 81.36 | 79.24 | 80.39 | 79.52 | -1.08% |
Mar 6, 2023 | 83.76 | 80.14 | 83.76 | 80.73 | -3.62% |
Mar 3, 2023 | 84.67 | 82.04 | 83.79 | 84.33 | 0.64% |
Mar 2, 2023 | 83.11 | 79.90 | 79.90 | 82.91 | 3.77% |
Mar 1, 2023 | 81.88 | 79.24 | 79.24 | 81.47 | 2.81% |
Highest:84.67 | Lowest:61.13 | Average:72.25 | Difference:-4.61 | % Change:-5.82% |
Data Vendor: