Advertisement
Advertisement
Search Indicator:
Choose Country
Canada Manufacturing Sales
Last Release
Mar 31, 2022
Actual
2.5
Forecast
N/A
Previous
4.2
Frequency
Monthly
Units In
%
Next Release
May 25, 2022
Time to Release
7 Days 21 Hours
Highest | Lowest | Average | Date Range | Source |
21.7 Jun 2020 | -27.5 Apr 2020 | 0.34 % | 1981-2022 | Statistics Canada |
In Canada, Manufacturing Sales provides a current 'snapshot' of sales of goods manufactured values by the Canadian manufacturing sector, enabling analysis of the state of the Canadian economy, as well as the health of specific industries in the short- to medium-term.
Latest Updates
Manufacturing sales in Canada rose by 2.5 percent from a month earlier to CAD 70.2 billion in March of 2022, easing from an upwardly revised 5.1 percent jump in the previous month but surpassing the preliminary estimate of 1.7 percent. It was the sixth straight month of growth in manufacturing sales, with increases in 16 of the 21 industries. Overall growth was supported by petroleum and coal (9.1 percent), as higher prices due to the war in Ukraine offset lower trading volumes during the month, and record high sales of primary metals (6.5 percent), led by alumina and aluminum production and processing (47.9 percent). Sales also rose for the paper (9.3 percent) and chemical (3.3 percent) industries. On an annual basis, manufacturing sales rose 18.7 percent.
Canada Manufacturing Sales History
Last 12 readings
Canada Business Indicators
All Canada indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Bankruptcies | 239 Mar 2022 | 199 Feb 2022 | 108 Apr 2020 | 872 Mar 2004 | Companies | Monthly | 2004-2022 |
Business Climate Indicator | 4.73 Sep 2021 | 3.96 Jun 2021 | -8.11 Dec 2008 | 4.73 Sep 2021 | Points | Quarterly | 2003-2021 |
Business Confidence | 66.3 Apr 2022 | 74.2 Mar 2022 | 22.8 Apr 2020 | 75 May 2006 | Points | Monthly | 1999-2022 |
Capacity Utilization | 82.9 Dec 2021 | 81.4 Sep 2021 | 71.9 Jun 2020 | 87.3 Mar 1988 | % | Quarterly | 1987-2021 |
Car Registrations | 144,597 Mar 2022 | 102,590 Feb 2022 | 19,807 Dec 1951 | 220,436 May 2017 | Units | Monthly | 1950-2022 |
Changes In Inventories | 9,913 Dec 2021 | -8,290 Sep 2021 | -37,149 Sep 2020 | 29,175 Mar 2019 | CAD Million | Quarterly | 1961-2021 |
Competitiveness Index | 79.59 Dec 2019 | 79.92 Dec 2018 | 5.2 Dec 2014 | 80 Dec 2017 | Points | Yearly | 2007-2019 |
Competitiveness Rank | 14 Dec 2019 | 12 Dec 2018 | 9 Dec 2010 | 15 Dec 2015 | Yearly | 2007-2019 | |
Corporate Profits | 101,747 Dec 2021 | 98,992 Sep 2021 | -758 Dec 1992 | 109,413 Sep 2018 | CAD Million | Quarterly | 1988-2021 |
Corruption Index | 74 Dec 2021 | 77 Dec 2020 | 74 Dec 2021 | 92 Dec 1998 | Points | Yearly | 1995-2021 |
Corruption Rank | 13 Dec 2021 | 11 Dec 2020 | 5 Dec 1995 | 14 Dec 2005 | Yearly | 1995-2021 | |
Crude Oil Rigs | 107 Apr 2022 | 185 Mar 2022 | 18 Jun 2020 | 715 Feb 2006 | Monthly | 1975-2022 | |
Ease of Doing Business | 23 Dec 2019 | 22 Dec 2018 | 8 Dec 2008 | 23 Dec 2019 | Yearly | 2008-2019 | |
Employed Persons | 19,600.5 Apr 2022 | 19,585.2 Mar 2022 | 9,636.7 Jan 1976 | 19,600.5 Apr 2022 | Thousand | Monthly | 1976-2022 |
IP Addresses | 15,582,991 Mar 2017 | 15,135,509 Dec 2016 | 8,092,964 Sep 2007 | 15,582,991 Mar 2017 | IP | Quarterly | 2007-2017 |
Industrial Production | 3.89 Sep 2021 | 6.13 Aug 2021 | -20.4 Apr 2020 | 16.71 Apr 2021 | % | Monthly | 1998-2021 |
Industrial Production Mom | -0.2 Jul 2021 | 2.2 Jun 2021 | -14.9 Apr 2020 | 5.9 Jun 2020 | % | Monthly | 1997-2021 |
Internet Speed | 16,205.66 Mar 2017 | 14,855.09 Dec 2016 | 3,293.95 Mar 2008 | 16,205.66 Mar 2017 | KBps | Quarterly | 2007-2017 |
Manufacturing PMI | 56.2 Apr 2022 | 58.9 Mar 2022 | 33 Apr 2020 | 58.9 Mar 2022 | Points | Monthly | 2011-2022 |
Manufacturing Production | -1.3 Sep 2021 | 0.8 Aug 2021 | -29 Apr 2020 | 33.1 Apr 2021 | % | Monthly | 1998-2021 |
Manufacturing Sales | 2.5 Mar 2022 | 4.2 Feb 2022 | -27.5 Apr 2020 | 21.7 Jun 2020 | % | Monthly | 1981-2022 |
Mining Production | 15.5 Sep 2021 | 19 Aug 2021 | -18.4 Jun 2020 | 24.92 May 2017 | % | Monthly | 1998-2021 |
New Orders | 68,566,800 Feb 2022 | 66,554,313 Jan 2022 | 14,816,411 Oct 1982 | 68,566,800 Feb 2022 | CAD THO | Monthly | 1981-2022 |
Small Business Sentiment | 64.9 Apr 2022 | 65.2 Mar 2022 | 30.84 Mar 2020 | 74.07 Apr 2002 | Points | Monthly | 2000-2022 |
Steel Production | 1,070 Dec 2020 | 1,035 Nov 2020 | 349 Aug 1969 | 1,534 Mar 2000 | Thousand Tonnes | Monthly | 1969-2020 |
Wholesale Sales | 0.3 Apr 2022 | -0.3 Mar 2022 | -22 Apr 2020 | 19.3 Jun 2020 | % | Monthly | 1993-2022 |
Manufacturing Sales across North America
Manufacturing Sales global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
2.5 Mar 2022 | 4.2 Feb 2022 | -27.5 Apr 2020 | 21.7 Jun 2020 | % | Monthly | 1981-2022 |