GDP Annual Growth Rate Across the Globe
Emerging Markets Economies
Brazil
Last: 1.2
UNITS IN: %
Brazil is the tenth largest economy in the world and the biggest in Latin America. The services sector is the most important and accounts for 63 percent to total GDP. The biggest segments within services are: government, defense, education and health (15 percent of total GDP); other services (15 per...
Brazil is the tenth largest economy in the world and the biggest in Latin America. The services sector is the most important and accounts for 63 percent to total GDP. The biggest segments within services are: government, defense, education and health (15 percent of total GDP); other services (15 per...
China
Last: 6
UNITS IN: %
In China, Gross Domestic Product is divided by three sectors: Primary, Secondary and Tertiary. The Primary Industry includes Farming, Forestry, Animal Husbandry, and Fishery and accounts for around 9 percent of GDP. The Secondary sector, which includes Industry (40 percent of GDP) and Construction ...
In China, Gross Domestic Product is divided by three sectors: Primary, Secondary and Tertiary. The Primary Industry includes Farming, Forestry, Animal Husbandry, and Fishery and accounts for around 9 percent of GDP. The Secondary sector, which includes Industry (40 percent of GDP) and Construction ...
India
Last: 4.5
UNITS IN: %
The most important and the fastest growing sector of Indian economy are services. Trade, hotels, transport and communication; financing, insurance, real estate and business services and community, social and personal services account for more than 60 percent of GDP. Agriculture, forestry and fishing...
The most important and the fastest growing sector of Indian economy are services. Trade, hotels, transport and communication; financing, insurance, real estate and business services and community, social and personal services account for more than 60 percent of GDP. Agriculture, forestry and fishing...
GDP Annual Growth Rate Global View
Indicator by Country
G20
Scroll for more details
Country | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Argentina | 0.6 Jun 2019 | -5.8 Mar 2019 | -16.3 Mar 2002 | 16.2 Jun 2010 | % | Quarterly | 1994 - 2019 |
Australia | 1.7 Sep 2019 | 1.6 Jun 2019 | -3.4 Jun 1983 | 9 Mar 1967 | % | Quarterly | 1960 - 2019 |
Brazil | 1.2 Sep 2019 | 1.1 Jun 2019 | -5.5 Dec 2015 | 10.1 Mar 1995 | % | Quarterly | 1991 - 2019 |
Canada | 1.6 Jun 2019 | 1.4 Mar 2019 | -4.1 Dec 1982 | 9.3 Mar 1962 | % | Quarterly | 1962 - 2019 |
China | 6 Sep 2019 | 6.2 Jun 2019 | 3.8 Dec 1990 | 15.4 Mar 1993 | % | Quarterly | 1989 - 2019 |
Euro Area | 1.2 Sep 2019 | 1.2 Jun 2019 | -5.7 Mar 2009 | 5 Mar 1995 | % | Quarterly | 1995 - 2019 |
France | 1.4 Sep 2019 | 1.4 Jun 2019 | -3.8 Mar 2009 | 12.6 Jun 1969 | % | Quarterly | 1950 - 2019 |
Germany | 0.5 Sep 2019 | 0.3 Jun 2019 | -6.9 Mar 2009 | 7.2 Mar 1973 | % | Quarterly | 1971 - 2019 |
India | 4.5 Sep 2019 | 5 Jun 2019 | -5.2 Dec 1979 | 11.4 Mar 2010 | % | Quarterly | 1951 - 2019 |
Indonesia | 5.02 Sep 2019 | 5.05 Jun 2019 | 1.56 Dec 2001 | 7.16 Dec 2004 | % | Quarterly | 2000 - 2019 |
Italy | 0.3 Sep 2019 | 0.1 Jun 2019 | -7.2 Mar 2009 | 10.3 Dec 1961 | % | Quarterly | 1961 - 2019 |
Japan | 1.7 Sep 2019 | 0.9 Jun 2019 | -8.8 Mar 2009 | 9.4 Mar 1988 | % | Quarterly | 1981 - 2019 |
Mexico | -0.3 Sep 2019 | -0.9 Jun 2019 | -9.1 Jun 1995 | 9 Dec 1996 | % | Quarterly | 1994 - 2019 |
Russian Federation | 1.7 Sep 2019 | 0.9 Jun 2019 | -11.2 Jun 2009 | 12.1 Dec 1999 | % | Quarterly | 1996 - 2019 |
Saudi Arabia | 0.5 Jun 2019 | 1.7 Mar 2019 | -20.7 Dec 1982 | 24.2 Dec 1973 | % | Quarterly | 1969 - 2019 |
South Africa | 0.1 Sep 2019 | 0.9 Jun 2019 | -2.6 Jun 2009 | 7.1 Dec 2006 | % | Quarterly | 1994 - 2019 |
South Korea | 2 Sep 2019 | 2 Jun 2019 | -7.3 Jun 1998 | 20.8 Dec 1969 | % | Quarterly | 1961 - 2019 |
Turkey | 0.9 Sep 2019 | -1.6 Jun 2019 | -14.4 Mar 2009 | 11.7 Mar 2011 | % | Quarterly | 1999 - 2019 |
United Kingdom | 1 Sep 2019 | 1.3 Jun 2019 | -5.8 Mar 2009 | 9.8 Mar 1973 | % | Quarterly | 1956 - 2019 |
United States | 2.1 Sep 2019 | 2.3 Jun 2019 | -3.9 Jun 2009 | 13.4 Dec 1950 | % | Quarterly | 1948 - 2019 |
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Dec 3, 2019 | 12:23 | Brazil GDP Annual Growth Beats Expectations |
Dec 3, 2019 | 10:36 | South Africa Economy Barely Grows in Q3 |
Dec 3, 2019 | 09:23 | South Korea GDP Annual Growth Steady at 2% |
Dec 2, 2019 | 11:32 | Turkish Economy Expands for First Time in a Year |
Nov 29, 2019 | 13:01 | India GDP Growth Slows More than Expected |
Nov 25, 2019 | 15:25 | Recession in Mexico Confirmed in Q3 |
Nov 22, 2019 | 11:47 | Nigeria GDP Growth Rate Strongest in 3 Quarters |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT |
---|---|---|
Nov 13, 2019 | 13:00 | GDP Growth Rate YoY Prel |
Nov 11, 2019 | 09:30 | GDP Growth Rate YoY Prel |
Oct 31, 2019 | 08:00 | GDP Growth Rate YoY Flash |
Oct 30, 2019 | 12:00 | GDP Growth Rate YoY Prel |
Oct 18, 2019 | 02:00 | GDP Growth Rate YoY |
Sep 30, 2019 | 08:30 | GDP Growth Rate YoY Final |
Sep 30, 2019 | 07:00 | GDP Growth Rate YoY Final |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean