Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2077-0.0175-1.43%
- Natural Gas:2.7500+0.0880+3.20%
- Gold:1,828.59-17.632-0.96%
- GBP/JPY:141.11-0.0105-0.01%
- Bitcoin:36,049-694.16-1.93%
- WTI Oil:52.031-1.6450-3.16%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7704-0.0073-0.94%
- Ethereum:1,234.11-40.040-3.24%
- Silver:24.778-0.7314-2.95%
- USD/CAD:1.2740+0.0042+0.33%
- XRP:0.2775-0.0062-2.23%
- EUR/USD:1.2077-0.0175-1.43%
- Natural Gas:2.7500+0.0880+3.20%
- Gold:1,828.59-17.632-0.96%
- GBP/JPY:141.11-0.0105-0.01%
- Bitcoin:36,049-694.16-1.93%
- WTI Oil:52.031-1.6450-3.16%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7704-0.0073-0.94%
- Ethereum:1,234.11-40.040-3.24%
- Silver:24.778-0.7314-2.95%
- USD/CAD:1.2740+0.0042+0.33%
- XRP:0.2775-0.0062-2.23%
Global Securities Exchanges
Main Exchanges Local Time
World Map of Stock Exchanges
Top Exchanges by Market Capitalization
Name | City | Market Cap | Status | Countdown | Founded |
---|---|---|---|---|---|
NASDAQ XNAS | New York City | $ 24.56 T | Closed | 1d 17h 34m | 1971 |
Shanghai Stock Exchange A-shares SSE | Shanghai | $ 6.72 T | Closed | 4h 24m | 1990 |
Hong Kong Stock Exchange HKEX | Hong Kong | $ 6.13 T | Closed | 4h 19m | 1891 |
Shenzhen Stock Exchange A-shares SZSE | Shenzhen | $ 5.24 T | Closed | 4h 24m | N/A |
Euronext Amsterdam XAMS | Amsterdam | $ 5.20 T | Closed | 11h 4m | 1602 |
London Stock Exchange LSE | London | $ 4.05 T | Closed | 10h 54m | 1801 |
Toronto Stock Exchange TSX | Toronto | $ 2.49 T | Closed | 17h 34m | 1861 |
Saudi Arabian Stock Exchange Tadawul | Riyadh | $ 2.43 T | Closed | 10h 4m | 2007 |
German Deutscheboerse FSX | Frankfurt | $ 2.28 T | Closed | 10h 4m | 1585 |
National Stock Exchange of India XNSE | Mumbai | $ 2.18 T | Closed | 6h 42m | 1992 |
Bombay Stock Exchange XBOM | Mumbai | $ 2.11 T | Closed | 6h 42m | 1875 |
SIX Swiss Exchange SIX | Zurich | $ 2 T | Closed | 11h 4m | 1850 |
KRX Korea Exchange KRX | Busan | $ 1.92 T | N/A | N/A | 2005 |
Taiwan Stock Exchange TWSE | Taipei | $ 1.60 T | Closed | 4h 4m | 1961 |
NASDAQ OMX Commodities NORX | Oslo | $ 1.48 T | N/A | N/A | N/A |
Tehran Stock Exchange TSE | Tehran | $ 1.22 T | N/A | N/A | 1967 |
Johannesburg Stock Exchange JSE | Johannesburg | $ 970.94 B | Closed | 9h 34m | 1887 |
Madrid Stock Exchange BME | Madrid | $ 739.03 B | Closed | 11h 4m | 1831 |
Singapore Exchange SED | Singapore | $ 637.61 B | Closed | 4h 2m | 1973 |
New York Stock Exchange XNYS | New York City | $ 26.23 B | Closed | 1d 17h 34m | 1817 |
Upcoming Holidays
Date | Country | Main Exchange | Holiday |
---|---|---|---|
Monday, January 18th 2021 | United States | Martin Luther King Jr. Day | |
Tuesday, January 19th 2021 | Macedonia | Epiphany (Orthodox) | |
Wednesday, January 20th 2021 | Cape Verde | National Heroes Day | |
Azerbaijan | Mourning Day | ||
Thursday, January 21st 2021 | Barbados | Errol Barrow Day | |
Dominican Republic | Our Lady of Altagracia | ||
Friday, January 22nd 2021 | Bolivia | Fundacion del Estado Plurinacional | |
Monday, January 25th 2021 | Brazil | Foundation Day | |
Cayman Islands | National Heroes' Day | ||
Dominican Republic | Duarte's Birthday OBS | ||
Egypt | Police Day | ||
Tuesday, January 26th 2021 | Australia | Australia Day | |
India | Republic Day | ||
Uganda | Liberation Day | ||
Thursday, January 28th 2021 | Armenia | Army Day | |
Armenia | Army Day | ||
Malaysia | Thaipusam | ||
Mauritius | Thaipusam Cavade* |
Top Exchanges By Region
G20 | City | Market Cap | Status | Countdown | Founded |
---|---|---|---|---|---|
NASDAQ XNAS | New York City | $ 24.56 T | Closed | 1d 17h 34m | 1971 |
Shanghai Stock Exchange A-shares SSE | Shanghai | $ 6.72 T | Closed | 4h 24m | 1990 |
Shenzhen Stock Exchange A-shares SZSE | Shenzhen | $ 5.24 T | Closed | 4h 24m | N/A |
London Stock Exchange LSE | London | $ 4.05 T | Closed | 10h 54m | 1801 |
New York Stock Exchange XNYS | New York City | $ 26.23 B | Closed | 1d 17h 34m | 1817 |
North America | City | Market Cap | Status | Countdown | Founded |
---|---|---|---|---|---|
NASDAQ XNAS | New York City | $ 24.56 T | Closed | 1d 17h 34m | 1971 |
Toronto Stock Exchange TSX | Toronto | $ 2.49 T | Closed | 17h 34m | 1861 |
Mexico Stock Exchange BMV | Mexico City | $ 399.62 B | Closed | 17h 29m | 1886 |
New York Stock Exchange XNYS | New York City | $ 26.23 B | Closed | 1d 17h 34m | 1817 |
Bermuda Stock Exchange BSX | Hamilton | $ 0.22 B | Closed | 16h 4m | N/A |
Europe | City | Market Cap | Status | Countdown | Founded |
---|---|---|---|---|---|
Euronext Amsterdam XAMS | Amsterdam | $ 5.20 T | Closed | 11h 4m | 1602 |
London Stock Exchange LSE | London | $ 4.05 T | Closed | 10h 54m | 1801 |
German Deutscheboerse FSX | Frankfurt | $ 2.28 T | Closed | 10h 4m | 1585 |
SIX Swiss Exchange SIX | Zurich | $ 2 T | Closed | 11h 4m | 1850 |
NASDAQ OMX Commodities NORX | Oslo | $ 1.48 T | N/A | N/A | N/A |
Pacific | City | Market Cap | Status | Countdown | Founded |
---|---|---|---|---|---|
New Zealand Stock Exchange NZX | Wellington | $ 124.02 B | Closed | 1d 1h 4m | N/A |
National Stock Exchange of Australia ASX | Sydney | $ 23.93 B | N/A | N/A | 1937 |
South America | City | Market Cap | Status | Countdown | Founded |
---|---|---|---|---|---|
Santiago Stock Exchange BVS | Santiago | $ 184.55 B | Closed | 16h 27m | 1893 |
Colombia Stock Exchange BVC | Bogotá | $ 91.40 B | Closed | 17h 34m | 1928 |
Lima Stock Exchange BVL | Lima | $ 86.19 B | Closed | 17h 34m | 1860 |
Buenos Aires Stock Exchange BCBA | Buenos Aires | $ 49.86 B | Closed | 17h 4m | 1854 |
BM&FBOVESPA Bovespa | São Paulo | $ 23.26 B | Closed | 15h 49m | 1890 |
Asia | City | Market Cap | Status | Countdown | Founded |
---|---|---|---|---|---|
Shanghai Stock Exchange A-shares SSE | Shanghai | $ 6.72 T | Closed | 4h 24m | 1990 |
Hong Kong Stock Exchange HKEX | Hong Kong | $ 6.13 T | Closed | 4h 19m | 1891 |
Shenzhen Stock Exchange A-shares SZSE | Shenzhen | $ 5.24 T | Closed | 4h 24m | N/A |
National Stock Exchange of India XNSE | Mumbai | $ 2.18 T | Closed | 6h 42m | 1992 |
Bombay Stock Exchange XBOM | Mumbai | $ 2.11 T | Closed | 6h 42m | 1875 |
Caribbean | City | Market Cap | Status | Countdown | Founded |
---|---|---|---|---|---|
Jamaica Stock Exchange JSE | Kingston | $ 11.70 B | Closed | 17h 34m | 1968 |
Barbados Stock Exchange BDE | Bridgetown | $ 2.78 B | N/A | N/A | N/A |
Cayman Islands Stock Exchange XCAY | Cayman | $ 0.35 B | N/A | N/A | N/A |
Central America | City | Market Cap | Status | Countdown | Founded |
---|---|---|---|---|---|
Panama Stock Exchange XPTY | Panama City | $ 13.94 B | Closed | 18h 4m | 1989 |
Africa | City | Market Cap | Status | Countdown | Founded |
---|---|---|---|---|---|
Johannesburg Stock Exchange JSE | Johannesburg | $ 970.94 B | Closed | 9h 34m | 1887 |
Casablanca Stock Exchange BC | Casablanca | $ 62.12 B | Closed | 11h 34m | 1929 |
Nigerian Stock Exchange NSE | Lagos | $ 49.36 B | Closed | 12h 4m | 1960 |
Egyptian Exchange EGX | Cairo | $ 41.35 B | Closed | 10h 54m | 1883 |
Trop-X Seychelles Securities Exchange TRPX | Eden Island | $ 20.81 B | N/A | N/A | N/A |
Middle East | City | Market Cap | Status | Countdown | Founded |
---|---|---|---|---|---|
Saudi Arabian Stock Exchange Tadawul | Riyadh | $ 2.43 T | Closed | 10h 4m | 2007 |
Tehran Stock Exchange TSE | Tehran | $ 1.22 T | N/A | N/A | 1967 |
Tel Aviv Stock Exchange TASE | Tel Aviv | $ 262.06 B | Closed | 11h 4m | 1953 |
Abu Dhabi Securities Exchange ADX | Abu Dhabi | $ 199.90 B | Closed | 9h 4m | N/A |
Qatar Exchange QE | Doha | $ 156.56 B | Closed | 9h 34m | 1997 |
Trade With A Regulated Broker
- Your capital is at risk