Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2171+0.0060+0.50%
- Natural Gas:2.4580-0.0390-1.59%
- Gold:1,855.80-14.120-0.76%
- GBP/JPY:141.98+0.5260+0.37%
- Bitcoin:32,661+1,725.26+5.28%
- WTI Oil:51.919-1.0320-1.99%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7715-0.0028-0.36%
- Ethereum:1,247.75+89.060+7.14%
- Silver:25.511-0.4220-1.65%
- USD/CAD:1.2733+0.0087+0.69%
- XRP:0.2779+0.0105+3.78%
- EUR/USD:1.2171+0.0060+0.50%
- Natural Gas:2.4580-0.0390-1.59%
- Gold:1,855.80-14.120-0.76%
- GBP/JPY:141.98+0.5260+0.37%
- Bitcoin:32,661+1,725.26+5.28%
- WTI Oil:51.919-1.0320-1.99%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7715-0.0028-0.36%
- Ethereum:1,247.75+89.060+7.14%
- Silver:25.511-0.4220-1.65%
- USD/CAD:1.2733+0.0087+0.69%
- XRP:0.2779+0.0105+3.78%
Interest Rate Across the Globe
Emerging Markets Economies
Brazil
Last: 2
UNITS IN: %
China
Last: 3.85
UNITS IN: %
India
Last: 4
UNITS IN: %
Interest Rate Global View
Indicator by Country
G20
Country | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Argentina | 38 Dec 2020 | 38 Dec 2020 | 1.2 Mar 2004 | 1389.88 Mar 1990 | % | Daily | 1979 - 2020 |
Australia | 0.1 Dec 2020 | 0.1 Nov 2020 | 0.1 Nov 2020 | 17.5 Jan 1990 | % | Daily | 1990 - 2020 |
Euro Area | 0 Jan 2021 | 0 Dec 2020 | 0 Oct 2018 | 4.75 Apr 2001 | % | Daily | 1998 - 2021 |
Brazil | 2 Jan 2021 | 2 Dec 2020 | 2 Aug 2020 | 45 Mar 1999 | % | Daily | 1999 - 2021 |
Canada | 0.25 Jan 2021 | 0.25 Dec 2020 | 0.25 May 2010 | 16 Feb 1991 | % | Daily | 1990 - 2021 |
China | 3.85 Jan 2021 | 3.85 Jan 2021 | 3.85 Apr 2020 | 10.98 Aug 1996 | % | Daily | 1996 - 2021 |
India | 4 Dec 2020 | 4 Nov 2020 | 4 May 2020 | 14.5 Aug 2000 | % | Daily | 2000 - 2020 |
Indonesia | 3.75 Jan 2021 | 3.75 Dec 2020 | 3.75 Nov 2020 | 12.75 Apr 2006 | % | Daily | 2005 - 2021 |
Japan | -0.1 Jan 2021 | -0.1 Dec 2020 | -0.1 Nov 2018 | 9 Apr 1980 | % | Daily | 1972 - 2021 |
Mexico | 4.25 Dec 2020 | 4.25 Nov 2020 | 3 Nov 2015 | 9.25 Oct 2005 | % | Daily | 2005 - 2020 |
Russian Federation | 4.25 Dec 2020 | 4.25 Nov 2020 | 4.25 Jul 2020 | 17 Dec 2014 | % | Daily | 2003 - 2020 |
Saudi Arabia | 1 Dec 2020 | 1 Nov 2020 | 1 Mar 2020 | 7 Oct 2000 | % | Daily | 1992 - 2020 |
South Africa | 3.5 Jan 2021 | 3.5 Dec 2020 | 3.5 Jul 2020 | 23.99 Jun 1998 | % | Daily | 1998 - 2021 |
South Korea | 0.5 Jan 2021 | 0.5 Dec 2020 | 0.5 May 2020 | 5.25 Sep 2008 | % | Daily | 1999 - 2021 |
Turkey | 17 Jan 2021 | 17 Dec 2020 | 4.5 Jan 2014 | 500 Mar 1994 | % | Daily | 1990 - 2021 |
United Kingdom | 0.1 Dec 2020 | 0.1 Nov 2020 | 0.1 Mar 2020 | 17 Apr 1980 | % | Daily | 1971 - 2020 |
United States | 0.25 Dec 2020 | 0.25 Nov 2020 | 0.25 Nov 2015 | 20 May 1981 | % | Daily | 1971 - 2020 |
Italy | 0 Apr 2019 | 0 Mar 2019 | 0 Mar 2016 | 4.75 Oct 2000 | % | 1998 - 2019 | |
Germany | 0 Apr 2019 | 0 Mar 2019 | 0 Mar 2016 | 4.75 Oct 2000 | % | 1998 - 2019 | |
France | 0 Apr 2019 | 0 Mar 2019 | 0 Mar 2016 | 4.75 Oct 2000 | % | 1998 - 2019 |
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Jan 24, 2020 | 17:29 | Nigeria Holds Key Interest Rate at 13.5% |
Jan 23, 2020 | 09:05 | Indonesia Holds Key Interest Rate at 5% |
Jan 22, 2020 | 15:31 | Canada Holds Interest Rate at 1.75% |
Jan 22, 2020 | 09:27 | Malaysia Cuts Key Rate to 2.75% Unexpectedly |
Jan 21, 2020 | 08:32 | BoJ Holds Rates, Revises Up GDP Growth Forecasts |
Jan 17, 2020 | 04:55 | South Korea Holds Key Rate Unchanged at 1.25% |
Jan 16, 2020 | 15:06 | South Africa Unexpectedly Cuts Repo Rate to 6.25% |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Jan 20, 2021 | 01:30 | Loan Prime Rate 1Y | 3.85 % |
Dec 21, 2020 | 01:30 | Loan Prime Rate 1Y | 3.85 % |
Nov 20, 2020 | 01:30 | Loan Prime Rate 1Y | 3.85 % |
Nov 5, 2020 | 19:00 | Fed Interest Rate Decision | 0.25 % |
Nov 5, 2020 | 07:00 | BoE Interest Rate Decision | 0.1 % |
Nov 3, 2020 | 03:30 | RBA Interest Rate Decision | 0.1 % |
Oct 28, 2020 | 14:00 | BoC Interest Rate Decision | 0.25 % |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Trade With A Regulated Broker
- Your capital is at risk